HOMICIDE DIVISION |
||||||||||||||
Incident | Suspect | Officer | ||||||||||||
DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS |
12/16/2022 | 169193222 | 2700 WOODLAND PARK DR | M | B | U | Wounded | Firearm | M | H | 35 | None | Y | Other | 2 or More |
12/02/2022 | 162199722 | 3200 S MAIN ST | M | U | U | None | None | M | B | 31 | None | N | Other | 1 |
11/23/2022 | 158337822 | 5500 AUGUST HILL DR | U | M | B | 42 | None | Y | Emergency Call | 1 | ||||
M | B | 32 | None | Y | Emergency Call | 1 | ||||||||
11/17/2022 | 155200222 | 4500 BINGLE RD | M | H | U | Wounded | Firearm | M | W | 29 | None | Y | Traffic Stop | 2 or More |
Wounded | Firearm | M | W | 27 | None | Y | Traffic Stop | 2 or More | ||||||
10/25/2022 | 144304822 | 7700 LONG POINT RD | M | H | 26 | Killed | Knife | M | H | 26 | None | Y | Emergency Call | 1 |
09/09/2022 | 121832022 | 600 W MT. HOUSTON RD | M | H | U | Wounded | Firearm | M | W | 29 | None | Y | Traffic Stop | 2 or More |
08/28/2022 | 115492122 | 8000 DUNLAP ST | M | B | U | Killed | Other | M | W | 36 | None | Y | Emergency Call | 1 |
08/23/2022 | 113267822 | 14700 US 59 | M | B | 52 | Killed | Firearm | M | H | 28 | None | Y | Emergency Call | 2 or More |
M | W | 38 | None | Y | Emergency Call | 1 | ||||||||
M | H | 28 | None | Y | Emergency Call | 2 or More | ||||||||
M | H | 26 | None | Y | Emergency Call | 1 | ||||||||
07/30/2022 | 101351222 | 1300 RIVERVIEW CIR | M | W | U | Wounded | Knife | M | A | 23 | None | Y | Emergency Call | 2 or More |
07/23/2022 | 97617122 | 15500 CORSAIR RD | M | B | U | Killed | Firearm | M | B | 32 | None | Y | Emergency Call | 1 |
15500 CORSAIR RD | M | B | U | Killed | Firearm | M | H | 32 | None | Y | Emergency Call | 1 | ||
06/26/2022 | 84650022 | 4400 NORTH FWY OB | M | B | 41 | Wounded | Hands and/or Feet | M | W | 32 | Wounded | N | Other | 1 |
06/22/2022 | 82510822 | 6700 LANGDON LN | M | W | 29 | Killed | Firearm | M | B | 61 | None | Y | Emergency Call | 1 |
M | H | 54 | None | Y | Emergency Call | 1 | ||||||||
F | W | 40 | None | Y | Emergency Call | 1 | ||||||||
M | H | 31 | None | Y | Emergency Call | 1 | ||||||||
M | H | 30 | None | Y | Emergency Call | 2 or More | ||||||||
06/06/2022 | 74631422 | 4500 IDAHO ST | M | B | U | Unknown | None | M | W | 30 | None | Y | Other | 2 or More |
M | B | 30 | Wounded | Firearm | ||||||||||
05/25/2022 | 68951322 | 4500 WARM SPRINGS RD | M | W | 51 | Wounded | Firearm | M | B | 30 | None | Y | Emergency Call | 2 or More |
05/18/2022 | 66006922 | 11100 LERA ST | M | B | 29 | Killed | Firearm | M | W | 32 | None | Y | Emergency Call | 1 |
M | W | 25 | None | Y | Emergency Call | 1 | ||||||||
05/11/2022 | 62636422 | 10600 BEECHNUT ST | M | H | 37 | Wounded | Other | M | H | 37 | None | Y | Other | 2 or More |
05/04/2022 | 59041022 | 14300 GULF FWY OB | M | W | 23 | Wounded | Firearm | M | W | 38 | None | Y | Traffic Stop | 2 or More |
04/27/2022 | 55637622 | 8700 JOSIE | M | B | 29 | Killed | None | M | W | 31 | None | Y | Warrant | 2 or More |
04/25/2022 | 54506022 | 7500 MARTIN LUTHER KING BLVD | M | B | 20 | Wounded | Firearm | M | H | 41 | None | Y | Warrant | 2 or More |
04/09/2022 | 46874922 | 700 W MOUNT HOUSTON RD | M | W | 48 | Killed | Firearm | M | W | 32 | None | Y | Emergency Call | 1 |
M | W | 34 | None | Y | Other | 2 or More | ||||||||
04/05/2022 | 44505022 | 800 BUFFALO PARK DR | M | B | 27 | Wounded | Knife | M | W | 36 | None | Y | Emergency Call | 1 |
M | H | 31 | None | Y | Emergency Call | 1 | ||||||||
03/02/2022 | 27766422 | 2500 LAZY HOLLOW DR | M | H | 18 | Killed | None | M | H | 36 | None | Y | Warrant | 1 |
02/27/2022 | 26241122 | 7800 TIDWELL RD | M | W | 24 | Killed | None | M | W | 38 | None | Y | Emergency Call | 1 |
M | W | 29 | None | Y | Other | 1 | ||||||||
M | B | 27 | None | Y | Other | 1 | ||||||||
02/23/2022 | 24606122 | 7500 BELLAIRE BLVD | M | B | 35 | Killed | Firearm | M | W | 30 | None | Y | Emergency Call | 2 or More |
M | W | 26 | None | Y | Emergency Call | 2 or More | ||||||||
02/21/2022 | 23499922 | 12300 NORTH FWY OB | M | B | 19 | None | None | M | H | 28 | None | Y | Warrant | 2 or More |
01/30/2022 | 13225722 | 13800 RICHMOND AVE | M | B | 40 | Wounded | Firearm | M | W | 40 | None | Y | Emergency Call | 1 |
M | W | 28 | None | Y | Emergency Call | 2 or More | ||||||||
M | A | 30 | None | Y | Emergency Call | 2 or More | ||||||||
M | A | 28 | None | Y | Emergency Call | 2 or More | ||||||||
M | B | 31 | None | Y | Emergency Call | 2 or More | ||||||||
01/27/2022 | 11809622 | 2100 MCGOWEN ST | M | H | 31 | Wounded | Firearm | M | H | 29 | Wounded | Y | Emergency Call | 1 |
M | W | 39 | None | Y | Hostage | 1 | ||||||||
M | W | 37 | None | Y | Hostage | 1 | ||||||||
M | W | 36 | None | Y | Hostage | 1 | ||||||||
M | B | 36 | Wounded | Y | Emergency Call | 2 or More | ||||||||
M | H | 30 | None | Y | Emergency Call | 2 or More | ||||||||
M | H | 29 | Wounded | Y | Emergency Call | 1 | ||||||||
01/05/2022 | 2060822 | 9200 OPELIKA ST | M | W | 21 | None | Firearm | M | W | 50 | None | Y | Warrant | 1 |
M | W | 39 | None | Y | Warrant | 1 | ||||||||
M | W | 34 | None | Y | Warrant | 2 or More | ||||||||
OFFICER INVOLVED SHOOTINGS ARCHIVES |
---|
2022 HPD OIS | 2021 HPD OIS |
2020 HPD OIS |2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |