HOMICIDE DIVISION 2023 HPD OFFICER INVOLVED SHOOTING INCIDENTS |
|||||||||||||||
Incident | Suspect | Officer | |||||||||||||
DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS | |
12/17/2023 | 179047223 | 3200 QUITMAN ST | M | B | U | Wounded | Club | M | W | 23 | Wounded | Y | Emergency Call | 1 | |
12/04/2023 | 172644923 | 500 SEMINAR DR | M | B | 23 | Wounded | Firearm | M | H | 29 | None | Y | Warrant | 2 or More | |
12/02/2023 | 171415323 | 6900 HARWIN DR | M | H | 23 | Killed | Firearm | M | H | 38 | Wounded | Y | Warrant | 1 | |
11/24/2023 | 167822223 | 2600 ALMEDA GENOA RD | M | B | U | 3 | Firearm | M | B | 27 | None | Y | Other | 2 or More | |
11/11/2023 | 161551823 | 5200 Southwest Fwy | M | H | 19 | Killed | Firearm | M | W | 27 | None | Y | Emergency Call | 1 | |
M | W | 27 | None | Y | Emergency Call | 2 or More | |||||||||
M | H | 29 | None | Y | Emergency Call | 2 or More | |||||||||
M | H | 40 | None | Y | Emergency Call | 1 | |||||||||
M | H | 28 | None | Y | Emergency Call | 2 or More | |||||||||
09/29/2023 | 140065223 | 6700 BENNINGTON ST | M | B | 17 | Killed | Other | M | W | 30 | None | Y | Other | 2 or More | |
08/25/2023 | 121958923 | 3000 ROGERDALE RD | M | B | 41 | None | Firearm | M | W | 43 | None | Y | Other | 2 or More | |
08/17/2023 | 117610923 | 1700 KINGWOOD DR | M | W | U | None | None | M | H | 33 | None | Y | Traffic Stop | 1 | |
08/04/2023 | 110859723 | 2900 WOODLAND GROVE DR | M | H | U | Killed | Firearm | M | H | 31 | None | Y | Other | 1 | |
07/27/2023 | 106864423 | 6600 DUNLAP ST | M | H | U | Killed | Firearm | M | H | 35 | None | Y | Traffic Stop | 1 | |
M | A | 27 | None | Y | Traffic Stop | 2 or More | |||||||||
05/13/2023 | 67937323 | 100 Palmyra St. | M | W | U | Killed | Knife | M | W | 28 | None | Y | Other | 2 or More | |
05/11/2023 | 66628223 | 10200 FORUM PARK DR | M | H | U | None | Firearm | M | B | 50 | Wounded | Y | Emergency Call | 1 | |
05/03/2023 | 62455223 | 400 ROUSE | M | H | U | Killed | None | M | H | 30 | None | Y | Emergency Call | 2 or More | |
04/11/2023 | 50878623 | 12300 MARTIN LUTHER KING BLVD | M | B | U | Killed | Hands and/or Feet | M | W | 34 | Wounded | Y | Other | 1 | |
04/05/2023 | 48060523 | 2900 BROAD HAVEN DR | M | B | U | Killed | Firearm | M | H | 27 | None | Y | Other | 1 | |
02/18/2023 | 24301123 | 13300 AGARITA LN | M | A | U | Killed | Knife | M | B | 34 | Wounded | Y | Emergency Call | 1 | |
02/15/2023 | 22566223 | 4100 SYNOTT RD | M | B | U | Killed | Firearm | M | H | 51 | None | Y | Emergency Call | 1 | |
M | H | 32 | None | Y | Emergency Call | 1 | |||||||||
M | W | 25 | None | Y | Emergency Call | 1 | |||||||||
M | W | 30 | None | Y | Emergency Call | 1 | |||||||||
M | W | 34 | None | Y | Emergency Call | 1 | |||||||||
M | H | 37 | None | Y | Emergency Call | 1 | |||||||||
M | W | 34 | None | Y | Emergency Call | 1 | |||||||||
02/13/2023 | 21565223 | 5800 BELLAIRE BLVD | M | B | U | Wounded | Firearm | M | W | 42 | None | Y | Traffic Stop | 2 or More | |
02/11/2023 | 20749923 | 100 NORTHPARK PLAZA DR | M | B | U | Wounded | Firearm | F | B | 55 | None | Y | Emergency Call | 1 | |
02/02/2023 | 16167623 | 6400 Westheimer | M | B | U | Wounded | None | M | H | 32 | None | Y | Emergency Call | 1 | |
OFFICER INVOLVED SHOOTINGS ARCHIVES |
---|
2022 HPD OIS | 2021 HPD OIS |
2020 HPD OIS |2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |