Residential Contractors
The City of Houston Housing & Community Development Department oversees programs that design, build, and rehabilitate homes. We work with builders to complete this work.
Many of the below opportunities are being offered to an existing pool of builders who have signed contracts with the City. If your organization does not have an existing contract with the Housing and Community Development Department, you can submit a Request for Qualifications during open windows to begin working with us.
Please note that funding opportunities related to Hurricane Harvey recovery can be found at recovery.houstontx.gov .
Contractor Opportunities
Active programs that require builders include:
Program Name | Last Updated | Guidelines |
---|---|---|
New Home Development Program | 28-Oct-2020 | View Program Guidelines |
Single Family Home Repair Program | 13-Apr-2022 | View Program Guidelines |
Community Housing Development Organizations (CHDOs) | 13-Feb-2019 | View Program Guidelines |
Harvey Single Family Development Program | 24-Jun-2021 | View Program Guidelines |
Harvey Homeowner Assistance Program | 19-May-2021 | View Program Guidelines |
Home Repair Bid Documents
Approved Contractor's Pool Only:
Document Name | Bid No. | Program Area | View |
---|---|---|---|
Settegast | 2 | New Home Development Program | View Documents |
Settegast | 1 | New Home Development Program | View Documents |
8250 Kenton | 2 | New Home Development Program | View Documents |
8107 Kenton | 2 | New Home Development Program | View Documents |
7914 Hanna | 2 | New Home Development Program | View Documents |
7910 Hanna | 2 | New Home Development Program | View Documents |
5618 Nielan | 1 | New Home Development Program | View Documents |
5621 Nielan | 1 | New Home Development Program | View Documents |
5614 N. Wayside | 2 | New Home Development Program | View Documents |
5613 Nielan | 1 | New Home Development Program | View Documents |
5418 Tommye | 1 | New Home Development Program | View Documents |
5410 Tommye | 1 | New Home Development Program | View Documents |
Cost Estimate Phase VIII | 1 | Houston Land Bank | View |
4600 Robertson St | 1 | Houston Land Bank | View Documents |
8002 Cora | 1 | Houston Land Bank | View Documents |
7817 Dyer | 1 | Houston Land Bank | View Documents |
7816 Cora | 1 | Houston Land Bank | View Documents |
S67-T26361 Notice of Award | Home Repair | View |
All contractor opportunities are listed according to property and program and are updated regularly. For examples of previous work, please refer to our Current Funding Opportunities.
Compliance
Vital Partners
Some of the funding available for projects comes from Tax Increment Reinvestment Zone (TIRZ) funding. TIRZs are designated areas that fund capital improvements within their boundaries, using tax revenue. There are 27 TIRZs within the City of Houston. Eight of these TIRZs contribute a third of the money they raise to build affordable units. TIRZ funds make up most of the local funding that HCDD receives.

The Houston Land Bank buys vacant or tax-delinquent lots to help develop them, often into affordable homes.

The New Home Development Program is a partnership with the Houston Land Bank and the Houston Community Land Trust . The Houston Community Land Trust is a nonprofit, community-based organization that buys and leases land to keep homes affordable for the long-term.