Residential Contractors
The City of Houston Housing & Community Development Department oversees programs that design, build, and rehabilitate homes. We work with builders to complete this work.
Many of the below opportunities are being offered to an existing pool of builders who have signed contracts with the City. If your organization does not have an existing contract with the Housing and Community Development Department, you can submit a Request for Qualifications during open windows to begin working with us.
Please note that funding opportunities related to Hurricane Harvey recovery can be found at recovery.houstontx.gov .
Contractor Opportunities
Active programs that require builders include:
Program Name | Last Updated | Guidelines |
---|---|---|
New Home Development Program | 28-Oct-2020 | View Program Guidelines |
Single Family Home Repair Program | 13-Apr-2022 | View Program Guidelines |
Community Housing Development Organizations (CHDOs) | 13-Feb-2019 | View Program Guidelines |
Harvey Single Family Development Program | 24-Jun-2021 | View Program Guidelines |
Harvey Homeowner Assistance Program | 09-Nov-2022 | View Program Guidelines |
Home Repair Bid Documents
Approved Contractor's Pool Only:
Document Name | Bid/Phase No. | Program Area | View |
---|---|---|---|
Sunnyside | Phase 9 | New Home Development Program | View Documents |
4509 Davenport St. | Phase 9 | New Home Development Program | View Documents |
Grandview Street | Phase 9 | New Home Development Program | View Documents |
Livingston St. | Phase 9 | New Home Development Program | View Documents |
Acres Homes | Phase 2 | Houston Land Bank | View Documents |
7919 Virgil | Phase 2 | Houston Land Bank | View Documents |
7820 Cora | Phase 2 | Houston Land Bank | View Documents |
7802 Willow | Phase 2 | Houston Land Bank | View Documents |
7727 Virgil | Phase 2 | Houston Land Bank | View Documents |
1050 Ellington | Phase 2 | Houston Land Bank | View Documents |
5410 Tommye | Phase 10 | New Home Development Program | View Documents |
Settegast | Phase 10 | New Home Development Program | View Documents |
8250 Kenton | Phase 10 | New Home Development Program | View Documents |
8107 Kenton | Phase 10 | New Home Development Program | View Documents |
7914 Hanna | Phase 10 | New Home Development Program | View Documents |
7910 Hanna | Phase 10 | New Home Development Program | View Documents |
5618 Nielan | Phase 10 | New Home Development Program | View Documents |
5621 Nielan | 1 | New Home Development Program | View Documents |
5614 N. Wayside | Phase 10 | New Home Development Program | View Documents |
5613 Nielan | Phase 10 | New Home Development Program | View Documents |
5418 Tommye | Phase 10 | New Home Development Program | View Documents |
Cost Estimate Phase VIII | Phase 7 | Houston Land Bank | View |
4600 Robertson St | 1 | Houston Land Bank | View Documents |
8002 Cora | Houston Land Bank | View Documents | |
7817 Dyer | 1 | Houston Land Bank | View Documents |
7816 Cora | 1 | Houston Land Bank | View Documents |
S67-T26361 Notice of Award | Home Repair | View |
All contractor opportunities are listed according to property and program and are updated regularly. For examples of previous work, please refer to our Current Funding Opportunities.
Compliance
Vital Partners
Some of the funding available for projects comes from Tax Increment Reinvestment Zone (TIRZ) funding. TIRZs are designated areas that fund capital improvements within their boundaries, using tax revenue. There are 27 TIRZs within the City of Houston. Eight of these TIRZs contribute a third of the money they raise to build affordable units. TIRZ funds make up most of the local funding that HCD receives.

The Houston Land Bank buys vacant or tax-delinquent lots to help develop them, often into affordable homes.

The New Home Development Program is a partnership with the Houston Land Bank and the Houston Community Land Trust . The Houston Community Land Trust is a nonprofit, community-based organization that buys and leases land to keep homes affordable for the long-term.