Funding/Contract Opportunities
This page contains information on ongoing Request for Proposals and other funding opportunities.

Housing Department Funding
For ongoing Request for Proposals and other funding opportunities related to the Housing department in general

Harvey Recovery Funding Opportunities
For ongoing Request for Proposals and other funding opportunities related to Hurricane Harvey
Archived Solicitations
View additional line-item details for closed solicitations.
Request for proposal (RFP)/Request for quotation (RFQ)
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email |
---|---|---|---|---|---|---|
WS1370754269 | Letter of Clarification | Housing and Community Development Department (HCD) | Consulting Services | Multi-Family | January 10, 2025 | Closed | Tywana.rhone@houstontx.gov |
I07260 | Foundation Repair | Invitation to Bid (ITB) | Single Family | December 4, 2023 | Closed | Tywana.rhone@houstontx.gov |
I07257 | Installation of New Sanitary Sewer Lines | Invitation to Bid (ITB) | Single Family | December 4, 2023 | Closed | Tywana.rhone@houstontx.gov |
I07134 | Assurance and Quality Control Review for Housing and Community Development Single Family Division | Invitation to Bid (ITB) | Single Family | October 6, 2023 | Closed | Tywana.rhone@houstontx.gov |
I06812 | Moving and Storage Services | Invitation to Bid (ITB) | Single Family | May 17, 2023 | Closed | clarence.moton@houstontx.gov |
L32747 | Abestos Abatement And Structural Demolition Services | RFQ | Single Family | August 17, 2023 | Closed | shelia.baker@houstontx.gov |
T32722 | Professional Environmental Consulting Services | RFQ | Single Family | July 13, 2023 | Closed | shelia.baker@houstontx.gov |
Q32497 | Architectural & Engineering Services for Cost & Plan Review | RFQ | Multifamily | March 30, 2023 | Closed | karen.simonton@houstontx.gov |
Q29548 | Community Entreprneurship Program | RFQ | Single Family | February 25, 2021 | Closed | elnora.smith@houstontx.gov |
T32626 | Single Family New Home Development Program | RFP | Single Family | May 8, 2023 | Closed | charmaine.roberson@houstontx.gov |
T32583 | Rehabilitation & Reconstruction Home Repair | RFP | Single Family | June 1, 2023 | Closed | charmaine.roberson@houstontx.gov |
T32594 | Appraisal Services | RFP | Multifamily | May 4, 2023 | Closed | valerie.player-kaufman@houstontx.gov |
T32595 | 2021 Winter Freeze Disaster Recovery Program | RFP | Single Family | May 11, 2023 | Closed | veronica.pacheco@houstontx.gov |
T29616 | Comprehensive Hazard Mitigation and Risk Management Planning | RFP | Planning | October 7, 2021 | Closed | conley.jackson@houstontx.gov |
Q29882 | Professional Engineering Services for Stormwater Master Plan | RFQ | Planning | July 29, 2021 | Closed | bridget.cormier@houstontx.gov |
T29763 | Buy-In/Buy-Out Plan | RFP | Planning | July 8, 2021 | Closed | bridget.cormier@houstontx.gov |
T29675 | Resilience Hubs – Houston Lily Pads Plan | RFP | Planning | June 17, 2021 | Closed | conley.jackson @houstontx.gov |
T29687 | City of Houston Construction Code Modernization | RFP | Planning | May 13, 2021 | Closed | barbara.fisher@houstontx.gov |
T29581 | Neighborhood Resilience Planning Services | RFP | Planning | May 27, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
T29500 | Market Value Analysis and Economic Development Investment Study | RFP | Planning | June 24, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
I04182 | Best Practices: Framing and Communicating about Affordable Homes | RFP | Planning | May 7, 2021 | Closed | Syed.Taqvi@houstontx.gov |
T29638 | Sidewalk Plan for Gulfton and Kashmere Gardens | RFP | Planning | October 22, 2020 | Closed | benard.hubbard@houstontx.gov |
T29220 | On Call Planning | RFP | Planning | September 10, 2020 | Closed | valerie.player-kaufman@houstontx.gov |
REI | Proposed Budget | 2020 COVID CARES Housing Plan - Request for Expression on Interest | REI | Public Services | September 1, 2020 | Open | Melody.Barr@houstontx.gov |
T28998 | Section 108 Loan Application | RFP | Public Facilities | April 5, 2019 | Closed | Tywana.rhone@houstontx.gov |
T28889 | CHDO | RFP Single-Family | Single Family | April 15, 2019 | Closed | Tywana.rhone@houstontx.gov |
T26599 | Outreach,Intake and Case Management Services | RFP | HoAP | May 10, 2018 | Closed | Brenda.chagoya@houstontx.gov |
T26426 | Case Management | RFP | HoAP | November 16, 2017 | Closed | |
T26424 | Data Collection and Analytics | RFP | HoAP | November 14, 2017 | Closed | Conley.jackson@houstontx.gov |
T26406 | Master Program Manager Disaster Related Projects | RFP | HoAP | November 3, 2017 | Closed | Brenda.chagoya@houstontx.gov |
T26361 | Invitation To Bid | RFP | HoAP | September 8, 2017 | Closed | Brenda.chagoya@houstontx.gov |
HCD19-77 | Disaster Recovery Residential Inspection Services | GSA Agreement | HoAP | September 24, 2019 | Closed | Anthony.Vargas@houstontx.gov |
HCD18-79 | CDBG Disaster Recovery Information Management System | GSA Contract 14-1 and I Agreement | HoAP | December 24, 2017 | Closed | Anthony.Vargas@houstontx.gov |
Q29062 | Rehab. Reconstruction and New Construction Services | RFQ | Single Family | October 2, 2019 | Closed | Yesenia.Chuca@houstontx.gov |
T29032 | Master Program Manager Phase 2 | RFQ | HoAP | May 17, 2019 | Cancelled | Bridget.Cormier@houstontx.gov |
I02910 | Professional Civil Engineering Services | RFQ | Multifamily | August 23, 2019 | Closed | Clarence.Moton@houstontx.gov |
Q29153 | Professional Ser. For ACM,Lead-Based Paint & Mold Remediation & Surveyor and Geotechnical Services | RFQ | Single Family | November 8, 2019 | Closed | Raquel.Rosa@houstontx.gov |
Notice of Funding Availability (NOFA)
Featured NOFAs
2025 Public Services HOPWA NOFA - N021425
The City of Houston, Housing and Community Development Department (HCDD) is seeking nonprofit organizations (‘Applicants’) that have their 501(c)(3) nonprofit status to provide financial assistance, administration, supportive services, and operating expenses for housing projects benefitting low-income persons living with or affected by HIV/AIDS. The term of the resulting Subrecipient Agreement will be one (1) year with a possibility of an additional one (1) year period dependent upon review of subrecipient performance, reporting and expenditures within the initial term.
Applications Due
March, 28, 2025 | 5pm (CST)
NOFA Documents
All NOFAs
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email | Additional Resources |
---|---|---|---|---|---|---|---|
N021425 | 2025 Public Services HOPWA Featured | NOFA | Public Services | March 17, 2025 | Open | HCD_NOFA@houstontx.gov | View |
N091824 | 2024 HOME Multifamily II | NOFA | Multifamily | October 18, 2024 | Closed | HCD_NOFA@houstontx.gov | View |
N060724 | CDBG DR 17 Stella Link Development Project | NOFA | Single Family | July 19, 2024 | Closed | HCD_NOFA@houstontx.gov | View |
N051024 | Child Care and Out-of-School Time Programming | NOFA | Public Services | June 11, 2024 | Closed | HCD_NOFA@houstontx.gov | View |
N040824 | Home Investment Partnership Grant | NOFA | Multifamily | May 3, 2024 | Closed | HCD_NOFA@houstontx.gov | View |
T33007 | Public Services Community Project Funding | NOFA | Public Services | October 13, 2023 | Closed | HCD_NOFA@houstontx.gov | View |
T32961 | Public Facilities Development and Renovation Program | NOFA | Public Facilities | November 10, 2023 | Closed | HCD_NOFA@houstontx.gov | NOFA Presentation |
T33046 | Wesley Chapel AME Church | NOFA | Public Facilities | October 26, 2023 | Closed | HCD_NOFA@houstontx.gov | NOFA Presentation |
T32602 | Public Services Program | NOFA | Public Services | February 2, 2023 | Closed | Linsi.Broom@houstontx.gov | NOFA Pre Application Conference |
T32611 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Stella Link | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | View |
T32610 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Cityscape | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | View |
T32609 | Hurricane Harvey Homeownership Development at Hardy Yards | NOFA | Single Family Home Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | View |
T32558 | Hurricane Harvey Homeownership Development at Hardy Yards | NOFA | Single Family Home Development Program | December 5, 2022 | Closed | Linsi.Broom@houstontx.gov | View |
T32511 | Public Facilities Development and Rehabilitation Program | NOFA | Public Facilities | December 7, 2022 | Closed | Andrea.smith@houstontx.gov | View |
T32510 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Stella Link | Single Family Development Program | November 16, 2022 | Closed | Andrea.smith@houstontx.gov | View |
T32509 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Cityscape | Single Family Development Program | November 16, 2022 | Closed | Andrea.smith@houstontx.gov | View |
T32474 | Housing Opportunities for Persons with AIDS (HOPWA) Program | NOFA | Public Services | October 11, 2022 | Closed | Andrea.smith@houstontx.gov | View Pre-Conference Recording |
I05919 | 2022 Fair Housing & Hurricane Season Preparedness Outreach Program | Fair Housing Outreach | Planning | May 6, 2022 | Closed | Clarence.Moton@houstontx.gov | Web page |
T31123 | Single Family Home Development Program | NOFA Hardy Yards WorkForce Hownership | Single Family Development Program | March 31, 2022 | Closed | tywana.rhone@houstontx.gov | View |
T30014 | Public Facilities | NOFA Public Facilities Development | Public Facilities | September 17, 2021 | Closed | tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29938 | Harvey Public Services | NOFA Public Services | Public Services | July 22, 2021 | Closed | Tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29924 | Disaster Recovery DR-17 | Multifamily NOFA Round 3 | Multifamily | July 2, 2021 | Closed | Tywana.rhone@houstontx.gov | View |
T29701 | Economic Development | NOFA | Public Services | December 22, 2020 | Closed | Tywana.rhone@houstontx.gov | |
T29579 | Administrative Services | NOFA | Public Services | September 3, 2020 | Closed | Tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29076 | Harvey Public Services | NOFA | Public Services | July 25, 2019 | Closed | Tywana.rhone@houstontx.gov | |
T28910 | Disaster Recovery DR-17 | NOFA Multifamily | Multifamily | March 29, 2019 | Closed | Tywana.rhone@houstontx.gov |
Unsolicited Grant Proposals
Title | Description | Posting Date | Status | Contact Email | Application Report | Awarded Unsolicited Proposal |
---|---|---|---|---|---|---|
Affordable Home Development Program | TIRZ Bond AHDP Round 2 | N/A | Closed | jeremiah.rivera@houstontx.gov | View | Coming Soon |
Community Housing Development Organization (CHDO) Program | Availability of HOME funds for development of affordable housing | 3/21/23 | Open | singlefamilychdo@housingtx.gov | View | Coming Soon |
Awarded Contracts
Solicitation / Contract ID | Title | Description | Program Area | End Date | Status | Buyer Email | Contract Documents |
---|---|---|---|---|---|---|---|
Q29882 | LAN Inc. | Engineering Services | COH | February 29, 2024 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
Q29882 | HDR Inc. | Engineering Services | COH | February 29, 2024 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
Q29882 | Gauge Engineering | Engineering Services | COH | February 29, 2024 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
Q29882 | Black & Veatch | Engineering Services | COH | February 29, 2024 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
Q29882 | Arcadis | Engineering Services | COH | February 29, 2024 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29616 | Dewberry Engineers | Planning Services | COH | December 31, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29616 | Tetra Tech | Planning Services | COH | December 31, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29687 | Jensen Hughes | Planning Services | COH | May 17, 2024 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29763 | R.G. Miller Engineers | Planning Services | COH | December 31, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
45000364777 | Reinvestment Fund Inc. | Professional Services | MultiFamily | February 22, 2022 | Closed | clarence.moton@houstontx.gov | View Contract |
4500371013 | AskReply, Inc. dba B2Gnow | LCP tracker annual service fee | Compliance | May 14, 2023 | Open | Lianshun.zhou@houstontx.gov | View Contract |
4500371013 | AskReply, Inc. dba B2Gnow | License Software | HCD | June 7, 2023 | Open | Lianshun.zhou@houstontx.gov | View Contract |
4500310205 | Presidio Networked Solution Group | License, Software Applications, Cisco | HCD | September 19, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500321563 | NetSync Network Solutions | Telephone Equipment | HCD | March 31, 2021 | Closed | clarence.moton@houstontx.gov | View Contract |
T26444 | Bayside Printing Incorporated | Repress, Printing and Bind | COH | November 27, 2023 | Open | roy.korthals@houstontx.gov | View Contract |
4500357782 | Survey Monkey Subscription Renewall | HCD | Facilities | October 21, 2022 | Open | clarence.moton@houstontx.gov | View Contract |
4500352052 | Professional Janitorial Service Dr-17 Haravey Glo | Day Porter Services - 4th floor | Facilities | July 30, 2022 | Closed | clarence.moton@houstontx.gov | View Contract |
4500351125 | Midtown Central Square Llc Dr-17 Harvey Glo | August Lease thru October 2021 4th floor | Facilities | July 16, 2022 | Closed | clarence.moton@houstontx.gov | View Contract |
4500350618 | Enterprise Rent A Car Dba | Vehicle Leasing - HPW | Single Family | July 12, 2022 | Closed | clarence.moton@houstontx.gov | View Contract |
4500349193 | Gary Brown & Associates, Inc | Biscayne Appraisal Service | Multifamily | June 14, 2022 | Open | clarence.moton@houstontx.gov | View Contract |
4500346966 | Weebble Services LLC | 5926 Ridgeway Dr. | Single Family | May 6, 2022 | Open | clarence.moton@houstontx.gov | View Contract |
4500344967 | Baker Donelson Bearman | LEGAL SERVICES, HOUSING | HCD | April 5, 2022 | Open | clarence.moton@houstontx.gov | View Contract |
4500342150 | Sq Environmental LLC | Environmental Services | HCD | February 22, 2021 | Closed | clarence.moton@houstontx.gov | View Contract |
4500338093 | Surveymonkey Inc | HEDP Online Application | HCD | December 8, 2021 | Closed | clarence.moton@houstontx.gov | View Contract |
4500331973 | Wrike Inc | LICENSE, SOFTWARE, APPLICATION | HCD | September 2, 2021 | Closed | clarence.moton@houstontx.gov | View Contract |
4500329785 | Xactware Solutions Inc | Xactimate Subscription | Single Family | July 31, 2021 | Closed | clarence.moton@houstontx.gov | View Contract |
4500328762 | Professional Janitorial Service Glo | Day Porter Services - 4th floor | HCD | July 17, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500328626 | Midtown Central Square Llc Dr-17 Harvey Glo | August Lease thru July 2021- 4th floor | Facilities | July 16, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500321634 | Weebble Services LLC | Debris Removal Services - 3102 Florida St. | Single Family | April 1, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500320638 | Weebble Services LLC | Debris Removal Services - 9314 Richland | Single Family | March 17, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500319037 | Postlethwaite & Netterville Apac | Staff Augmentation Consulting | HOAP | February 21, 2021 | Closed | clarence.moton@houstontx.gov | View Contract |
4500315020 | Wrike Inc | Wrike License Renewal - DR | HCD | December 10, 2019 | Closed | clarence.moton@houstontx.gov | View Contract |
4500315016 | Masterword Services Inc | CDBG-MIT ACTION PLAN (DRAFT) | HCD | December 10, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500312221 | Enterprise Rent A Car Dba | Lease for SUV-DR-Harvey | HCD | October 22, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500311881 | Texas Housing Association | HQS Training | HCD | October 16, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500311816 | Xactware Solutions Inc | XACTWARE ONE TIME SET-UP FEE | HCD | October 15, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500304105 | Xactware Solutions Inc | LICENSE, APPLICATION, SOFTWARE ASSURANCE Revised | HCD | October 15, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500309878 | Sojourners Of The Earth Corporation | Disaster Recovery Debris Removal Service | HOAP | September 13, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500308914 | The Captioning Company Inc | Transcription Services -Town Hall | HOAP | August 29, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500308636 | Kevin Blackwell | TREC Inspections | HOAP | August 26, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500308566 | Best Blue Print LLC | Flooded in Harvey Signs | HCD | August 23, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500307652 | Korean Journal Houston Inc. | Fair Housing Ambassador Program | Planning | August 9, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500306955 | Shape Community Center | Fair Housing Ambassador Program | Planning | August 2, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500306607 | Professional Janitorial Service Of | Day Porter Services - 4th Floor | Facilities | July 22, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500306329 | Midtown Central Square Llc | August Lease 2019 thru January 2020 4th floor | Facilities | July 24, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500306170 | Masterword Services Inc | Disaster Recovery Document Translation | HOAP | July 22, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500211815 | Xactware Solutions Inc | LICENSE, APPLICATION, SOFTWARE ASSURANCE | HCD | June 11, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500303489 | Tetra Tech Inc | CDBG DR HARVEY | HOAP | June 3, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500303007 | Midtown Central Square Llc Dr-17 Harvey Glo | TI Expedite Jan 15 for Final -Level 4 | Facilities | May 30, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500302742 | Professional Janitorial Service Of | Day Porter Services - 4th Floor | Facilities | May 17, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500301470 | Midtown Central Square Llc Dr-17 Harvey Glo | Office Build Out - 4th Floor | Facilities | April 26, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500299930 | Wrike Inc | Wrike Licenses | HCD | April 2, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500298959 | CRG Texas Environmental Services | Phase I Environmental Site Assessment | Multifamily | March 13, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500296367 | Midtown Central Square Llc Dr-17 Harvey GLO | March - July Lease 2019- 4th Floor | Facilities | January 31, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500296128 | Contract Resource Group, L.L.C. | Installation - 4tth floor -2100 Travis | HCD | January 28, 2020 | Closed | clarence.moton@houstontx.gov | View Contract |
4500288686 | January Advisors | Disaster Recovery Consulting | HOAP | September 12, 2018 | Closed | clarence.moton@houstontx.gov | View Contract |
4500287361 | Brunilda Santiago Revised | Legal Services - Harvey | HOAP | August 23, 2019 | Closed | clarence.moton@houstontx.gov | View Contract |
4500284692 | American Democracy Institute Inc Dba Impact Center | Executive Coaching | HCD | July 17, 2019 | Closed | clarence.moton@houstontx.gov | View Contract |
4500278602 | Mandy Chapman Semple | Disaster Recovery - Consulting | HOAP | June 29, 2018 | Closed | clarence.moton@houstontx.gov | View Contract |
T29675 | SWA Group | Planning Services | COH | April 6, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29500 | Reinvestment Fund Inc. | Planning Services | COH | September 29, 2022 | Closed | Yesenia.Chuca@houstontx.gov | View Contract |
T29581 | ONE Architecture Inc. | Planning Services | COH | January 16, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29638 | MIG, Inc. | Planning Services | COH | February 9, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
4500361829 | January Advisors LLC | Housing Consulting | HCD | June 30, 2022 | Closed | syed.taqvi@houstontx.gov | View Contract |
4500309756 | Coalition of Community Organization | Paper Bond | HCD | September 12, 2019 | Closed | bunny.arita@houstontx.gov | View Contract |
4500303856 | Veritiv Operating | Paper Bond | HCD | June 7, 2019 | Closed | bunny.arita@houstontx.gov | View Contract |
4500301809 | Robert Earl Brown | Modular Installation | HCD | May 7, 2019 | Closed | bunny.arita@houstontx.gov | View Contract |
4500299510 | Robert Earl Brown | T.V. Installation | HCD | April 5, 2019 | Closed | bunny.arita@houstontx.gov | View Contract |
4500297918 | Astro Apparel | Polo Shirts | HCD | March 15, 2019 | Closed | bunny.arita@houstontx.gov | View Contract |
450031226 | Astro Apparel | Polo Shirts | HCD | November 12, 2019 | Closed | bunny.arita@houstontx.gov | View Contract |
4500289719 | Contract Resource Group LLC | Furniture Workstation | HCD | October 22, 2018 | Closed | bunny.arita@houstontx.gov | View Contract |
4500283254 | Building Community Workshop | Outreach Engagement Plan | HCD | June 27, 2018 | Closed | bunny.arita@houstontx.gov | View Contract |
L24738 | Houston Modular | Furniture Relocation Service-Partial DR-17 | COH | October 20, 2020 | Closed | roy.breaux@houstontx.gov | View Contract |
L26401 | Midtown Central Square LLC | Lease Agreement | HCD | February 22, 2029 | Open | casey.crossnoe@houstontx.gov | |
L26401 | Enterprise Rent A Car DBA EN | Vehicle Leasing Service | COH | June 30, 2023 | Open | casey.crossnoe@houstontx.gov | View Contract |
T29297 | Baker Donelson Ballard SPA HR, LLP Barry Barnes & Associates Best Best & Krieger |
Legal Services | HCD | April 14, 2024 | Open | barbara.fisher@houstontx.gov | |
AECC Inc. | Plan Review, Cost Analysis | Multifamily | June 1, 2022 | Open | Clarence.Moton@houstontx.gov | View Contract | |
Asakura Robinson Company, LLC. | Housing Consulting | HCD | June 30, 2022 | Closed | Syed.Taqvi@houstontx.gov | View Contract | |
Terracon Consultants Inc., DBA HBC Terracon, Inc. | Lead- Asbestos-Mold-Inspections Services | HoAP | October 14, 2021 | Closed | Syed.Taqvi@houstontx.gov | View Contract | |
I03343 | EMC Research, Inc. | DR17 Planning Study | PGM | June 30, 2022 | Closed | Syed.Taqvi@houstontx.gov | View Contract |
Outreach Strategist | Professional Research and Planning Services | PGM | June 30, 2022 | Closed | Syed.Taqvi@houstontx.gov | View Contract | |
American Democracy Institute | Executive Coaching and Leadership Development | Director's Office | December 31, 2019 | Closed | Syed.Taqvi@houstontx.gov | View Contract | |
Sklar Media | Business Process Analyst | HoAP | March 31, 2020 | Closed | Clarence.Moton@houstontx.gov | View Contract | |
T26424 | Civis Analytics | Data Collection and Analytics for Disaster Related Projects | HoAP | March 1, 2021 | Closed | Conley.jackson@houstontx.gov | |
T26599 | ICF Incorporated LLC | Outreach, Intake and Case Management Services | HoAP | November 8, 2020 | Closed | Brenda.chagoya@houstontx.gov | |
Q26671 | Burghli Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | DSW Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | JW Turner | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | SLSCO, Ltd. | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | Tegrity | Housing Construction and Repair Services | HoAP | February 5, 2024 | Closed | yvette.smith@houstontx.gov | |
HCD18-79 | I & I | CDBG Disaster Recovery Information Management system | HoAP | October 24, 2021 | Closed | Anthony.Vargas@houstontx.gov | |
HCD18-77 | Wood Environment & Infrastructure Solutions, Inc. | Inspection Services | HoAP | September 23, 2022 | Closed | Anthony.Vargas@houstontx.gov | View Contract |
T26406 | Aptim Enviromental & Infrastructure, Inc. | Master Program Manager | HoAP | July 31, 2019 | Closed | Brenda.Chagoya@houstontx.gov |
Upcoming Funding Opportunities
ROLLING REQUEST FOR EXPRESSIONS OF INTEREST (REI)
Competitive Award for Services/Operations Addressing Houston’s Homeless Response System
The City of Houston, in partnership with Harris County and the Coalition for the Homeless, lead agency to The Way Home Homeless Response System (also known as the Continuum of Care, or CoC), invites organizations to submit proposals under this Rolling Request for Expressions of Interest (REI).
This REI is a proactive and adaptive initiative to address homelessness and housing instability across the region. By accepting proposals on a rolling basis, it allows the Homeless Response System to respond flexibly to emerging needs, ensuring timely support for the community’s most vulnerable populations while maintaining alignment with HUD requirements and local priorities
A variety of funding streams supports this initiative, each designed to address specific needs within the Homeless Response System. Current funding sources include, but are not limited to the following table.
Activity | City of Houston | City of Houston | City of Houston | Private |
---|---|---|---|---|
Home-ARP | RUSH | CDBG | ||
Other Permanent Housing | $4,141,296 | $925,000 | $885,648.00 | |
Outreach/Navigation | $1,411,378 | |||
Homeless Prevention or Diversion | $776,290 | |||
Expanded Shelter Beds | $2,700,000.00 | |||
Allowable Admin | $596,897 | Not Allowable | $300,000.00 | $88,564.00 |
Please note that additional funding streams, not currently listed above, may be awarded through this REI
How to Submit
Applications must be emailed to all three partners:
- City of Houston: HCDPublicServices@houstontx.gov
- Harris County: HCDrfp@harriscountytx.gov
- Coalition for the Homeless: contracts@homelesshouston.org
Rolling Deadline: Proposals are due March 14, 2025, at 5:00 PM CST, and then every third Friday of the following months (June, September, December) until further notice.