Funding/Contract Opportunities
This page contains information on ongoing Request for Proposals and other funding opportunities.
Request for proposal (RFP)/Request for quotation (RFQ)
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email |
---|---|---|---|---|---|---|
T29638 | Greenspoint Flood Recovery and Resilience Neighborhood Study | RFP | Planning | November 12, 2020 | Open | benard.hubbard@houstontx.gov |
T29638 | Sidewalk Plan for Gulfton and Kashmere Gardens | RFP | Planning | October 22, 2020 | Closed | benard.hubbard@houstontx.gov |
T29220 | On Call Planning | RFP | Planning | September 10, 2020 | Closed | valerie.player-kaufman@houstontx.gov |
REI | Proposed Budget | 2020 COVID CARES Housing Plan - Request for Expression on Interest | REI | Public Services | Rolling until September 1, 2020 | Open | Melody.Barr@houstontx.gov |
T28998 | Section 108 Loan Application | RFP | Public Facilities | TBD | Open | Tywana.rhone@houstontx.gov |
T28889 | CHDO | RFP Single-Family | Single-Family | April 15,2019 | Closed | Tywana.rhone@houstontx.gov |
T26599 | Outreach,Intake and Case Management Services | RFP | HoAP | May 10.2018 | Closed | Brenda.chagoya@houstontx.gov |
T26426 | Case Management | RFP | HoAP | Closed | ||
T26424 | Data Collection and Analytics | RFP | HoAP | November 14,2017 | Closed | Conley.jackson@houstontx.gov |
T26406 | Master Program Manager Disaster Related Projects | RFP | HoAP | November 3,2017 | Closed | Brenda.chagoya@houstontx.gov |
T26361 | Invitation To Bid | RFP | HoAP | September 8,2017 | Closed | Brenda.chagoya@houstontx.gov |
HCD19-77 | Disaster Recovery Residential Inspection Services | GSA Agreement | HoAP | September 24,2019 | Closed | Anthony.Vargas@houstontx.gov |
HCD18-79 | CDBG Disaster Recovery Information Management System | GSA Contract 14-1 and I Agreement | HoAP | December 24,2017 | Closed | Anthony.Vargas@houstontx.gov |
Q29062 | Rehab. Reconstruction and New Construction Services | RFQ | Single-Family | October 2,2019 | Closed | Yesenia.Chuca@houstontx.gov |
T29032 | Master Program Manager Phase 2 | RFQ | HoAP | May 17,2019 | Cancelled | Bridget.Cormier@houstontx.gov |
Houston Land Bank - Phase VIII | RFQ | Single-Family | Open | Anderson.Stoute@houstontx.gov | ||
I 02910 | Professional Civil Engineering Services | RFQ | Multifamily | August 23,2019 | Open | Clarence.Moton@houstontx.gov |
Q29153 | Professional Ser. For ACM,Lead-Based Paint & Mold Remediation & Surveyor and Geotechnical Services | RFQ | Single-Family | November 8,2019 | Open | Raquel.Rosa@houstontx.gov |
Notice of Funding Availability (NOFA)
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email | Additional Resources |
---|---|---|---|---|---|---|---|
T29701 | Economic Development | NOFA | Public Services | December 22, 2020 | Open | Tywana.rhone@houstontx.gov | |
T29579 | Administrative Services | NOFA | Public Services | September 3, 2020 | Open | Tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29076 | Harvey Public Services | NOFA | Public Services | July 25 2019 | Closed | Tywana.rhone@houstontx.gov | |
T28910 | Disaster Recovery DR-17 | NOFA Multifamily | Multifamily | March 29,2019 | Closed | Tywana.rhone@houstontx.gov |
Awarded Contracts
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email | Contract Documents |
---|---|---|---|---|---|---|---|
Impact Center Consulting Services | Executive Coaching and Leadership Development | Director's Office | December 31, 2019 | Closed | Syed.Taqvi@houstontx.gov | View Contract | |
Sklar Media | Business Process Analyst | HoAP | March 31, 2024 | Closed | Clarence.Moton@houstontx.gov | View Contract | |
T26424 | Civis Analytics | Data Collection and Analytics for Disaster Related Projects | HoAP | March 1, 2021 | Open | Conley.jackson@houstontx.gov | |
T26599 | ICF Incorporated LLC | Outreach, Intake and Case Management Services | HoAP | November 8, 2020 | Open | Brenda.chagoya@houstontx.gov | |
Q26671 | Burghli Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | DSW Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | JW Turner | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | SLSCO, Ltd. | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | Tegrity | Housing Construction and Repair Services | HoAP | February 5, 2024 | Closed | yvette.smith@houstontx.gov | |
HCD18-79 | I & I | CDBG Disaster Recovery Information Management system | HoAP | October 24, 2021 | Open | Anthony.Vargas@houstontx.gov | |
HCD18-77 | Wood Environment & Infrastructure Solutions, Inc. | Inspection Services | HoAP | September 23, 2022 | Open | Anthony.Vargas@houstontx.gov | View Contract |
T26406 | Aptim Enviromental & Infrastructure, Inc. | Master Program Manager | HoAP | July 31, 2019 | Closed | Brenda.Chagoya@houstontx.gov |
Upcoming Funding Opportunities
Description | Program Area | Anticipated Date | Anticipated Amount |
---|---|---|---|
New construction of affordable single-family (1-4 units) development for homeownership | Single-Family Development(nonprofit applicants only) | 2nd quarter 2020 | $57 million |
New construction of 1-7 units of afforable housing for rent | Small Rental Development (nonprofit applicants only) | 2nd quarter 2020 | $10 million |
Rehabilitation, reconstruction, new construction and acquisition of homeless/permanent supportive housing developments | Multifamily,Permanent Supportive Housing | 2nd quarter 2020 | $30 million |
Rehabilitation, reconstruction, new construction and acquisition of affordable multifamily housing developments | Multifamily, Round 2 | 1st quarter 2020 | $100 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 2 | 2nd quarter 2020 | $15 million |
Rehabilitation, reconstruction, new construction and acquisition of affordable multifamily housing developments | Multifamily, Round 3 | 2021 | $50 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 3 | 2021 | $15 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 4 | 2022 | $12 million |
Acquisition of property with the long term goal of developing affordable housing | Multifamily, Acquisition | TBD | $50 million |