Funding/Contract Opportunities
This page contains information on ongoing Request for Proposals and other funding opportunities.
Request for proposal (RFP)/Request for quotation (RFQ)
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email |
---|---|---|---|---|---|---|
T29616 | Comprehensive Hazard Mitigation and Risk Management Planning | RFP | Planning | October 7, 2021 | Closed | conley.jackson@houstontx.gov |
Q29882 | Professional Engineering Services for Stormwater Master Plan | RFQ | Planning | July 29, 2021 | Closed | bridget.cormier@houstontx.gov |
T29763 | Buy-In/Buy-Out Plan | RFP | Planning | July 8, 2021 | Closed | bridget.cormier@houstontx.gov |
T29675 | Resilience Hubs – Houston Lily Pads Plan | RFP | Planning | June 17, 2021 | Closed | conley.jackson @houstontx.gov |
T29687 | City of Houston Construction Code Modernization | RFP | Planning | May 13, 2021 | Closed | barbara.fisher@houstontx.gov |
T29581 | Neighborhood Resilience Planning Services | RFP | Planning | May 27, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
T29500 | Market Value Analysis and Economic Development Investment Study | RFP | Planning | June 24, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
I04182 | Best Practices: Framing and Communicating about Affordable Homes | RFP | Planning | May 7, 2021 | Closed | Syed.Taqvi@houstontx.gov |
T29638 | Sidewalk Plan for Gulfton and Kashmere Gardens | RFP | Planning | October 22, 2020 | Closed | benard.hubbard@houstontx.gov |
T29220 | On Call Planning | RFP | Planning | September 10, 2020 | Closed | valerie.player-kaufman@houstontx.gov |
REI | Proposed Budget | 2020 COVID CARES Housing Plan - Request for Expression on Interest | REI | Public Services | Rolling until September 1, 2020 | Open | Melody.Barr@houstontx.gov |
T28998 | Section 108 Loan Application | RFP | Public Facilities | TBD | Open | Tywana.rhone@houstontx.gov |
T28889 | CHDO | RFP Single-Family | Single-Family | April 15,2019 | Closed | Tywana.rhone@houstontx.gov |
T26599 | Outreach,Intake and Case Management Services | RFP | HoAP | May 10.2018 | Closed | Brenda.chagoya@houstontx.gov |
T26426 | Case Management | RFP | HoAP | Closed | ||
T26424 | Data Collection and Analytics | RFP | HoAP | November 14,2017 | Closed | Conley.jackson@houstontx.gov |
T26406 | Master Program Manager Disaster Related Projects | RFP | HoAP | November 3,2017 | Closed | Brenda.chagoya@houstontx.gov |
T26361 | Invitation To Bid | RFP | HoAP | September 8,2017 | Closed | Brenda.chagoya@houstontx.gov |
HCD19-77 | Disaster Recovery Residential Inspection Services | GSA Agreement | HoAP | September 24,2019 | Closed | Anthony.Vargas@houstontx.gov |
HCD18-79 | CDBG Disaster Recovery Information Management System | GSA Contract 14-1 and I Agreement | HoAP | December 24,2017 | Closed | Anthony.Vargas@houstontx.gov |
Q29062 | Rehab. Reconstruction and New Construction Services | RFQ | Single-Family | October 2,2019 | Closed | Yesenia.Chuca@houstontx.gov |
T29032 | Master Program Manager Phase 2 | RFQ | HoAP | May 17,2019 | Cancelled | Bridget.Cormier@houstontx.gov |
Houston Land Bank - Phase VIII | RFQ | Single-Family | Open | Anderson.Stoute@houstontx.gov | ||
I 02910 | Professional Civil Engineering Services | RFQ | Multifamily | August 23,2019 | Open | Clarence.Moton@houstontx.gov |
Q29153 | Professional Ser. For ACM,Lead-Based Paint & Mold Remediation & Surveyor and Geotechnical Services | RFQ | Single-Family | November 8,2019 | Open | Raquel.Rosa@houstontx.gov |
Notice of Funding Availability (NOFA)
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email | Additional Resources |
---|---|---|---|---|---|---|---|
I05919 | 2022 Fair Housing & Hurricane Season Preparedness Outreach Program | Fair Housing Outreach | Planning | May 6, 2022 | Open | Clarence.Moton@houstontx.gov | Web page |
T31123 | Single Family Home Development Program | NOFA Hardy Yards WorkForce Hownership | Single Family Development Program | March 31, 2022 | Open | tywana.rhone@houstontx.gov | NOFA Pre Proposal Session NOFA Pre Proposal Presentation |
T30014 | Public Facilities | NOFA Public Facilities Development | Public Facilities | September 17, 2021 | Open | tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29938 | Harvey Public Services | NOFA Public Services | Public Services | July 22, 2021 | Open | Tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29924 | Disaster Recovery DR-17 | Multifamily NOFA Round 3 | Multifamily | July 2, 2021 | Open | Tywana.rhone@houstontx.gov | 3rd Round Pre-Proposal Conference Presentation Slides |
T29701 | Economic Development | NOFA | Public Services | December 22, 2020 | Open | Tywana.rhone@houstontx.gov | |
T29579 | Administrative Services | NOFA | Public Services | September 3, 2020 | Open | Tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29076 | Harvey Public Services | NOFA | Public Services | July 25, 2019 | Closed | Tywana.rhone@houstontx.gov | |
T28910 | Disaster Recovery DR-17 | NOFA Multifamily | Multifamily | March 29, 2019 | Closed | Tywana.rhone@houstontx.gov |
Awarded Contracts
Solicitation ID | Title | Description | Program Area | Date Due | Status | Buyer Email | Contract Documents |
---|---|---|---|---|---|---|---|
Survey Monkey Subscription Renewall | HCDD | Facilities | October 21, 2022 | Open | clarence.moton@houstontx.gov | View Contract | |
Professional Janitorial Service Dr-17 Haravey Glo | Day Porter Services - 4th floor | Facilities | July 30, 2022 | Open | clarence.moton@houstontx.gov | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | August Lease thru October 2021 4th floor | Facilities | July 16, 2022 | Open | clarence.moton@houstontx.gov | View Contract | |
Enterprise Rent A Car Dba | Vehicle Leasing - HPW | Single Family | July 12, 2022 | Open | clarence.moton@houstontx.gov | View Contract | |
Gary Brown & Associates, Inc | Biscayne Appraisal Service | Multifamily | June 14, 2022 | Open | clarence.moton@houstontx.gov | View Contract | |
Weebble Services LLC | 5926 Ridgeway Dr. | Single Family | May 6, 2022 | Open | clarence.moton@houstontx.gov | View Contract | |
Baker Donelson Bearman | LEGAL SERVICES, HOUSING | HCDD | April 5, 2022 | Open | clarence.moton@houstontx.gov | View Contract | |
Sq Environmental LLC | Environmental Services | HCDD | February 22, 2021 | Closed | clarence.moton@houstontx.gov | View Contract | |
Surveymonkey Inc | HEDP Online Application | HCDD | December 8, 2021 | Closed | clarence.moton@houstontx.gov | View Contract | |
Wrike Inc | LICENSE, SOFTWARE, APPLICATION | HCDD | September 2, 2021 | Closed | clarence.moton@houstontx.gov | View Contract | |
Xactware Solutions Inc | Xactimate Subscription | Single Family | July 31, 2021 | Closed | clarence.moton@houstontx.gov | View Contract | |
Professional Janitorial Service Glo | Day Porter Services - 4th floor | HCDD | July 17, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | August Lease thru July 2021- 4th floor | Facilities | July 16, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Aecc Inc | Gale Winds - Plan Review/Cost Estimate | Multifamily | May 22, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Weebble Services LLC | Debris Removal Services - 3102 Florida St. | Single Family | April 1, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Weebble Services LLC | Debris Removal Services - 9314 Richland | Single Family | March 17, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Postlethwaite & Netterville Apac | Staff Augmentation Consulting | HOAP | February 21, 2021 | Closed | clarence.moton@houstontx.gov | View Contract | |
Wrike Inc | Wrike License Renewal - DR | HCDD | December 10, 2019 | Closed | clarence.moton@houstontx.gov | View Contract | |
Masterword Services Inc | CDBG-MIT ACTION PLAN (DRAFT) | HCDD | December 10, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Enterprise Rent A Car Dba | Lease for SUV-DR-Harvey | HCDD | October 22, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Texas Housing Association | HQS Training | HCDD | October 16, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Xactware Solutions Inc | XACTWARE ONE TIME SET-UP FEE | HCDD | October 15, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Xactware Solutions Inc | LICENSE, APPLICATION, SOFTWARE ASSURANCE Revised | HCDD | October 15, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Sojourners Of The Earth Corporation | Disaster Recovery Debris Removal Service | HOAP | September 13, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
The Captioning Company Inc | Transcription Services -Town Hall | HOAP | August 29, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Kevin Blackwell | TREC Inspections | HOAP | August 26, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Best Blue Print LLC | Flooded in Harvey Signs | HCDD | August 23, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Korean Journal Houston Inc. | Fair Housing Ambassador Program | Planning | August 9, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Shape Community Center | Fair Housing Ambassador Program | Planning | August 2, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Professional Janitorial Service Of | Day Porter Services - 4th Floor | Facilities | July 22, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Midtown Central Square Llc | August Lease 2019 thru January 2020 4th floor | Facilities | July 24, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Masterword Services Inc | Disaster Recovery Document Translation | HOAP | July 22, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Xactware Solutions Inc | LICENSE, APPLICATION, SOFTWARE ASSURANCE | HCDD | June 11, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Tetra Tech Inc | CDBG DR HARVEY | HOAP | June 3, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | TI Expedite Jan 15 for Final -Level 4 | Facilities | May 30, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Professional Janitorial Service Of | Day Porter Services - 4th Floor | Facilities | May 17, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Midtown Central Square Llc Dr-17 Harvey Glo | Office Build Out - 4th Floor | Facilities | April 26, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Wrike Inc | Wrike Licenses | HCDD | April 2, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
CRG Texas Environmental Services | Phase I Environmental Site Assessment | Multifamily | March 13, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Midtown Central Square Llc Dr-17 Harvey GLO | March - July Lease 2019- 4th Floor | Facilities | January 31, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
Contract Resource Group, L.L.C. | Installation - 4tth floor -2100 Travis | HCDD | January 28, 2020 | Closed | clarence.moton@houstontx.gov | View Contract | |
January Advisors | Disaster Recovery Consulting | HOAP | September 12, 2018 | Closed | clarence.moton@houstontx.gov | View Contract | |
Brunilda Santiago Revised | Legal Services - Harvey | HOAP | August 23, 2019 | Closed | clarence.moton@houstontx.gov | View Contract | |
American Democracy Institute Inc Dba Impact Center | Executive Coaching | HCDD | July 17, 2019 | Closed | clarence.moton@houstontx.gov | View Contract | |
Mandy Chapman Semple | Disaster Recovery - Consulting | HOAP | December 31, 2018 | Closed | clarence.moton@houstontx.gov | View Contract | |
Mandy Chapman Semple | Disaster Recovery - Consulting | HOAP | September 14, 2019 | Closed | clarence.moton@houstontx.gov | View Contract | |
Mandy Chapman Semple | Disaster Recovery - Consulting | HOAP | June 29, 2018 | Closed | clarence.moton@houstontx.gov | View Contract | |
T29675 | SWA Group | Planning Services | COH | April 6, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29500 | Reinvestment Fund Inc. | Planning Services | COH | September 29, 2022 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29581 | ONE Architecture Inc. | Planning Services | COH | January 16, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
T29638 | MIG, Inc. | Planning Services | COH | February 9, 2023 | Open | Yesenia.Chuca@houstontx.gov | View Contract |
January Advisors LLC | Housing Consulting | HCDD | June 30, 2022 | Open | syed.taqvi@houstontx.gov | View Contract | |
Coalition of Community Organization | Paper Bond | HCDD | September 12, 2019 | Closed | bunny.arita@houstontx.gov | View Contract | |
Veritiv Operating | Paper Bond | HCDD | June 7, 2019 | Closed | bunny.arita@houstontx.gov | View Contract | |
Robert Earl Brown | Modular Installation | HCDD | May 7, 2019 | Closed | bunny.arita@houstontx.gov | View Contract | |
Robert Earl Brown | T.V. Installation | HCDD | April 5, 2019 | Closed | bunny.arita@houstontx.gov | View Contract | |
Astro Apparel | Polo Shirts | HCDD | March 15, 2019 | Closed | bunny.arita@houstontx.gov | View Contract | |
Astro Apparel | Polo Shirts | HCDD | November 12, 2019 | Closed | bunny.arita@houstontx.gov | View Contract | |
Contract Resource Group LLC | Furniture Workstation | HCDD | October 22, 2018 | Closed | bunny.arita@houstontx.gov | View Contract | |
Building Community Workshop | Outreach Engagement Plan | HCDD | June 27, 2018 | Closed | bunny.arita@houstontx.gov | View Contract | |
L24738 | Houston Modular | Furniture Relocation Service-Partial DR-17 | COH | October 20, 2020 | Closed | roy.breaux@houstontx.gov | View Contract |
L26401 | Midtown Central Square LLC | Lease Agreement | HCDD | February 22, 2029 | Open | casey.crossnoe@houstontx.gov | |
L26401 | Enterprise Rent A Car DBA EN | Vehicle Leasing Service | COH | June 30, 2023 | Open | casey.crossnoe@houstontx.gov | View Contract |
T29297 | Baker Donelson Ballard SPA HR, LLP Barry Barnes & Associates Best Best & Krieger |
Legal Services | HCDD | April 14, 2024 | Open | barbara.fisher@houstontx.gov | |
AECC Inc. | Plan Review, Cost Analysis | Multifamily | June 1, 2022 | Open | Clarence.Moton@houstontx.gov | View Contract | |
Asakura Robinson Company, LLC. | Housing Consulting | HCDD | June 30, 2022 | Open | Syed.Taqvi@houstontx.gov | View Contract | |
Terracon Consultants Inc., DBA HBC Terracon, Inc. | Lead- Asbestos-Mold-Inspections Services | HoAP | October 14, 2021 | Closed | Syed.Taqvi@houstontx.gov | View Contract | |
I03343 | EMC Research, Inc. | DR17 Planning Study | PGM | June 30, 2022 | Open | Syed.Taqvi@houstontx.gov | View Contract |
Outreach Strategist | Professional Research and Planning Services | PGM | June 30, 2022 | Open | Syed.Taqvi@houstontx.gov | View Contract | |
American Democracy Institute | Executive Coaching and Leadership Development | Director's Office | December 31, 2019 | Closed | Syed.Taqvi@houstontx.gov | View Contract | |
Sklar Media | Business Process Analyst | HoAP | March 31, 2020 | Closed | Clarence.Moton@houstontx.gov | View Contract | |
T26424 | Civis Analytics | Data Collection and Analytics for Disaster Related Projects | HoAP | March 1, 2021 | Open | Conley.jackson@houstontx.gov | |
T26599 | ICF Incorporated LLC | Outreach, Intake and Case Management Services | HoAP | November 8, 2020 | Open | Brenda.chagoya@houstontx.gov | |
Q26671 | Burghli Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | DSW Homes | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | JW Turner | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | SLSCO, Ltd. | Housing Construction and Repair Services | HoAP | February 5, 2024 | Open | yvette.smith@houstontx.gov | |
Q26671 | Tegrity | Housing Construction and Repair Services | HoAP | February 5, 2024 | Closed | yvette.smith@houstontx.gov | |
HCD18-79 | I & I | CDBG Disaster Recovery Information Management system | HoAP | October 24, 2021 | Open | Anthony.Vargas@houstontx.gov | |
HCD18-77 | Wood Environment & Infrastructure Solutions, Inc. | Inspection Services | HoAP | September 23, 2022 | Open | Anthony.Vargas@houstontx.gov | View Contract |
T26406 | Aptim Enviromental & Infrastructure, Inc. | Master Program Manager | HoAP | July 31, 2019 | Closed | Brenda.Chagoya@houstontx.gov |
Upcoming Funding Opportunities
Description | Program Area | Anticipated Date | Anticipated Amount |
---|---|---|---|
New construction of affordable single-family (1-4 units) development for homeownership | Single-Family Development(nonprofit applicants only) | 2nd quarter 2020 | $57 million |
New construction of 1-7 units of afforable housing for rent | Small Rental Development (nonprofit applicants only) | 2nd quarter 2020 | $10 million |
Rehabilitation, reconstruction, new construction and acquisition of homeless/permanent supportive housing developments | Multifamily,Permanent Supportive Housing | 2nd quarter 2020 | $30 million |
Rehabilitation, reconstruction, new construction and acquisition of affordable multifamily housing developments | Multifamily, Round 2 | 1st quarter 2020 | $100 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 2 | 2nd quarter 2021 | $15 million |
Rehabilitation, reconstruction, new construction and acquisition of affordable multifamily housing developments | Multifamily, Round 3 | 2021 | $50 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 3 | 2021 | $15 million |
Services for residents impacted by Harvey, including housing counseling, job training, mental health, homeless services | Public Services, Round 4 | 2022 | $12 million |