POLICE Department
Officer Involved Shootings
The information provided on this website is for general informational purposes. While we strive to keep the information up to date, neither the city of Houston nor the Houston Police Department guarantee (either express or implied) the completeness or timeliness of the information provided. The city of Houston and the Houston Police Department shall have no liability for any error or omission, or for the use of, or the results obtained from the use of the information.
The Houston Police Department (HPD) created and maintains this site in the interest of transparency and to inform the general public of matters related to Officer Involved Shooting (OIS) scenes and some of the data and circumstances associated with those scenes. Recognizing the sensitivity of any shooting incident, this site aims to provide basic information only.
SCOPE:
This site depicts only those OIS scenes where a HPD officer discharged his or her weapon in the performance of his or her duties. It does NOT reflect accidental discharges where no injury occurred or the intentional shooting of vicious animals.
PROCESS:
All OIS scenes occurring within the jurisdictional limits of HPD are independently investigated by multiple divisions and agencies. The following list represents the typical entities that will respond directly to the scene and perform duties assoiated with the investigation.
1. HPD Homicide Division
2. Houston Forensic Science Center Crime Scene Units
3. HPD Internal Affairs Division
4. Harris County District Attorney's Office - Civil Rights Attorney
5. Harris County District Attorney's Office - Investigators
6. Legal Counsel for the officer involved
7. Media Relations Unit
8. Medical Examiner’s Office
9. Officer Safety Unit
TABLES AND GRAPHS
Houston Police Department Shootings 2014-2024 | ||||||||||||
2014 | 2015 | 2016 | 2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | Total | |
Total HPD shooting incidents | 34 | 32 | 26 | 15 | 18 | 21 | 26 | 29 | 29 | 20 | 26 | 275 |
Suspects involved in HPD shootings | ||||||||||||
Suspects killed | 11 | 12 | 7 | 5 | 7 | 8 | 9 | 11 | 13 | 11 | 13 | 107 |
Suspects wounded | 18 | 17 | 14 | 11 | 4 | 10 | 11 | 9 | 12 | 45 | 8 | 118 |
Suspects not injured or injury status unknown | 22 | 18 | 16 | 7 | 9 | 5 | 7 | 11 | 5 | 4 | 7 | 111 |
Total suspects involved in HPD shooting | 51 | 47 | 37 | 23 | 20 | 23 | 30 | 31 | 30 | 20 | 28 | 336 |
MAPS
* The address is deemed confidential pursuant to sections 552.117 and 552.1175 of the Government Code.
INDIVIDUAL SHOOTING SUMMARIES
HOMICIDE DIVISION 2024 HPD OFFICER INVOLVED SHOOTING INCIDENTS |
|||||||||||||||
Incident | Suspect | Officer | |||||||||||||
DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS | |
10/28/2024 | 151337624 | 6200 SOUTHWEST FWY IB | M | H | 30 | Killed | Firearm | M | W | 33 | None | Y | Emergency Call | 1 | |
M | H | 29 | None | Y | Emergency Call | 1 | |||||||||
M | H | 29 | None | Y | Emergency Call | 1 | |||||||||
10/23/2024 | 148682724 | 13100 LUTHE RD | M | H | U | Killed | Other | M | W | 46 | None | Y | Warrant | 1 | |
09/22/2024 | 134098324 | 3100 CORKSIE ST | M | B | U | Killed | Firearm | M | A | 28 | None | Y | Emergency Call | 1 | |
M | W | 31 | None | Y | Emergency Call | 1 | |||||||||
09/19/2024 | 132977324 | 1700 CAVALCADE ST | M | W | 39 | Wounded | Firearm | M | B | 37 | None | Y | Emergency Call | 1 | |
M | B | 32 | None | Y | Emergency Call | 1 | |||||||||
F | H | 22 | None | Y | Emergency Call | 1 | |||||||||
09/17/2024 | 131748824 | 7100 ALDERNEY DR | M | H | 35 | None | Firearm | M | W | 41 | Wounded | Y | Emergency Call | 1 | |
09/13/2024 | 129809824 | 500 GREENS RD | M | B | 45 | Killed | Firearm | M | H | 24 | None | Y | Emergency Call | 1 | |
M | W | 26 | None | Y | Emergency Call | 1 | |||||||||
08/21/2024 | 119096024 | 10300 EAST FWY OB | M | H | 20 | None | Other | M | H | 32 | None | Y | Emergency Call | 1 | |
M | H | 20 | None | None | |||||||||||
08/13/2024 | 115391924 | 4300 ALCONBURY LN | M | B | 53 | Killed | Firearm | M | H | 32 | None | Y | Emergency Call | 1 | |
08/07/2024 | 112647424 | 5700 N IH 45 FWY OB | M | H | 42 | Killed | Firearm | F | W | 40 | None | Y | Other | 2 or More | |
07/20/2024 | 104148924 | 12600 RICHMOND AVE | M | W | U | Killed | Knife | M | H | 28 | None | Y | Emergency Call | 1 | |
M | A | 25 | None | Y | Emergency Call | 1 | |||||||||
M | A | 31 | None | Y | Emergency Call | 1 | |||||||||
06/18/2024 | 87582824 | 1000 KRESS ST | M | H | 40 | None | Firearm | M | A | 31 | None | Y | Other | 2 or More | |
M | M | 24 | None | Y | Other | 2 or More | |||||||||
M | H | 25 | None | Y | Other | 2 or More | |||||||||
06/15/2024 | 86394724 | 8600 COMAL ST | M | B | U | Wounded | Firearm | M | H | 32 | None | Y | Emergency Call | 2 or More | |
F | B | 27 | None | Y | Emergency Call | 2 or More | |||||||||
06/05/2024 | 80951924 | 2300 TANGLEWILDE ST | M | H | U | Wounded | Firearm | M | A | 28 | None | Y | Emergency Call | 2 or More | |
M | W | 29 | None | Y | Emergency Call | 2 or More | |||||||||
05/22/2024 | 73514924 | 10200 LANSDALE DR | M | B | U | None | Firearm | M | W | 39 | None | Y | Traffic Stop | 2 or More | |
F | H | 49 | Wounded | Y | Traffic Stop | 1 | |||||||||
05/09/2024 | 66960124 | 600 E TIDWELL RD | M | B | U | Wounded | Firearm | M | W | 30 | None | Y | Other | 1 | |
05/04/2024 | 63986224 | 700 COUNTRY PLACE DR | M | H | U | Wounded | Firearm | M | H | 34 | None | Y | Emergency Call | 2 or More | |
04/15/2024 | 53997224 | 8300 ANTOINE DR | M | B | U | None | Firearm | M | W | 40 | None | Y | Warrant | 1 | |
04/09/2024 | 51023924 | 21400 FM 1098 RD | M | B | U | Wounded | Firearm | M | W | 31 | None | Y | Warrant | 1 | |
M | B | U | Wounded | Firearm | M | H | 30 | None | Y | Warrant | 1 | ||||
04/01/2024 | 46611124 | 4900 SHADOWDALE DR | M | W | 44 | Killed | Firearm | M | H | 40 | None | Y | Warrant | 1 | |
M | W | 32 | None | Y | Warrant | 1 | |||||||||
03/25/2024 | 42823724 | 14100 BUFFALO SPEEDWAY | M | H | U | None | Firearm | M | W | 25 | None | Y | Emergency Call | 1 | |
03/11/2024 | 36146024 | 100 LANE LN | M | B | U | Killed | Firearm | M | H | 28 | None | Y | Other | 1 | |
M | H | 30 | None | Y | Other | 1 | |||||||||
M | H | 30 | None | Y | Other | 1 | |||||||||
M | W | 36 | None | Y | Other | 1 | |||||||||
03/03/2024 | 31739924 | 3300 W FUQUA ST | M | B | 45 | Killed | Firearm | M | A | 30 | None | Y | Emergency Call | 1 | |
M | H | 28 | None | Y | Emergency Call | 2 or More | |||||||||
M | B | 57 | None | Y | Emergency Call | 1 | |||||||||
03/01/2024 | 30912424 | 1200 LEONA ST | M | B | 23 | Killed | Firearm | M | A | 32 | None | Y | Emergency Call | 2 or More | |
M | W | 24 | None | Y | Emergency Call | 2 or More | |||||||||
02/29/2024 | 30346524 | 6400 BRADY ST | U | M | H | 58 | None | Y | Emergency Call | 1 | |||||
02/11/2024 | 20731024 | 3700 SOUTHWEST FWY OB | F | H | U | Killed | Other | M | H | 29 | None | N | Other | 1 | |
01/07/2024 | 3339124 | 8400 TIDWELL RD | M | B | U | Wounded | Firearm | M | W | 27 | None | Y | Other | 2 or More | |
OFFICER INVOLVED SHOOTINGS ARCHIVES |
---|
2023 HPD OIS |
2022 HPD OIS | 2021 HPD OIS | 2020 HPD OIS | 2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |
2024 HPD OFFICER INVOLVED SHOOTINGS | ||||||||
Suspects Killed and Wounded | ||||||||
Female | Male | |||||||
Hispanic |
White |
Black |
Asian |
Hispanic |
White |
Black |
Asian |
|
Under 20 |
1 | 0 | 0 | 0 | 3 | 0 | 7 | 0 |
20-29 |
0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
30-39 |
0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
40 and Over |
0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 |
HPD Officer Involved Shooting Report
Students from Northwestern University’s, Weinberg College of Arts and Sciences, Mathematical Methods in the Social Sciences Program, in Evanston, Illinois completed an analysis of officer involved shootings involving Houston police officers in June of 2014. The primary goal of the study was to mine data and identify significant pre-scene and on-scene factors that substantially affected the likelihood of Officer-Involved Shooting incidents. The secondary goal of this study was to identify factors that meaningfully impacted the significant on-scene factors, in particular ones related to officer’s behavior prior to gun use, that were highly correlated with likelihood of an Officer-Involved Shooting. The study’s third goal was to focus on investigating specific relationships among selected pre-scene and on-scene factors, as well as between these factors and likelihood of Officer-Involved Shooting incidents. The findings of this effort are included within the report.
HPD Officer Involved Shooting Report (PDF)
PEACE OFFICER INVOLVED INJURIES OR DEATH REPORTS 2022 |
---|