Disaster Recovery
Over the last fifteen years, Houston has been hit by catastrophic storms. Since 2015, five Presidential natural disasters have been declared. Much of the funding from the U.S. Department of Housing & Community Development and the State of Texas ends up coming to the City of Houston Housing & Community Development Department. We update this page with information about disaster recovery programs.
Long-Term Disaster Recovery
Ike
Long-term recovery aid for Hurricane Ike was made available in two rounds, in 2009 and 2012. In the first round, our department used these recovery funds to repair and rebuild homes, assist new and hurricane-affected homebuyers with down payment, and create new multifamily homes in safe, resilient locations. Our second round of funding continued to repair and rebuild homes and create new multifamily homes.
Key Strategies and Plans
Document Name | Program | View |
---|---|---|
Round 2 (Phase 2) Application and Action Plan | Round 2 | View | Appendix A | Appendix B | Appendix C | |
Outreach Plan for Hurricane Ike Round 2 | Round 2 | View | Appendices |
March 2013 Needs Assessment (City of Houston) | Round 2 | View |
Program Information
Document Name | Program | View |
---|---|---|
Guidelines: Single-Family Home Repair, Round 1 | Round 1 | View |
Guidelines: Multifamily Program, Round 1 | Round 1 | View |
Guidelines: Homebuyer Assistance Program | Round 1 | View |
Guidelines, Single-Family Homeowner Assistance Program (Repairs Program), Round 2 | Round 2 | View |
Guidelines, Multifamily Program, Round 2 | Round 2 | View |
Guidelines, Homeowner Opportunity Program (Repairs Program), Round 2 | Round 2 | View |
Waiver Requests for Programs | Round 2 | Request 1 | Request 2 | Request 3 | Request 4 | Request 5 | Request 6 | Request 7 | Request 8 | Request 9 | Request 10 | Request 11 | Request 12 | Request 14 | Request 15 | |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Budget Breakdowns
Round 1: $87,256,565
- Administration: $4,362,828 (5.0%)
- Project Delivery $1,787,858 (2.0%)
- Multifamily: 57,682,924 (66.1%)
- Homebuyers Assistance Program: 10,108,500 (11.6%)
- Single Family Home Repair Program: 13,314,455 (15.3%)
Round 2: $181,000,000
- Multifamily: $91.4M (50.5%)
- Single Family Home Repair Program: $63.7M (35.2%)
- Infrastructure projects: $26.1M (14.4%)
Opportunities for Resident Input
Planning for our recovery programs in response to Hurricane Ike were open to resident input through open comment periods and public hearings. Comments are responded to in a document listed in the table below. All major projects and environmental review must be made available for the public. Those public notices are included in the table below.
Date of Publication | Public Notice Name | View |
---|---|---|
03/02/2012 | Round 1 Contract Amendment 5 | View |
11/05/2013 | Proposal to Reduce the Number of Completed Single-Family Home Repair Program homes | View |
03/13/2013 | Response to Written Public Comment from 2013 Needs Assessment Public Hearing | View |
03/13/2013 | Responses to Spoken Public Comments from 2013 Needs Assessment Public Hearing | View |
03/12/2013 | Transcript of March 12 Public Hearing | View |
02/25/2013 | Announcement of Public Hearing on Needs Assessment in March 2013 | View |
11/23/2011 | Announcement of Round 2 Application and Public Hearing | View |
10/20/2011 | Request for Proposals (RFP) for Single Family Reconstruction Program Disaster Recovery Services | View |
11/02/2011 | Letter of Clarification #1 for RFP for Single Family Reconstruction Program | View |
11/10/2011 | Letter of Clarification #2 for RFP for Single Family Reconstruction Program | View |
12/07/2011 | Award of Contracts for Single Family Home Repair Disaster Recovery Round 1 Rehabilitation Program | View |
02/10/2012 | Questions on Request for Proposals (RFP) for Single Family Reconstruction Program Disaster Recovery Services | View |
02/24/2012 | Announcement for Single Family Reconstruction Program Disaster Recovery Services | View |
03/02/2012 | Contract for Round 1 Programs | View |
04/26/2012 | Request for Proposals (RFP) for group 4 of Single Family Reconstruction Program | View |
01/15/2013 | Request for Proposals (RFP) for group 7 of Single Family Reconstruction Program | View |
07/17/2013 | Disaster Recovery Guidelines and Waiver Requests | View |
08/06/2013 | Notice of Finding of No Significant Impact and Intent to Request Release of Funds, Disaster Recovery Round 2.2 | Early Notice |
09/19/2013 | Notice of Finding of No Significant Impact and Intent to Request Release of Funds, Disaster Recovery Round 2.2 | Revised Notice |
08/05/2013 | Environmental Maps for Disaster Recovery Round 2 | View |
08/20/2013 | Final Notice of Flood Plain Activity for Round 2 | Final Notice | Environmental Maps |
11/15/2013 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 2100 N. Main | View |
11/13/2013 | Budget Amendments, Round 2 Amendment 2 | Español | Revised English | Revised Español |
01/13/2014 | 7821 North Shepherd Project Announcement | View |
01/14/2014 | Near Northside Infrastructure Project Announcement | View |
02/07/2014 | Cleme Manor Apartments Project Announcement | View |
02/17/2014 | Hardy Yards Residences Project Announcement | View |
03/03/2014 | Project Announcements in Independence Heights | 8666 North Main | 8606 North Main | 306 Crosstimbers |
03/19/2014 | Village at Palm Center Project Announcement | View |
05/30/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at Cleme Manor Apartments | View |
06/04/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 8666 North Main | View |
06/04/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 8606 North Main | View |
06/04/2014 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at 306 Crosstimbers | View |
12/05/2019 | Multifamily Contract Amendment 8 | English | Español |
06/09/2016 | Round 2 Single Family Amendment #5 | View |
06/16/2016 | Increase of Funding for Avenue Station | View |
08/09/2017 | Amended Budget for Village at Palm Center | English | Español |
09/20/2017 | Single-Family and Multifamily Amendments Round 2 | English | Español |
10/30/2017 | Infrastructure Contract Amendment 3 | English | Español |
11/22/2017 | Correction: Amendment #6 for Round 2 Single Family Home Repair | English | Español |
01/09/2018 | Recenter Project Announcement | English | Español |
01/09/2018 | Announcements of 2018 Amendments | English | Español |
09/06/2018 | Acquisition of Somerset Lofts | View |
10/16/2018 | Park at Yellowstone Corrected Notice | English | Español |
12/06/2018 | Notice of Finding No Significant Impact and Intent to Request Release of Funds at Park Yellowstone | View |
01/29/2019 | Contract Extension for Round 2 Funding of Rental Housing | English | Español |
01/29/2019 | Contract Extension for Infrastructure Projects | English | Español |
03/22/2019 | Substantial Amendment for Multifamily and Infrastructure | English | Español |
06/05/2019 | Notice of Intent to Request Release of Funds for Winrock Apartments | View |
12/02/2019 | Ike Round 2 Infrastructure Program, Budget Amendment #5 | View |
Program Output
Status Reports
Quarterly reports are published by the Texas General Land Office.
GLO Status ReportsRefer to the section titled “Hurricane Ike/Dolly Grant Performance Reports.”
To learn more, please contact Anne-Jesus Lohoues-Washington at Anne.Lohoues-Washington@houstontx.gov.
DR15
In 2015, Houston experienced two major flooding disasters and received $87 million in federal funding to help with recovery. The main program to address the 2015 flooding is our Single Family Home Repair Program. The City also runs a voluntary Housing Buyout program for damaged properties in the floodway that cannot be reconstructed and supports infrastructure projects.
Please note that the DR-15 section of the Single Family Home Repair Program is still active. Homeowners whose homes were damaged during the 2015 floods should contact us at 832-394-6200 to see if they qualify for home repairs.
Program Information
Document Name | View |
---|---|
HUD Approved Action Plan for Disaster Recovery 2015 | |
Home Repair Program Guidelines for 2015 Disasters | View |
Risk Analysis | View |
Citizen Participation Plan | View |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Awarded Contracts
Solicitation / Contract ID | Contractor / Subrecipient Name | Description | Program Area | Contract End Date | Status | Contract Documents |
---|---|---|---|---|---|---|
18104MF0UE01 | Reytec, Inc. | DR15 Neuens Road Drainage and Paving Improvement Construction Contract | Public Facilities | 08/31/2022 | Active | |
4600016289 | TetraTech Inc. | DR15 Spellman Detention Basin Drainage and Paving Improvement Design Contract | Public Facilities | 12/31/2022 | Active | |
4600016907 | DL Glover, Inc. | DR15 SWAT 4A Northside/Northline Drainage and Paving Improvement Construction Contract | Public Facilities | 12/18/2022 | Active | |
4600016906 | Nerie Construction, LLC. | DR15 SWAT 12A Bonita Gardens Drainage and Paving Improvements Construction Contract | Public Facilities | 03/03/2023 | Active | |
4600014580 | RG Miller | DR15 SWAT 12A Bonita Gardens Drainage and Paving Improvements Design Contract | Public Facilities | 03/03/2023 | Active | |
4600014579 | HR Green Inc. | DR15 SWAT 4A Northline Drainage and Paving Improvements Design Contract | Public Facilities | 12/18/2022 | Active | |
S67-T26361 / 4600014693 | Burghli Investment LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2022 | Closed | |
S67-T26361 / 4600014695 | Byrdson Services LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2022 | Closed | |
S67-T26361 / 4600014688 | Crown Ridge Builders LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 02/01/2022 | Closed | |
S67-T26361 / 4600014686 | DSW Homes LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/16/2023 | Open | |
S67-T26361 / 4600014687 | Houston Habitat for Humanity | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 04/13/2023 | Open | |
S67-T26361 / 4600014689 | JW Turner LTD | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/13/2023 | Open | |
S67-T26361 / 4600014691 | Mayberry Homes Inc. | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/13/2023 | Open | |
S67-T26361 / 4600014691 | PMG Construction Inc. | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2023 | Open | |
S67-T26361 / 4600014690 | Rebuilding Together Houston | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2023 | Open | |
S67-T26361 / 4600014690 | SLSCO LTD | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/13/2023 | Open | |
S67-T26361 / 4600014690 | The Baptiste Group LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/26/2021 | Closed | |
S67-T26361 / 4600014692 | Thompson Construction Group Inc. | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2022 | Closed |
Budget Breakdowns
Total: $87,092,000
- Public Facilities and Improvements (Infrastructure): $59,880,907.21 (68.8%)
- Single Family Home Repair: $12,000,000 (13.8%)
- Housing Buyout: $10,660,000 (12.2%)
- Planning: $196,492.79 (0.2%)
- Administration: $4,354,600 (5.0%)
Opportunities For Resident Input
Recovery programs in response to the 2015 floods were open to resident input through open comment periods and public hearings. A video of the public hearing can be found on our YouTube channel . All major projects and environmental review must be made available for the public. Those public notices are included in the table below.
Date of Publication | Notice Name | View |
---|---|---|
08/03/2022 | DR15 HPW LOA Amendment 2 SWAT Infrastructure Projects | English English |
05/13/2021 | DR-15 Substantial Amendment #6 | English |
10/22/2020 | Neuens Rd. Project Increase | English | Español |
05/14/2020 | 2100 Memorial Final Floodplain Notice | English |
04/28/2020 | Spellman Retention Center Final Wetland Notice | English |
04/09/2020 | Spellman Retention Center Environmental Notice | English |
04/17/2020 | DR-15 Substantial Amendment #5 | English |
04/09/2020 | Spellman Retention Center Early Wetland Notice | English |
10/19/2016 | Action Plan for Disaster Recovery 2015 Flood Events Update | English | Español |
08/30/2016 | Public Meeting for Disaster Recovery 2015 Flood Events, Focus on Unmet Needs | PDF | Textfile |
08/16/2016 | Summary Action Plan for Disaster Recovery 2015 Flood Events | English | Espanõl |
08/03/2016 | Public Hearing for Disaster Recovery 2015 Flood Events | English | Espanõl |
05/10/2017 | 2015 Flood Events Amendment | English | Espanõl |
09/20/2017 | Public Hearing for 2015 Flood Events Additional Funding | English | Espanõl |
10/18/2017 | Disaster Recovery 2015 Flood Events Additional Funds | English | Espanõl |
03/15/2018 | Spellman Retention Center Project Announcement | English | Espanõl |
11/18/2019 | Amendment 4 of Action Plan | English | Espanõl |
04/07/2017 | Public Comments on Action Plan for 2015 Disaster Recovery | View |
07/14/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Northside-Northline Project | View |
08/25/2017 | Request for Proposal (RFP) for Single-Family Home Repair Program | View |
07/14/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Bonita Gardens Project | View |
07/03/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Braeburn Glen Project | View | Flood Acreage Map |
06/29/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Langwood Project | View | Flood Acreage Map |
06/29/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Glenburnie and Cashiola Project | View | Flood Acreage Map |
08/28/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Single Family Home Repair Program | View |
01/05/2017 | Contractor Awards | View | Feb. 8 Correction English | Feb. 8 Correction Español |
01/31/2018 | Finding of No Significant Impact and Intent to Request Release of Funds for Single Family Home Repair Program | View |
03/15/2018 | Spellman Retention Center Project Announcement | English | Espanõl |
05/20/2019 | Housing Buyout Program Contract Amendment | English | Espanõl |
06/18/2019 | Draft Action Plan, Substantial Amendment #3 Announcement | English | Espanõl |
Program Results
The City releases progress reports on a quarterly basis to show how disaster recovery funds have been spent and keep track of progress. All of these reports can be seen below.
Begin Date | End Date | Date Published | Report Type | View |
---|---|---|---|---|
10/01/2022 | 12/31/2022 | 01/30/2023 | Quarterly Progress Report | View |
07/01/2022 | 09/30/2022 | 10/28/2022 | Quarterly Progress Report | View |
04/01/2022 | 06/30/2022 | 07/29/2022 | Quarterly Progress Report | View |
01/01/2022 | 03/31/2022 | 04/28/2022 | Quarterly Progress Report | View |
10/01/2021 | 12/31/2021 | 02/02/2022 | Quarterly Progress Report | View |
07/01/2021 | 09/30/2021 | Quarterly Progress Report | View | |
04/01/2021 | 06/30/2021 | 08/03/2021 | Quarterly Progress Report | View |
01/01/2021 | 03/31/2021 | 05/03/2021 | Quarterly Progress Report | View |
10/01/2020 | 12/31/2020 | 02/02/2021 | Quarterly Progress Report | View |
07/01/2020 | 09/30/2020 | 11/09/2020 | Quarterly Progress Report | View |
04/01/2020 | 06/30/2020 | 07/31/2020 | Quarterly Progress Report | View |
01/01/2020 | 03/31/2020 | 05/03/2021 | Quarterly Progress Report | View |
10/01/2019 | 12/31/2019 | 02/28/2020 | Quarterly Progress Report | View |
07/01/2019 | 09/30/2019 | 10/31/2019 | Quarterly Progress Report | View |
04/01/2019 | 06/30/2019 | 08/02/2019 | Quarterly Progress Report | View |
01/01/2019 | 03/31/2019 | Quarterly Progress Report | View | |
10/01/2018 | 12/31/2018 | Quarterly Progress Report | View | |
07/01/2018 | 09/30/2018 | Quarterly Progress Report | View | |
04/01/2018 | 06/30/2018 | Quarterly Progress Report | View | |
01/01/2018 | 03/31/2018 | Quarterly Progress Report | View | |
10/01/2017 | 12/31/2017 | Quarterly Progress Report | View | |
07/01/2017 | 09/30/2017 | Quarterly Progress Report | View | |
04/01/2017 | 06/30/2017 | Quarterly Progress Report | View | |
01/01/2017 | 03/31/2017 | Quarterly Progress Report | View |
To learn more, please contact Anne-Jesus Lohoues-Washington at Anne.Lohoues-Washington@houstontx.gov or refer to the Federal Notices on this topic (2016 | 2017 )
DR16
Houston saw two storms in 2016 that were classified as major disasters. The City received $23 million to help residents recover from these floods. These funds will be used by the Multifamily Voluntary Buyout Program, which will remove multifamily homes from areas at severe risk of flooding to prevent future flood impacts to families.
Key Documents
Document Name | View |
---|---|
DR-16 Citizen Participation Plan | View |
Multifamily Voluntary Buyout Program Guidelines | View |
2016 Flooding Events Action Plan | View | Ordinance of Submission |
Ordinance with Texas General Land Office (Ordinance 2019-109) | View |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Budget Breakdowns
Total: $23,486,698
- Acquisition - Buyout Program: $22,178,653 (94%)
- Acquisition - Project Delivery: $838,312 (4%)
- Administration: $469,733 (2%)
Awarded Contracts
Solicitation / Contract ID | Contractor / Subrecipient Name | Description | Program Area | Contract End Date | Status | Contract Documents |
---|---|---|---|---|---|---|
P.O. 4500342094 | Monticello Square LLC | 5312 Clarewood DR16 | Multifamily | 03/12/2024 | Open | |
P.O. 4500332588 | Houston 11810 Chimney Rock LLC | 11810 Chimney Rock Acq | Multifamily | 11/25/2023 | Open | |
P.O. 4500307561 | Bre Apartment Holdings LLC | Purchase 9100 Fondren | Multifamily | 08/26/2023 | Open | |
P.O. 4500304736 | BBG INC | Appraisal for 9100 Fondren - Boardwalk | Multifamily | 06/25/2020 | Closed | |
P.O. 4500304673 | QC Laboratories Inc. | Phase I ESA - 9100 Fondren Rd | Multifamily | 06/21/2020 | Closed | |
P.O. 4500304645 | Lupher LLC | Land Survey / 9100 Fondren Rd | Multifamily | 06/21/2020 | Closed |
Opportunities for Resident Input
Recovery programs in response to the 2016 floods were designed using resident input through open comment periods and public hearings. All major projects and environmental review must be made available for the public. Those public notices are included in the table below.
Date of Publication | Public Notice Name | View |
---|---|---|
04/30/2021 | 5312 Clarewood Dr. Environmental Notice | English |
04/15/2021 | 11810 Chimney Rock Environmental Notice | English |
06/04/2020 | 11810 Chimney Rock Buyout Announcement | English |
11/14/2020 | Boardwalk Flood Detention Basin Environmental Notice | English |
07/03/2019 | Announcement of Boardwalk Apartments Purchase | English | Español |
06/06/2019 | Announcement of Draft Buyout Program Guidelines | English | Español |
08/21/2018 | Announcement of Application for Housing Buyout Program | English | Español | Draft 8/15 Version |
Program Results
Status Updates
The Multifamily Voluntary Buyout Program has purchased 3 properties so far and in some cases, has combined funding from this disaster with funding from the Harvey Buyout Program. In the map below, you can learn a bit about each of our purchases and what will be done with these properties.
Please note that if a purchase results in residents being displaced, HCD will follow the guidance of the Uniform Relocation Assistance and Real Property Acquisition Act (URA).
Please note that this map combines both DR-16 (Multifamily Voluntary Buyout Program) and DR-17 (Harvey Buyout Program) properties .
Quarterly reports are published by the Texas General Land Office.
Refer to the section called “2016 Floods Grant Performance Reports”
To learn more, please contact Anne-Jesus Lohoues-Washington at Anne.Lohoues-Washington@houstontx.gov or see the relevant Federal Register Notices .
Mitigation
The City of Houston will receive more than $61 million in Community Development Block Grant Mitigation (CDBG-MIT) to fund mitigation projects that will lower the risk of impacts from future disasters. The Housing and Community Development department is creating an action plan for how this money will be spent. This action plan is our grant application to the U.S. Department of Housing and Urban Development (HUD). Money for mitigation projects cannot be used for emergency response services. Projects will focus on local and regional mitigation priorities that will have long-lasting effects.
For information on current and proposed projects for CDBG-MIT funds received by the City through the U.S. Department of Housing and Urban Development and the Texas General Land Office.
CDBG-MIT Project Website Drainage Studies Website Drainage Study Project details and mappingKey Documents
Document Name | View |
---|---|
Action Plan for CDBG-MIT Funding | English | English Maps | Español | Espanõl Maps |
Citizen Participation Plan (CDBG-MIT) | English Español |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Awarded Contracts
Solicitation / Contract ID | Contractor / Subrecipient Name | Description | Program Area | Contract End Date | Status | Buyer Email | Contract Documents |
---|---|---|---|---|---|---|---|
At this time, program spending has not begun. This table will be filled when contract information is available. |
Program Results
The City releases progress reports on a quarterly basis to show how mitigation funds have been spent and keep track of progress. All of these reports can be seen below.
Begin Date | End Date | Date Published | Status Report Type | View |
---|---|---|---|---|
10/01/2022 | 12/31/2022 | 01/28/2023 | Quarterly Progress Report | View |
07/01/2022 | 09/30/2022 | 10/28/2022 | Quarterly Progress Report | View |
04/01/2022 | 06/30/2022 | 07/29/2022 | Quarterly Progress Report | View |
01/01/2022 | 03/31/2022 | 04/29/2022 | Quarterly Progress Report | View |
10/01/2021 | 12/31/2021 | 02/02/2022 | Quarterly Progress Report | View |
07/01/2021 | 09/30/2021 | 11/08/2021 | Quarterly Progress Report | View |
Expenditures and Outcomes
Required contractual posting of quarterly projections of expenditures and outcomes starting with the first quarter the funds are available to the grantee and continuing until all funds are expended.
Published Date | Status Report Type | View |
---|---|---|
01/30/2023 | Projection of Expenditures and Outcomes (Q4-2022) | View |
10/28/2022 | Projection of Expenditures and Outcomes (Q3-2022) | View |
07/27/2022 | Projection of Expenditures and Outcomes (Q2-2022) | View |
05/12/2022 | Projection of Expenditures and Outcomes (Q1-2022) | View |
11/30/2021 | Projection of Expenditures and Outcomes (Q3-2021) | View |
Opportunities for Resident Input
Mitigation proposals were open to resident input through open comment periods and public hearings, which can be viewed at our YouTube channel (November 19 | January 07). Our action plan is due on March 2, 2020. The Draft Action Plan was available for public comment until January 27, 2020. All major projects and environmental review must be made available for the public. Those public notices are included in the table below.
Date of Release | Project/Presentation Title | View |
---|---|---|
01/05/2023 | Mitigation Advisory Committee - January 2023 | Watch | View |
06/28/2022 | Mitigation Advisory Committee - June 2022 | Watch | View |
12/13/2019 | Public Hearing Announcement – DR-Mitigation Action Plan | English | Español |
11/30/2021 | Mitigation Citizen Advisory Committee - Nov. 2021 | Watch |
To learn more, please contact Anne-Jesus Lohoues-Washington at Anne.Lohoues-Washington@houstontx.gov or refer to the Federal Register .
Winter Storm Uri (The 2021 Freeze)
Winter Storm Uri struck Texas in February 2021. The ultra-low temperatures caused dangerous travel conditions and widespread electricity and water outages throughout the state, impacting residents, homes, businesses, and infrastructure. As a result, the storm was declared a major disaster on February 19, 2021 (DR-4586).
The City of Houston will receive over $30 million to address the impacts of Winter Storm Uri and enhance resilience measures.
Key Documents
Document Name | View |
---|---|
2021 Draft Action Plan | View |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Awarded Contracts
Date of Publication | Document Name | View |
---|---|---|
At this time, program spending has not begun. This table will be filled when contract information is available. |
Budget Breakdown
Total: $30,296,000
Activities and budget are currently under development.
Opportunities for Resident Input
The City of Houston is currently accepting input through surveys and public engagement events held throughout the summer of 2022.
Date of Release | Project/Presentation Title | View |
---|---|---|
08/08/2022 | 2021 Winter Storm Meeting Slides | English |
08/16/2022 | CDBG-DR21 Action Plan | English | Español |
08/03/2022 | DR21 Winter Storm Uri Public Hearing Public Notice | English | Español |
07/07/2022 | Resident Survey | View |
07/07/2022 | Partner Survey | View |
To learn more, please contact Anne-Jesus Lohoues-Washington at Anne.Lohoues-Washington@houstontx.gov or refer to the Federal Register .
Resources for All Disasters
To ask a question, submit a comment, or request a translation of a document, please contact 832.394.6200 or hcdd@houstontx.gov.
Para hacer una pregunta, enviar un comentario, o solicitar una traducción de un documento, por favor póngase en contacto al 832.394.6200 o al correo electrónico hcdd@houstontx.gov.
Để đặt một câu hỏi, gửi một bình luận hoặc yêu cầu một bản dịch của một tài liệu, xin vui lòng liên hệ 832.394.6200 hoặc hcdd@houstontx.gov.
要问一个问题 提交意见 或要求文件的翻译 请联系832.394.6200或 hcdd@houstontx.gov.
Current Funding Opportunities
Contractors interested in receiving funding should visit our Current Funding Opportunities page to see current information.