HOMICIDE DIVISION |
||||||||||||||
Incident | Suspect | Officer | ||||||||||||
DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS |
12/29/2021 | 173458621 | 9100 KINDLEWOOD DR | M | A | 22 | None | Other | M | H | 38 | None | Y | Other | 2 or More |
12/26/2021 | 172381521 | 3500 Corder St | M | B | 41 | Killed | Firearm | M | W | 37 | None | Y | Emergency Call | 1 |
M | H | 32 | None | Y | Emergency Call | 1 | ||||||||
M | M | 25 | None | Y | Emergency Call | 1 | ||||||||
12/19/2021 | 169483721 | 9500 RICHMOND AVE | M | B | 40 | None | Knife | F | W | 51 | None | Y | Emergency Call | 1 |
12/10/2021 | 165283921 | 10200 VALENCIA DR | M | H | U | Wounded | Other | M | H | 41 | None | Y | Emergency Call | 1 |
M | W | 29 | None | Y | Emergency Call | 1 | ||||||||
M | W | 36 | None | Y | Emergency Call | 1 | ||||||||
11/24/2021 | 157834421 | 6800 GULF FWY OB | M | B | 47 | None | None | F | W | 27 | None | N | Other | 1 |
11/11/2021 | 151892621 | 3500 S IH 45 FWY OB | M | B | 42 | Killed | Firearm | M | W | 36 | None | Y | Emergency Call | 2 or More |
M | H | 38 | None | Y | Emergency Call | 2 or More | ||||||||
09/20/2021 | 152716520 | 5300 Aeropark | M | B | 29 | Killed | Firearm | M | W | 51 | None | Y | Warrant | 1 |
M | H | 43 | None | Y | Warrant | 1 | ||||||||
M | H | 38 | None | Y | Warrant | 1 | ||||||||
M | H | 39 | None | Y | Warrant | 1 | ||||||||
09/05/2021 | 120208421 | 1400 W 20TH ST | M | H | U | None | Firearm | M | H | 30 | None | Y | Other | 1 |
09/01/2021 | 118345221 | 1200 MITCHELL RD | M | H | 39 | Killed | None | M | W | 29 | None | Y | Emergency Call | 2 or More |
M | B | 52 | None | Y | Emergency Call | 1 | ||||||||
08/28/2021 | 116365821 | 7500 N MAIN ST | M | B | 38 | Wounded | None | M | W | 32 | Wounded | Y | Traffic Stop | 1 |
07/18/2021 | 96926421 | 3400 Antoine DR | M | B | 35 | Killed | Firearm | M | W | 35 | None | Y | Emergency Call | 2 or More |
Firearm | M | W | 28 | None | Y | Emergency Call | 2 or More | |||||||
Firearm | M | W | 27 | None | Y | Emergency Call | 2 or More | |||||||
07/16/2021 | 95926721 | 5000 Westheimer Rd | M | B | U | None | Firearm | M | B | 37 | None | N | Emergency Call | 1 |
07/14/2021 | 94907821 | 6900 MONROE RD | M | H | 32 | Killed | None | M | H | 29 | None | Y | Emergency Call | 2 or More |
None | M | H | 28 | None | Y | Emergency Call | 2 or More | |||||||
07/09/2021 | 92234221 | 18400 FM 1485 RD | M | A | 28 | None | None | M | W | 37 | None | N | Other | 1 |
07/06/2021 | 91122721 | 7500 PARK PLACE BLVD | M | H | 18 | None | Hands and/or Feet | M | H | 24 | None | Y | Emergency Call | 2 or More |
M | H | 32 | Killed | Firearm | M | H | 25 | None | Y | Emergency Call | 2 or More | |||
06/25/2021 | 85351521 | 14200 MINETTA ST | M | B | 52 | None | None | M | H | 33 | None | Y | Other | 1 |
F | W | 50 | None | None | ||||||||||
06/20/2021 | 82931321 | 1000 TRI OAKS LN #34 | M | B | U | Wounded | Firearm | M | A | 34 | None | Y | Emergency Call | 1 |
06/11/2021 | 78633721 | 2000 SHADOW ROCK DR | F | W | 27 | 3 | Firearm | M | W | 29 | None | Y | Other | 1 |
05/21/2021 | 67552021 | 9400 BISSONNET ST | M | B | 25 | Killed | Firearm | M | H | 33 | None | Y | Traffic Stop | 1 |
M | H | 30 | None | Y | Traffic Stop | 1 | ||||||||
M | W | 29 | None | Y | Traffic Stop | 1 | ||||||||
M | B | 28 | None | Y | Traffic Stop | 1 | ||||||||
04/27/2021 | 55544021 | 5700 BONHOMME RD | M | W | 19 | Wounded | Firearm | M | A | 33 | None | Y | Traffic Stop | 1 |
3/12/2021 | 32959821 | 7300 SANDLE ST | M | B | 29 | Wounded | Firearm | M | W | 40 | None | Y | Emergency Call | 1 |
M | W | 29 | None | Y | Emergency Call | 2 or More | ||||||||
M | H | 28 | None | Y | Emergency Call | 2 or More | ||||||||
03/06/2021 | 30464521 | 26200 SOUTHERN GLEN LN | U | M | H | 54 | None | N | Other | 1 | ||||
03/03/2021 | 29040821 | 7900 SOUTHWEST FWY IB | M | B | 33 | Killed | Firearm | M | H | 39 | None | Y | Emergency Call | 2 or More |
M | B | 1 | Wounded | None | ||||||||||
02/17/2021 | 22377421 | 7400 AIRLINE DR | M | H | 30 | Killed | Firearm | M | H | 33 | None | Y | Traffic Stop | 2 or More |
M | W | 28 | None | Y | Traffic Stop | 2 or More | ||||||||
02/11/2021 | 19817821 | 0 GOODSON DR #369 | M | H | 20 | Killed | Firearm | M | W | 26 | None | Y | Emergency Call | 2 or More |
M | W | 36 | None | Y | Emergency Call | 2 or More | ||||||||
02/05/2021 | 16992721 | 5900 WESTHEIMER RD | U | U | U | U | U | M | B | 28 | None | N | Other | 1 |
01/31/2021 | 14351721 | 7500 EAST FWY IB | M | B | 26 | None | Firearm | M | B | 32 | Wounded | Y | Traffic Stop | 2 or More |
01/25/2021 | 11552521 | 100 E. 44th | M | B | 43 | Wounded | Firearm | M | W | 36 | None | Y | Emergency Call | 1 |
01/11/2021 | 4618121 | 7800 S SAM HOUSTON PKWY E | M | H | 28 | Wounded | Firearm | F | H | 34 | None | Y | Emergency Call | 2 or More |
01/05/2021 | 1947821 | 16500 NORTH FWY OB | M | H | U | Killed | Firearm | M | W | 31 | None | Y | Warrant | 1 |
OFFICER INVOLVED SHOOTINGS ARCHIVES |
---|
2021 HPD OIS |
2020 HPD OIS |2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |