2024 DISASTER RECOVERY IS HERE!
In 2024, the City of Houston encountered two devastating weather events: a powerful windstorm from May 16 -17, and Hurricane Beryl from July 5- 9, 2024. These storms caused significant damage, impacting countless lives and properties with high winds, intense storms, flooding, and prolonged power outages.
The City of Houston will receive a $314.6 million federal grant from the U.S. Department of Housing and Urban Development (HUD) to support local disaster recovery and resilience efforts following both climatic events.
2024 Derecho and Hurricane Beryl Program Update
You Spoke, We Listened
We heard your feedback during the public engagement process, and the City of Houston is revising the Action Plan for Disaster Recovery – 2024 Derecho and Hurricane Beryl to allocate a total of $50 million towards housing programs. Associated budget changes are shown in the table below.
| Cost Category | Activity Name | Original | Proposed Change | New |
|---|---|---|---|---|
| Planning | Planning | $200,000.00 | $0.00 | $200,000.00 |
| Administration | Administration | $15,732,250.00 | $0.00 | $15,732,250.00 |
| Housing | Multifamily Housing Program | $0.00 | $30,000,000.00 | $30,000,000.00 |
| Housing | Single Family Housing Program | $0.00 | $20,000,000.00 | $20,000,000.00 |
| Infrastructure (Public Facilities) |
Power Generation Resilience Program | $151,291,150.00 | $0.00 | $151,291, 150.00 |
| Infrastructure (Public Facilities) |
FEMA Public Assistance Cost Share | $8,800,000.00 | ($8,800,000.00) | $0.00 |
| Public Services | Emergency Response/Public Safety Program | $56,540,000.00 | ($41,200,000.00) | $15,340,000.00 |
| Public Services | Homeless Services Program | $41,040,600.00 | $0.00 | $41,040,600.00 |
| Mitigation* (Public Facilities) | Debris Repository Acquisition/Development Program | $32,791,000.00 | $0.00 | $32,791,000.00 |
| Mitigation* (Public Services) | Vegetation Management/Debris Removal Program | $8,250,000.00 | $0.00 | $8,250,000.00 |
| Total | $314,645,000.00 | $0.00 | $314,645,000.00 | |
For the latest updates on disaster recovery efforts related to the 2024 Derecho and Hurricane Beryl, please check this page regularly. To learn more about the Housing and Community Development Department’s (HCD) programs and resources, visit our main HCD page.
Information from Previous Meetings
We want you to stay connected even if you can’t attend the meeting. Please review the meeting materials below
| Title | Date Added | Type | View |
|---|---|---|---|
| 2025 Virtual Community Meeting for Disaster Recovery – 2024 Derecho and Hurricane Beryl | 6/17/2025 | Presentation | View |
| 2025 Virtual Community Meeting for Disaster Recovery – 2024 Derecho and Hurricane Beryl | Meeting #1 | 6/17/2025 | Video | View |
| 2025 Virtual Community Meeting for Disaster Recovery – 2024 Derecho and Hurricane Beryl | Meeting #2 | 6/17/2025 | Video | View |
| 2025 Virtual Community Meeting for Disaster Recovery – 2024 Derecho and Hurricane Beryl | Meeting #3 | 6/17/2025 | Video | View |
| 2023 Spring Community Meeting with 2021 Winter Storm Public Hearing | 3/30/2023 | Video | View |
| 2023 Spring Community Meeting Presentation with 2021 Winter Storm Public Hearing | 4/28/2023 | Presentation | View |
| 2023 Fall Virtual Community Meeting for Long-Term Recovery from 2021 Winter Storm | 8/09/2023 | Video | View |
| 2023 Fall Virtual Community Meeting for Long-Term Recovery from 2021 Winter Storm Slides | 8/08/2022 | Presentation | View |
| 2021 Annual Action Plan Toolkit | 11/18/2020 | Toolkit | View |
Tenant/Landlord Relations
For specific inquiries related to Tenant/Landlord relations, please call the Tenant/Landlord Hotline at
(832) 394-6200 Option 1 or email HCDDComplaintsAppeal@houstontx.gov.