Disaster Recovery Mitigation HUD Requirements & Guidelines
Key Documents
| Document Name | View |
|---|---|
| Action Plan for CDBG-MIT Funding | English | English Maps | Español | Espanõl Maps |
| Citizen Participation Plan (CDBG-MIT) | English Español |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Quarterly Progress Reports
The City releases progress reports on a quarterly basis to show how mitigation funds have been spent and keep track of progress. All of these reports can be seen below.
| Begin Date | End Date | Date Published | Status Report Type | View |
|---|---|---|---|---|
| 10/01/2025 | 12/31/2025 | 02/02/2026 | Quarterly Progress Report | View |
| 07/01/2025 | 09/30/2025 | 10/31/2025 | Quarterly Progress Report | View |
| 04/01/2025 | 06/30/2025 | 07/29/2025 | Quarterly Progress Report | View |
| 01/01/2025 | 03/30/2025 | 05/01/2025 | Quarterly Progress Report | View |
| 10/01/2024 | 12/31/2024 | 01/30/2025 | Quarterly Progress Report | View |
| 07/01/2024 | 09/30/2024 | 10/30/2024 | Quarterly Progress Report | View |
| 04/01/2024 | 06/30/2024 | 07/30/2024 | Quarterly Progress Report | View |
| 01/01/2024 | 03/30/2024 | 04/30/2024 | Quarterly Progress Report | View |
| 10/01/2023 | 12/31/2023 | 01/28/2023 | Quarterly Progress Report | View |
| 07/01/2023 | 09/30/2023 | 10/30/2023 | Quarterly Progress Report | View |
| 04/01/2023 | 06/30/2023 | 07/28/2023 | Quarterly Progress Report | View |
| 01/01/2023 | 03/31/2023 | 04/29/2023 | Quarterly Progress Report | View |
| 10/01/2022 | 12/31/2022 | 01/30/2023 | Quarterly Progress Report | View |
| 07/01/2022 | 09/30/2022 | 10/28/2022 | Quarterly Progress Report | View |
| 04/01/2022 | 06/30/2022 | 07/29/2022 | Quarterly Progress Report | View |
| 01/01/2022 | 03/31/2022 | 04/29/2022 | Quarterly Progress Report | View |
| 10/01/2021 | 12/31/2021 | 02/02/2022 | Quarterly Progress Report | View |
| 07/01/2021 | 09/30/2021 | 11/08/2021 | Quarterly Progress Report | View |
Expenditures and Outcomes
Required contractual posting of quarterly projections of expenditures and outcomes starting with the first quarter the funds are available to the grantee and continuing until all funds are expended.
| Published Date | Status Report Type | View |
|---|---|---|
| 02/02/2025 | Projection of Expenditures and Outcomes (Q4-2025) | View |
| 11/04/2025 | Projection of Expenditures and Outcomes (Q3-2025) | View |
| 07/30/2025 | Projection of Expenditures and Outcomes (Q2-2025) | View |
| 05/01/2025 | Projection of Expenditures and Outcomes (Q1-2025) | View |
| 05/01/2025 | Projection of Expenditures and Outcomes (Q4-2024) | View |
| 10/30/2024 | Projection of Expenditures and Outcomes (Q3-2024) | View |
| 07/31/2024 | Projection of Expenditures and Outcomes (Q2-2024) | View |
| 05/01/2024 | Projection of Expenditures and Outcomes (Q1-2024) | View |
| 01/31/2024 | Projection of Expenditures and Outcomes (Q4-2023) | View |
| 10/30/2023 | Projection of Expenditures and Outcomes (Q3-2023) | View |
| 07/30/2023 | Projection of Expenditures and Outcomes (Q2-2023) | View |
| 05/01/2023 | Projection of Expenditures and Outcomes (Q1-2023) | View |
| 01/30/2023 | Projection of Expenditures and Outcomes (Q4-2022) | View |
| 10/28/2022 | Projection of Expenditures and Outcomes (Q3-2022) | View |
| 07/27/2022 | Projection of Expenditures and Outcomes (Q2-2022) | View |
| 05/12/2022 | Projection of Expenditures and Outcomes (Q1-2022) | View |
| 11/30/2021 | Projection of Expenditures and Outcomes (Q3-2021) | View |
Federal Registrar Notices
To learn more, please contact Estrella Colon at Estrella.Colon@houstontx.gov or refer to the Federal Register .