Disaster Recovery 2015 (DR15)
In 2015, Houston experienced two major flooding disasters and received $87 million in federal funding to help with recovery. The main program to address the 2015 flooding is our Single Family Home Repair Program. The City also runs a voluntary Housing Buyout program for damaged properties in the floodway that cannot be reconstructed and supports infrastructure projects.
Please note that the DR-15 section of the Single Family Home Repair Program is still active. Homeowners whose homes were damaged during the 2015 floods should contact us at 832-394-6200 to see if they qualify for home repairs.
Program Information
Document Name | View |
---|---|
HUD Approved Action Plan for Disaster Recovery 2015 | |
Home Repair Program Guidelines for 2015 Disasters | View |
Risk Analysis | View |
Citizen Participation Plan | View |
For information regarding procurement, please refer to the Procurement Policy and Procedures section.
Awarded Contracts
Solicitation / Contract ID | Contractor / Subrecipient Name | Description | Program Area | Contract End Date | Status | Contract Documents |
---|---|---|---|---|---|---|
18104MF0UE01 | Reytec, Inc. | DR15 Neuens Road Drainage and Paving Improvement Construction Contract | Public Facilities | 08/31/2022 | Active | |
4600016289 | TetraTech Inc. | DR15 Spellman Detention Basin Drainage and Paving Improvement Design Contract | Public Facilities | 12/31/2022 | Active | |
4600016907 | DL Glover, Inc. | DR15 SWAT 4A Northside/Northline Drainage and Paving Improvement Construction Contract | Public Facilities | 12/18/2022 | Active | |
4600016906 | Nerie Construction, LLC. | DR15 SWAT 12A Bonita Gardens Drainage and Paving Improvements Construction Contract | Public Facilities | 03/03/2023 | Active | |
4600014580 | RG Miller | DR15 SWAT 12A Bonita Gardens Drainage and Paving Improvements Design Contract | Public Facilities | 03/03/2023 | Active | |
4600014579 | HR Green Inc. | DR15 SWAT 4A Northline Drainage and Paving Improvements Design Contract | Public Facilities | 12/18/2022 | Active | |
S67-T26361 / 4600014693 | Burghli Investment LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2022 | Closed | |
S67-T26361 / 4600014695 | Byrdson Services LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2022 | Closed | |
S67-T26361 / 4600014688 | Crown Ridge Builders LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 02/01/2022 | Closed | |
S67-T26361 / 4600014686 | DSW Homes LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/16/2023 | Open | |
S67-T26361 / 4600014687 | Houston Habitat for Humanity | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 04/13/2023 | Open | |
S67-T26361 / 4600014689 | JW Turner LTD | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/13/2023 | Open | |
S67-T26361 / 4600014691 | Mayberry Homes Inc. | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/13/2023 | Open | |
S67-T26361 / 4600014691 | PMG Construction Inc. | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2023 | Open | |
S67-T26361 / 4600014690 | Rebuilding Together Houston | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2023 | Open | |
S67-T26361 / 4600014690 | SLSCO LTD | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/13/2023 | Open | |
S67-T26361 / 4600014690 | The Baptiste Group LLC | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 03/26/2021 | Closed | |
S67-T26361 / 4600014692 | Thompson Construction Group Inc. | Housing Rehabilitation and Construction Services | Single Family Home Repair Program | 01/29/2022 | Closed |
Budget Breakdowns
Total: $87,092,000
- Public Facilities and Improvements (Infrastructure): $59,880,907.21 (68.8%)
- Single Family Home Repair: $12,000,000 (13.8%)
- Housing Buyout: $10,660,000 (12.2%)
- Planning: $196,492.79 (0.2%)
- Administration: $4,354,600 (5.0%)
Opportunities For Resident Input
Recovery programs in response to the 2015 floods were open to resident input through open comment periods and public hearings. A video of the public hearing can be found on our YouTube channel . All major projects and environmental review must be made available for the public. Those public notices are included in the table below.
Date of Publication | Notice Name | View |
---|---|---|
08/03/2022 | DR15 HPW LOA Amendment 2 SWAT Infrastructure Projects | English English |
05/13/2021 | DR-15 Substantial Amendment #6 | English |
10/22/2020 | Neuens Rd. Project Increase | English | Español |
05/14/2020 | 2100 Memorial Final Floodplain Notice | English |
04/28/2020 | Spellman Retention Center Final Wetland Notice | English |
04/09/2020 | Spellman Retention Center Environmental Notice | English |
04/17/2020 | DR-15 Substantial Amendment #5 | English |
04/09/2020 | Spellman Retention Center Early Wetland Notice | English |
10/19/2016 | Action Plan for Disaster Recovery 2015 Flood Events Update | English | Español |
08/30/2016 | Public Meeting for Disaster Recovery 2015 Flood Events, Focus on Unmet Needs | PDF | Textfile |
08/16/2016 | Summary Action Plan for Disaster Recovery 2015 Flood Events | English | Espanõl |
08/03/2016 | Public Hearing for Disaster Recovery 2015 Flood Events | English | Espanõl |
05/10/2017 | 2015 Flood Events Amendment | English | Espanõl |
09/20/2017 | Public Hearing for 2015 Flood Events Additional Funding | English | Espanõl |
10/18/2017 | Disaster Recovery 2015 Flood Events Additional Funds | English | Espanõl |
03/15/2018 | Spellman Retention Center Project Announcement | English | Espanõl |
11/18/2019 | Amendment 4 of Action Plan | English | Espanõl |
04/07/2017 | Public Comments on Action Plan for 2015 Disaster Recovery | View |
07/14/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Northside-Northline Project | View |
08/25/2017 | Request for Proposal (RFP) for Single-Family Home Repair Program | View |
07/14/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Bonita Gardens Project | View |
07/03/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Braeburn Glen Project | View | Flood Acreage Map |
06/29/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Langwood Project | View | Flood Acreage Map |
06/29/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Glenburnie and Cashiola Project | View | Flood Acreage Map |
08/28/2017 | Finding of No Significant Impact and Intent to Request Release of Funds for Single Family Home Repair Program | View |
01/05/2017 | Contractor Awards | View | Feb. 8 Correction English | Feb. 8 Correction Español |
01/31/2018 | Finding of No Significant Impact and Intent to Request Release of Funds for Single Family Home Repair Program | View |
03/15/2018 | Spellman Retention Center Project Announcement | English | Espanõl |
05/20/2019 | Housing Buyout Program Contract Amendment | English | Espanõl |
06/18/2019 | Draft Action Plan, Substantial Amendment #3 Announcement | English | Espanõl |
Program Results
The City releases progress reports on a quarterly basis to show how disaster recovery funds have been spent and keep track of progress. All of these reports can be seen below.
Begin Date | End Date | Date Published | Report Type | View |
---|---|---|---|---|
04/01/2023 | 06/30/2023 | 07/28/2023 | Quarterly Progress Report | View |
01/01/2023 | 03/31/2023 | 04/28/2023 | Quarterly Progress Report | View |
10/01/2022 | 12/31/2022 | 01/30/2023 | Quarterly Progress Report | View |
07/01/2022 | 09/30/2022 | 10/28/2022 | Quarterly Progress Report | View |
04/01/2022 | 06/30/2022 | 07/29/2022 | Quarterly Progress Report | View |
01/01/2022 | 03/31/2022 | 04/28/2022 | Quarterly Progress Report | View |
10/01/2021 | 12/31/2021 | 02/02/2022 | Quarterly Progress Report | View |
07/01/2021 | 09/30/2021 | Quarterly Progress Report | View | |
04/01/2021 | 06/30/2021 | 08/03/2021 | Quarterly Progress Report | View |
01/01/2021 | 03/31/2021 | 05/03/2021 | Quarterly Progress Report | View |
10/01/2020 | 12/31/2020 | 02/02/2021 | Quarterly Progress Report | View |
07/01/2020 | 09/30/2020 | 11/09/2020 | Quarterly Progress Report | View |
04/01/2020 | 06/30/2020 | 07/31/2020 | Quarterly Progress Report | View |
01/01/2020 | 03/31/2020 | 05/03/2021 | Quarterly Progress Report | View |
10/01/2019 | 12/31/2019 | 02/28/2020 | Quarterly Progress Report | View |
07/01/2019 | 09/30/2019 | 10/31/2019 | Quarterly Progress Report | View |
04/01/2019 | 06/30/2019 | 08/02/2019 | Quarterly Progress Report | View |
01/01/2019 | 03/31/2019 | Quarterly Progress Report | View | |
10/01/2018 | 12/31/2018 | Quarterly Progress Report | View | |
07/01/2018 | 09/30/2018 | Quarterly Progress Report | View | |
04/01/2018 | 06/30/2018 | Quarterly Progress Report | View | |
01/01/2018 | 03/31/2018 | Quarterly Progress Report | View | |
10/01/2017 | 12/31/2017 | Quarterly Progress Report | View | |
07/01/2017 | 09/30/2017 | Quarterly Progress Report | View | |
04/01/2017 | 06/30/2017 | Quarterly Progress Report | View | |
01/01/2017 | 03/31/2017 | Quarterly Progress Report | View |
To learn more, please contact Estrella Colon at Estrella.Colon@houstontx.gov or refer to the Federal Notices on this topic (2016 | 2017 )
Resources for All Disasters
To ask a question, submit a comment, or request a translation of a document, please contact 832.394.6200 or hcdd@houstontx.gov.
Para hacer una pregunta, enviar un comentario, o solicitar una traducción de un documento, por favor póngase en contacto al 832.394.6200 o al correo electrónico hcdd@houstontx.gov.
Để đặt một câu hỏi, gửi một bình luận hoặc yêu cầu một bản dịch của một tài liệu, xin vui lòng liên hệ 832.394.6200 hoặc hcdd@houstontx.gov.
要问一个问题 提交意见 或要求文件的翻译 请联系832.394.6200或 hcdd@houstontx.gov.
Current Funding Opportunities
Contractors interested in receiving funding should visit our Current Funding Opportunities page to see current information.