Contract Procurement Reports
This page includes information on procurement policies, procedures, and current and completed procurements.
The City of Houston's Strategic Procurement Department is the primary organization within the City authorized to issue bid invitations and requests for proposals, process and release purchase orders, and administer term contracts.
City Council votes on all contracts above $50,000. Houston City Council meets weekly on Wednesday mornings. Click here for the latest agenda. The Housing and Community Affairs Committee previews items that will come before City Council in a monthly public meeting.
Request for Proposal (RFP) / Request for Quotations (RFQ)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email |
---|---|---|---|---|---|---|
T29616 | Comprehensive Hazard Mitigation and Risk Management Planning | RFP | Planning | October 7, 2021 | Closed | conley.jackson@houstontx.gov |
Q29882 | Professional Engineering Services for Stormwater Master Plan | RFQ | Planning | July 29, 2021 | Closed | bridget.cormier@houstontx.gov |
T29763 | Buy-In/Buy-Out Plan | RFP | Planning | July 8, 2021 | Closed | bridget.cormier@houstontx.gov |
T29675 | Resilience Hubs – Houston Lily Pads Plan | RFP | Planning | June 17, 2021 | Closed | conley.jackson @houstontx.gov |
I04182 | Best Practices: Framing and Communicating about Affordable Homes | RFP | Planning | May 7, 2021 | Closed | Syed.Taqvi@houstontx.gov |
T29500 | Market Value Analysis and Economic Development Investment Study | RFP | Planning | June 24, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
T29581 | Neighborhood Resilience Planning Services | RFP | Planning | May 27, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
T29687 | City of Houston Construction Code Modernization | RFP | Planning | May 13, 2021 | Closed | barbara.fisher@houstontx.gov |
T29638 | Sidewalk Plan for Gulfton and Kashmere Gardens | RFP | Planning | October 22, 2020 | Closed | benard.hubbard@houstontx.gov |
T29220 | On Call Planning | RFP | Planning | September 10, 2020 | Closed | valerie.player-kaufman@houstontx.gov |
T26599 | Outreach, Intake and Case Management Services | RFP | HoAP | May 10, 2018 | Closed | Brenda.chagoya@houstontx.gov |
T26426 | Case Management | RFP | HoAP | November 16, 2017 | Closed | |
T26424 | Data Collection and Analytics | RFP | HCD | November 14, 2017 | Closed | Conley.jackson@houstontx.gov |
T26406 | Master Program Manager Disaster Related Projects | RFP | HoAP | November 3, 2017 | Closed | Brenda.chagoya@houstontx.gov |
HCD19-77 | Disaster Recovery Residential Inspection Services | GSA Agreement | HoAP | September 23, 2022 | Closed | Anthony.Vargas@houstontx.gov |
HCD18-79 | CDBG Disaster Recovery Information Management System | GSA Contract 14-1 and I Agreement | HoAP | December 24, 2017 | Closed | Anthony.Vargas@houstontx.gov |
T29297 | Legal Services | RFP | Multifamily | March 19, 2021 | Closed | barbara.fisher@houstontx.gov |
Notice of Funding Availability (NOFAs)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email | Additional Resources |
---|---|---|---|---|---|---|---|
N060724 | CDBG DR 17 Stella Link Development Project | NOFA | Single Family | July 19, 2024 | Open | HCD_NOFA@houstontx.gov | Pre-Application Conference | Letter of Clarification | Letter of Clarification 2 | Letter of Clarification 3 |
T32609 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Hardy Yards | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | NOFA Pre-Application Session NOFA Pre-Application Presentation |
T32611 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Stella Link | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | NOFA Pre-Application Session
NOFA Pre-Application Presentation |
T32610 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Cityscape | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | NOFA Pre Proposal Session
NOFA Pre Proposal Presentation |
T32509 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Cityscape | Single Family Development Program | November 16, 2022 | Closed | Andrea.smith@houstontx.gov | NOFA Pre Proposal Session
NOFA Pre Proposal Presentation |
T32510 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Stella Link | Single Family Development Program | November 16, 2022 | Closed | Andrea.smith@houstontx.gov | NOFA Pre Proposal Session
NOFA Pre Proposal Presentation |
T32510 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Stella Link | Single Family Development Program | November 16, 2022 | Closed | Andrea.smith@houstontx.gov | NOFA Pre Proposal Session
NOFA Pre Proposal Presentation |
T31123 | Single Family Home Development Program | NOFA Hardy Yards WorkForce Hownership | Single Family Development Program | March 31,2022 | Closed | Tywana.rhone@houstontx.gov | NOFA Pre Proposal Session NOFA Pre Proposal Presentation |
T29938 | Harvey Public Services | Public Services NOFA | Public Services | July 22, 2021 | Closed | Tywana.rhone@houstontx.gov | Pre-Proposal Conference |
T29924 | Disaster Recovery DR-17 | Multifamily NOFA Round 3 | Multifamily | July 2, 2021 | Closed | Tywana.rhone@houstontx.gov | NOFA 3rd Round Pre-Proposal Conference Presentation Slides |
T29701 | Economic Development | Dream Fund Program | Economic Development | December 22, 2020 | Closed | Tywana.rhone@houstontx.gov | View Conference |
T29391 | Disaster Recovery DR-17 | Small Rental NOFA | Multifamily | June 12, 2020 | Closed | Tywana.rhone@houstontx.gov | |
T29314 | Disaster Recovery DR-17 | MULTIFAMILY Round 2 | Multifamily | March 13, 2020 | Closed | Tywana.rhone@houstontx.gov | Housing Pre Proposal Conference 2020 Video |
T29076 | Harvey Public Services | NOFA | Public Services | July 25, 2019 | Closed | Tywana.rhone@houstontx.gov | |
T28910 | Disaster Recovery DR-17 | NOFA Multifamily | Multifamily | March 29, 2019 | Closed | Tywana.rhone@houstontx.gov |
Awarded Contracts
Solicitation Link | A. Contractor | B. DUNS Number | C. Procured By | D. Contract Execution Date | E. Contract End Date | F. Total Contract Amount | G. Amount of CDBG-DR Funds | H. Brief Description of Contract | CONTRACT # | SRO # | Solicitation # | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1st Source Adjuster School | N/A | HCD | 8/29/19 | 8/29/20 | $4,620 | $4,620 | Xactimate Training | 4500305888 | View Contract | |||
AECC INC | 620345116 | City of Houston | 6/1/21 | TBD | $50,000 | $35,000 | Plan Review, Cost Analysis | 4500348393 | View Contract | |||
AECC INC | 620345116 | City of Houston | 5/22/20 | TBD | $11,050 | $11,050 | Gale Winds - Plan Review/Cost Estimate | 4500325144 | View Contract | |||
Alliance For Multicultural Community Services | City of Houston | 3/6/20 | 9/30/20 | $1,322,100 | $158,200 | Public Services | 4600015993 | 4500319993 | View Contract | |||
Alliance For Multicultural Community Services | City of Houston | 5/26/21 | 5/23/22 | $1,115,000 | $1,115,000 | Public Services | 4600015993 | 4500348179 | View Contract | |||
American Democracy Institute Inc dba Impact Center | 614986441 | City of Houston | 11/1/19 | 6/30/20 | $49,300 | $49,300 | Executive Coaching & Leadership Development | 4500312859 | View Contract | |||
American Democracy Institute Inc dba Impact Center | 614986441 | City of Houston | 7/17/18 | TBD | $50,000 | $2,862 | Executive Coaching | 4500284692 | View Contract | |||
Appian Way Opportunity Fund LLC | 117429053 | City of Houston | 2/5/21 | 2/5/23 | $6,269,500 | $6,269,500 | Buyout - 3200 N. MacGregor Way / Appian Way Opportunity Fund LLC 159615 | 4600016319 | 4500335442 | View Contract | ||
Aptim Environmental & Infrastructure | 109515077 | City of Houston | 9/18/19 | 12/31/19 | $25,000,000 | $3,331,098 | Professional Services | 4600014676 | 4500310166 | View Contract | ||
Aptim Environmental & Infrastructure | 109515077 | City of Houston | 10/11/19 | 12/31/19 | $25,000,000 | $1,422,584 | Professional Services | 4600014676 | 4500311651 | View Contract | ||
Aptim Environmental & Infrastructure | 109515077 | City of Houston | 10/31/19 | 12/31/19 | $25,000,000 | $2,325,390 | Professional Services | 4600014676 | 4500312786 | View Contract | ||
Aptim Environmental & Infrastructure | 109515077 | City of Houston | 5/29/20 | 11/30/20 | $25,000,000 | $103,212 | Professional Services | 4600014676 | 4500325499 | View Contract | ||
APV Redevelopment Corporation | 85536931 | City of Houston | 5/18/21 | 7/26/23 | $25,000,000.00 | $25,000,000.00 | Multifamily / 2100 Memorial For 140330 | 4600016636 | 4500345872 | View Contract | ||
ARC Light Electric, Inc. | 106529037 | HCD | 8/27/20 | 8/31/20 | $510 | $510 | Electrial Services | 4500331673 | View Contract | |||
Q29882 | Arcadis U.S. Inc | N/A | City of Houston | 9/1/22 | 2/29/24 | $2,353,345 | $2,100,000 | Engineering Services | 4600017357 | 4500374917 | View Contract | |
Asakura Robinson Company, LLC. | 152080219 | HCD | 11/24/21 | 6/30/22 | $49,853 | $49,853 | Consulting Services | 4500359879 | View Contract | |||
Ask Reply Inc. dba B2Gnow | 157439642 | City of Houston | 10/24/18 | 2/24/20 | $17,780,212 | $13,200 | Diversity Mangement System Application Software | 4600015218 | 4500296776 | H28785 | View Contract | |
Ask Reply Inc. dba B2Gnow | 157439642 | SPD/HCD | 10/24/22018 | 2/24/20 | $17,780,212 | $48,238 | LCPTracker Annual Service Fee | 4600015218 | 4500311335 | View Contract | ||
Ask Reply Inc. dba B2Gnow | 157439642 | SPD/HCD | 3/10/20 | 3/31/23 | $17,811,531 | $14,850 | B2Gnow Service Fee | 460015997 | 4500331167 | View Contract | ||
Ask Reply Inc. dba B2Gnow | 157439642 | SPD/HCD | 2/9/21 | 3/31/23 | $21,848,714 | $49,725 | B2Gnow Partner Sale | 4600016539 | 4500371013 | View Contract | ||
Ask Reply Inc. dba B2Gnow | 157439642 | SPD/HCD | 3/10/20 | 3/31/23 | $17,811,531 | $49,725 | LPCTracker Annual Service Fee | 460015997 | 4500331963 | View Contract | ||
Ask Reply Inc. dba B2Gnow | 157439642 | SPD/HCD | 2/9/21 | 3/31/23 | $21,848,714 | $49,725 | LCPTracker Annual Renewal | 4600016539 | 4500348564 | View Contract | ||
Astro Apparel and Uniforms LLC dba AAU Printing | 122565943 | HCD | 8/3/22 | 8/22/22 | $598 | $598 | COH Polos | 4500374517 | View Contract | |||
Astro Apparel and Uniforms LLC dba AAU Printing | 43812062 | HCD | 10/22/19 | 12/9/19 | $2,991 | $2,991 | COH Polos | 4500332617 | View Contract | |||
Astro Apparel and Uniforms LLC dba AAU Printing | 122565943 | HCD | 9/11/20 | 9/30/20 | $1,082 | $1,082 | Polo shirts | 4500297918 | View Contract | |||
Astro Apparel and Uniforms LLC dba AAU Printing | 43812062 | HCD | 2/26/19 | 4/8/19 | $1,501 | $1,501 | COH Polos | 4500312226 | View Contract | |||
Avenue Community Development Corp | City of Houston | 3/31/20 | 9/30/20 | $300,000 | $300,000 | Public Service - Avenue CDC / Avenue Community Development Corp. 114333 | 4600016039 | 4500321523 | View Contract | |||
Avenue Community Development Corp. | 109514336 | City of Houston | 1/7/20 | 9/25/23 | $9,090,000.00 | $9,090,000.00 | Multifamily / Avenue On 34th For 114333 | 4600016255 | 4500331776 | View Contract | ||
Avenue Community Development Corp. | 109514336 | City of Houston | 12/3/21 | 2/17/25 | $1,943,087.00 | $1,943,087.00 | Small Rental / Fulton & James DR-17 For 114333 | 4600016963 | 4500358816 | View Contract | ||
Avenue Gale Winds LLC | 117496545 | City of Houston | 1/7/21 | 2/21/22 | $1,650,000.00 | $1,650,000.00 | Multifamily / Gale Winds Apartments For 160358 | 4600016145 | 4500326237 | View Contract | ||
T29297 | Baker Donelson Bearman | 6550513 | City of Houston | 4/14/21 | 4/14/24 | $1,500 | $150,000 | Legal Services Housing | 4600016576 | 4500344967 |
View Contract View Contract Ordinance |
|
BakerRipley | City of Houston | 4/16/20 | 11/2/20 | $3,999,887 | $2,499,887 | Public Services - Baker Ripley | 4600016063 | 4500322823 | View Contract | |||
BakerRipley | City of Houston | 10/13/21 | 12/31/21 | $3,999,887 | $1,500,000 | HoAP Project Delivery Relocation - Baker Ripley | 4600016063 | 4500357289 | View Contract | |||
T29297 | Ballard SPAHR LLP | City of Houston | 4/7/21 | 3/19/24 | $250,000 | $200,000 | Legal Services Housing | 4600016577 | 4500344971 | View Contract Ordinance |
||
T29297 | Barry Barnes & Associates LLC | City of Houston | 3/19/21 | 3/19/24 | $150,000 | $150,000 | Legal Services | 4600016575 | 4500343984 |
View Contract Ordinance |
||
Bayside Printing Inc. | 40336414 | City of Houston | 11/28/18 | 11/27/23 | $6,000,000 | $5,127 | Prepass, Printing and Binding | 4600014984 | View Contract | |||
T29297 | Best Best Krieger LLC | City of Houston | 4/13/21 | 4/13/24 | $250,000 | $250,000 | Legal Services Housing | 4600016578 | 4500344972 | View Contract
Ordinance |
||
Best Blue Print LLC | 21383186 | City of Houston | 8/23/19 | 8/23/19 | $878 | $878 | Flooded in Harvey Signs | 4500308566 | View Contract | |||
Q29882 | Black & Veatch Corp | City of Houston | 9/1/22 | 2/29/24 | $2,730,956 | $2,500,000 | Engineering Services | 4600017354 | 4500375112 | Q29882 | View Contract | |
Brunilda Santiago | City of Houston | 8/23/18 | 8/23/19 | $24,559 | $5,821 | Legal Services - Harvey | 4500287361 | View Contract | ||||
Buffalo Bayou Partnership | 966741431 | City of Houston | 7/29/22 | 6/30/24 | $9,950,000.00 | $9,950,000.00 | Multifamily / Lockwood South Apt. For 106358 | 4600017087 | 4500368867 | View Contract | ||
Building Community Workshop | N/A | City of Houston | 7/30/19 | 12/6/19 | $10,430 | $10,430 | Housing in Houston Resoruce Guide/Builging Community Workshop 150221 | 4500306677 | View Contract | |||
Building Community Workshop | City of Houston | 6/25/18 | 6/25/19 | $30,200 | $3,200 | Housing In Houston Resoruce Guide | 4500283254 | View Contract | ||||
Q26671 | Burghli Homes | 614766447 | City of Houston | 2/6/19 | 1/23/24 | $66,666,667 | $66,666,667 | Housing Construction and Repair Services | 4600015295 | View Contract 1st Amendment | ||
Capital Investing Inc. Development DBA Capital Idea | City of Houston | 6/5/20 | 11/30/20 | $853,236 | $600,000 | Public Services - Capital IDEA | 4600016116 | 4500326083 | View Contract | |||
Capital Investing Inc. Development DBA Capital Idea | City of Houston | 7/7/20 | 12/31/22 | $853,236 | $253,236 | Public Services - Capital IDEA | 4600016116 | 4500372523 | View Contract | |||
CDW Government LLC | N/A | City of Houston | 10/30/18 | 2/24/20 | $1,655,375 | $724 | License Software Application | 4600015220 | 4500308010 | H28785 | View Contract | |
CenterPoint | HCD | 4/29/20 | 4/29/21 | $5,100 | $5,100 | DR17 Gas Kill 3200 N.MacGregor | Miscellaneous Payment | View Contract | ||||
Coalition of Community Organization | City of Houston | 9/11/19 | 9/11/20 | $5,000 | $5,000 | Gather input about Community needs. | 4500309756 | View Contract | ||||
Comcast Business | N/A | City of Houston | 12/7/18 | 12/7/18 | $1,326.00 | $1,326.00 | Speed Business Internet 500, Equipment Fee Internet Options / For 4th 9th 10th Floor , | View Contract | ||||
Contract Resource Group LLC | City of Houston | 1/31/19 | 1/31/20 | $1,808 | $1,808 | Installation - 4tth floor -2100 Travis | 4500296128 | View Contract | ||||
Contract Resource Group LLC | City of Houston | 1/28/19 | 1/28/20 | $1,808 | $1,808 | Furniture | 4500289721 | View Contract | ||||
Contract Resource Group LLC | City of Houston | 3/21/19 | 3/21/20 | $7,890 | $7,890 | Furniture | 4500299359 | View Contract | ||||
Contract Resource Group LLC | City of Houston | 10/1/18 | 10/1/19 | $2,919 | $2,919 | Furniture | 4500289719 | View Contract | ||||
Covenant Neighorhoods Inc. | City of Houston | 1/31/20 | 6/30/20 | $14,500,000 | $14,500,000 | Multifamily - McKee City Living / Covenant Neighorhoods Inc. 118333 | 4600015933 | 4500317611 | View Contract | |||
CRG Texas Environmental Services | City of Houston | 3/13/19 | 3/13/20 | $3,550 | $3,550 | Phase I Environmental Site Assessment | 4500298959 | View Contract | ||||
Crossroads Housing Development Corp. | 20633611 | City of Houston | 1/7/21 | 1/8/23 | $11,230,000.00 | $11,230,000.00 | Multifamily / 900 Winston For 158340 | 4600015843 | 4500314871 | View Contract | ||
Department of Information Resources | 806781928 | City of Houston | 9/21/16 | 9/30/19 | $12,408,447 | $46,202 | License Software Application | 4600014064 | 4500304109 | View Contract | ||
T29616 | Dewberry Engineers Inc. | City of Houston | 7/20/22 | 12/31/23 | $700,000 | $700,000 | Planning - Hazard Mitigation & Risk Mgmnt | 4600017300 | 4500371865 | T29616 | View Contract | |
Q26671 | DSW Homes | 61317141 | City of Houston | 2/6/19 | 1/22/24 | $66,666,667 | $66,666,667 | Housing Construction and Repair Services | 4600015289 | Q26671 | View Contract 1st Amendment | |
Edison Arts Foundation Inc. | City of Houston | 11/15/19 | 6/30/20 | $8,000,000 | $8,000,000 | Multifamily - Edison Arts Foundation Inc. 158996 | 4600015805 | 4500313696 | View Contract | |||
Education Based Housing, Inc. | City of Houston | 1/7/20 | 6/30/20 | $2,500,000 | $2,500,000 | Multifamily - Briarwest Apartments / Education Based Housing Inc. 158466 | 4600015863 | 4500316299 | View Contract | |||
Education Based Housing, Inc. | City of Houston | 1/29/21 | 7/29/23 | $12,000,000 | $12,000,000 | Multifamily - Canal Lofts / Education Base Housing Inc. | 4600016381 | 4500337386 | View Contract | |||
Education Based Housing, Inc. | City of Houston | 6/17/20 | 12/31/20 | $2,350,000 | $2,350,000 | Multifamily - West Little York Apartments / Education Base Housing Inc. 158466 | 4600016158 | 4500326737 | View Contract | |||
Educational Programs Inspiring Communities Inc. | City of Houston | 1/14/20 | 6/30/20 | $400,000 | $400,000 | Public Services - H.E.A.R.T. Educational Programs / Educational Programs Inspiring 100281 | 4600015880 | 4500316700 | View Contract | |||
I03343 | EMC Research Inc. | City of Houston | 8/16/20 | 6/30/21 | $33,600 | $33,600 | DR17 Planning Study | 4500331081 | I03343 | View Contract | ||
Enterprise Rent a Car DBA | 106756526 | City of Houston | 6/25/18 | 6/20/23 | $16,316,425 | $21,250 | LEASE-G4 MID SUV -CODE | 4600014808 | 4500319550 | View Contract | ||
Enterprise Rent a Car DBA | 106756526 | City of Houston | 6/25/18 | 6/20/23 | $16,316,425 | $160,776 | Lease for SUV-DR-Harvey | 4600014808 | 4500312221 | View Contract | ||
Enterprise Rent a Car DBA | 106756526 | City of Houston | 6/25/18 | 6/20/23 | $16,316,425 | $27,262 | Vehicle Leasing - HPW | 4600014808 | 4500350618 | View Contract | ||
Fifth Ward Commun Redevlp Corp Lyons Village Townhomes | 803642693 | City of Houston | 1/7/21 | 6/30/24 | $14,874,622 | $14,874,622 | Multifamily - St. Elizabeth Place / Fifth Ward Commun Redevlp Corp 102512 | 4600016110 | 4500325830 | View Contract | ||
Fifth Ward Community Redevelopment Corp | 803642693 | City of Houston | 7/27/20 | 7/31/22 | $726,512.00 | $79,256.00 | Public Services - Fifth Ward CRC / Fifth Ward Community 101272 | 4600016179 | 4500327287 | View Contract | ||
Gala At Macgregor LP | City of Houston | 2/11/20 | 9/30/20 | $9,400,000 | $9,194,646 | Multifamily - Gala at MacGregor LP 159424 | 4600015932 | 4500318358 | View Contract | |||
Gary Brown & Associates Inc | 605542307 | City of Houston | 9/3/19 | 9/3/20 | $1,950 | $1,950 | Appraisal - Hardy Yards | 4500309066 | View Contract | |||
Gary Brown & Associates Inc | 605542307 | City of Houston | 6/14/21 | 6/14/22 | $5,000 | $5,000 | Biscayne Appraisal Service | 4500349193 | View Contract | |||
Q29882 | Gauge Engineering LLC | 81302011 | City of Houston | 9/1/22 | 2/29/24 | $2,415,148 | $2,300,000 | Planning - Stormwater-Gauge | 4600017355 | 4500375239 | Q29882 | View Contract |
GOV Connection Inc | N/A | City of Houston | 9/20/19 | 2/24/20 | $1,655,375 | $400 | License Software Application | 4600015220 | 4500310277 | H28785 | View Contract | |
GOVConnection Inc National Intergovernmental | City of Houston | 4/18/19 | 4/18/20 | $25,800 | $325 | License Software Adobe Pro Creative CL | 4500300994 | View Contract | ||||
GOVConnection Inc National Intergovernmental | City of Houston | 2/25/20 | 2/25/21 | $3,250 | $418 | License Software Adobe Pro Creative CL | 4500319182 | View Contract | ||||
Harris County Treasurer | TBA | City of Houston | 2/14/23 | 10/31/23 | $5,000,000.00 | $5,000,000.00 | Multifamily / Hey Center DR-17 For 107204 | 4600017467 | 4500379416 | View Contract | ||
Q29882 | HDR Engineering Inc | City of Houston | 9/1/22 | 2/29/24 | $2,568,891 | $2,300,000 | Engineering Services | 4600017359 | 4500375142 | Q29882 | View Contract | |
Heart of Houston CDC | 117597274 | City of Houston | 4/27/22 | 7/28/24 | $1,345,765 | $1,345,765 | Small Rental - The Berry Center / Heart of Houston,CDC 164849 | 4600016960 | 4500358561 | View Contract | ||
Heritage Senior Residences L.P. | N/A | City of Houston | 3/25/21 | 4/15/23 | $14,350,000 | $14,350,000 | Multifamily - Heritage Senior Residences / Heritage Senior Residences , LP 162122 | 4600016513 | 4500341661 | View Contract | ||
Home Builders Institute | N/A | City of Houston | 7/17/20 | 10/31/22 | $1,592,709 | $373,451 | Public Services - Home Builders 160082 | 4600016183 | 4500366787 | View Contract | ||
Home Builders Institute | City of Houston | 6/30/20 | 12/31/20 | $1,592,709 | $1,219,258 | Public Services - Home Builders | 4600016183 | 4500327346 | View Contract | |||
Houston Area Community Development | City of Houston | 9/21/21 | 4/5/23 | $13,200,000 | $13,200,000 | Multifamily - NHH SAVOY / Houston Area Community Development 121103 | 4600016731 | 4500348146 | View Contract | |||
Houston Area Community Development Corporation | 808272343 | City of Houston | 6/15/20 | 6/23/23 | $12,485,000.00 | $12,485,000.00 | Multifamily / New Hope Housing Avenue J For 121103 | 4600016100 | 4500324794 | View Contract | ||
Houston Area Urban League | City of Houston | 5/1/20 | 4/30/22 | $600,000 | $591,949 | Public Services - Houston Area Urban League / Houston Area Urban League 146252 / HAUL | 4600016071 | 4500323706 | View Contract | |||
Houston Area Womens Center | City of Houston | 5/11/20 | 8/31/22 | $655,180 | $655,180 | Public Services - Houston Area Women's Center / Houston Area Womens Center 113856 / HAWC | 4600016028 | 4500322467 | View Contract | |||
Houston DMA Housing II, LLC | 117458735 | City of Houston | 11/14/22 | 1/13/25 | $12,000,000 | $12,000,000 | Multifamily - ELLA GRAND / Houston DMA Housing II, LLC 163009 | 4600017316 | 4500371647 | View Contract | ||
Houston Modular Installation | 11211581 | HCD | 4/3/15 | 10/2/20 | $1,115,080 | $13,300 | Furniture Removal | 4600013058 | 4500331775 | View Contract | ||
Houston Modular Installation | 11211581 | HCD | 4/3/15 | 10/2/20 | $1,115,080 | $9,000 | Furniture | 4600013058 | 4500336885 | View Contract | ||
L24738 | Houston Modular Installation | 11211581 | City of Houston | 4/3/15 | 10/2/20 | $1,115,080 | $13,300 | Furniture Relocation Service - Partial DR-17 | 4600013058 | L24738 | View Contract | |
HP Inc. | City of Houston | 10/24/18 | 2/24/20 | $17,780,212 | $6,720 | Computer Equipment | 4600015218 | 4500308118 | View Contract | |||
HP Inc. | City of Houston | 10/24/18 | 2/24/20 | $17,780,212 | $3,559 | Computer Equipment | 4600015218 | 4500317435 | View Contract | |||
HP Inc. | City of Houston | 10/24/18 | 2/24/20 | $17,780,212 | $2,861 | Computer Equipment | 4600015218 | 4500320863 | View Contract | |||
ICF Incorporated LLC | N/A | City of Houston | 11/25/20 | 3/31/22 | $22,991,435 | $170,945 | ICF Inc. -Outreach, Intake, Case Mgmt. | 4600015127 | 4500341574 | T26599 | View Contract | |
ICF Incorporated LLC. | City of Houston | 10/26/18 | 11/26/18 | $22,991,435 | $3,000,000 | ICF Inc. -Outreach, Intake, Case Mgmt. | 4600015127 | 4500291330 | View Contract | |||
ICF Incorporated LLC. | City of Houston | 9/3/19 | 3/31/20 | $22,991,435 | $7,000,000 | ICF Inc. -Outreach, Intake, Case Mgmt. | 4600015127 | 4500309088 | View Contract | |||
ICF Incorporated LLC. | City of Houston | 11/6/20 | 6/30/21 | $22,991,435 | $1,400,000 | ICF Inc. -Outreach, Intake, Case Mgmt. | 4600015127 | 4500336250 | View Contract | |||
T26599 | ICF Incorporated LLC. | City of Houston | 11/25/20 | 3/31/22 | $22,991,435 | $11,570,945 | ICF Inc. -Outreach, Intake, Case Mgmt | 4600015127 | T26599 | View Contract 1st Amendment | ||
Q26671 | James W Turner Construction Ltd | 830273111 | City of Houston | 2/6/19 | 1/23/24 | $66,666,667 | $66,666,667 | Housing Construction and Repair Services | 4600015290 | Q26671 | View Contract 1st Amendment | |
January Advisors | 46765823 | City of Houston | 9/12/18 | 9/12/19 | $49,999 | $29,999 | Disaster Recovery Consulting | 4500288686 | View Contract | |||
January Advisors LLC | 46765823 | City of Houston | 1/20/22 | 1/20/23 | $48,500 | $48,500 | Hurricane Harvey Eviction Study | 4500361829 | View Contract | |||
Jefferson Mowing | 733386758 | HCD | 9/27/24 | 9/27/25 | $50,000 | $50,000 | Grounds Maintenance Emergency Order | 4500427666 | View Contract | |||
Jefferson Mowing | 733386758 | HCD | 10/20/22 | 10/20/23 | $50,000 | $50,000 | Grounds Maintenance | 4500380135 | View Contract | |||
T29687 | Jensen Hughes Inc. | N/A | City of Houston | 5/18/22 | 5/17/24 | $2,098,533 | $1,800,000 | Planning - Construction Code Modernization | 4600017245 | 4500369419 | T29687 | View Contract |
JP Morgan Chase Bank | 49845960 | City of Houston | 12/16/20 | 12/16/21 | $3,500 | $3,500 | Aptim Escrow Agreement | 4500338652 | View Contract | |||
KCG Development , LLC | City of Houston | 1/7/21 | 5/26/21 | $3,500,000 | $3,500,000 | Multifamily - Bellfort Park Apartments / KCG Development, LLC 158372 | 4600015800 | 4500313415 | View Contract | |||
Kevin Blackwell | 187592956 | City of Houston | 8/26/19 | 8/26/20 | $1,350 | $1,350 | TREC Inspections | 4500308636 | View Contract | |||
Korean Journal Houston Inc. | 177770013 | City of Houston | 8/9/19 | 8/9/20 | $5,000 | $5,000 | Fair Housing Ambassador Program | 4500307652 | View Contract | |||
Lexis Nexis | HCD | 8/3/22 | 8/3/23 | $273 | $273 | Subscription fo Multifamily | P-Card | View Contract | ||||
Liftfund Inc | City of Houston | 6/15/21 | 5/4/22 | $4,200,000 | $4,200,000 | LiftFnd/Dream Fund-Prg / Liftfund INC 121175 | 4600016684 | 4500347211 | View Contract | |||
Local Initiatives Support Corp | City of Houston | 4/30/20 | 3/31/23 | $2,980,790 | $1,490,395 | Public Services - Local Initiatives Support Corp / LISC | 4600015980 | 4500319794 | View Contract | |||
Local Initiatives Support Corp | City of Houston | 4/30/20 | 3/31/23 | $2,980,790 | $1,490,395 | Public Services - Local Initiatives Support Corp / LISC | 4600015980 | 4500356399 | View Contract | |||
Q29882 | Lockwood Andrews & Newnam, Inc. | City of Houston | 9/1/22 | 2/29/24 | $3,287,400 | $3,287,400 | Engineering Services | 4600017356 | 4500374935 | Q29882 | View Contract | |
Lone Star Housing and Community Development Corporation | City of Houston | 1/7/21 | 1/7/23 | $14,500,000 | $14,500,000 | Multifamily - Scott Street Lofts / Lone Star Housing and Communtiy 160535 | 4600016144 | 4500326242 | View Contract | |||
Lovett Custom Homes Inc. | 143971484 | City of Houston | 4/1/22 | 3/10/23 | $14,039,150 | $14,039,150 | Single Family Development - SFD-Stella Link / Lovett Custom Home Inc 165650 | 4600017168 | 4500366091 | View Contract | ||
Mandy Chapman Semple | 81222456 | City of Houston | 4/3/18 | 4/3/19 | $49,999 | $5,388 | Disaster Recovery - Consulting | 4500278602 | View Contract | |||
Masterword Services Inc | 933378242 | City of Houston | 1/24/19 | 1/24/20 | $2,575 | $2,575 | Disaster Recovery Document Translation | 4500295969 | View Contract | |||
Masterword Services Inc | 933378242 | City of Houston | 12/10/19 | 12/10/20 | $2,005 | $2,005 | CDBG-MIT ACTION PLAN (DRAFT) | 4500309479 | View Contract | |||
Masterword Services Inc | 933378242 | City of Houston | 9/6/19 | 9/6/20 | $2,005 | $2,005 | Disaster Recovery Homeowner Documents | 4500306170 | View Contract | |||
