
Youth Tennis
HPARD’s Youth Tennis Program is a free, year-round program that offers basic tennis instruction to registered participants ages 4 – 18 during the summer and 6-18 for afterschool at various parks throughout Houston.
The HPARD Youth Tennis Program is co-sponsored by the Houston Tennis Association, Fayez Sarofim & Co., U.S. Men’s Clay Court Championship, Tennis Express, USTA Foundation, Harris County Department of Education CASE for Kids and the Houston Ladies Tennis Association.
What to Wear and Bring with you to class:
- Bring email confirmation of online registration to first class.
- Wear smooth-soled tennis shoes.
- Bring your own tennis racquet.
- Wear light colored clothing.
- Bring water to tennis class to remain hydrated.
- Sunscreen and a hat to help protect skin from the sun.
- Use the restroom before arriving to class.
Registration Notes:
- Registration is based on a “first come, first served” basis. Registration closes when class is full or on the specific date listed for the class session.
- Participants can only register for one site and should attend full schedule of classes.
Should you have questions please contact the HPARD Youth Tennis Office at 832-395-7561 or send an email to: HPARDYouthTennis@houstontx.gov. Please click below on the class category of interest to get started.
-
YOUTH TENNIS
(NOVICE) -
THE TENNIS
DREAMERS CAMP -
HOME SCHOOL
TENNIS
BEGINNING TENNIS NOVICE
(Junior Development – JD1, JD2 and JD3)

HPARD Youth Tennis Program has partnered with HTA – NJTL for a FREE, year-round program that offers beginners and intermediate lessons for ages 4-18 (ages 6-18 during year the school). The program provides children with the fundamentals of the game and educational components that develop life skills. The program and instructions are offered at the neighborhood parks and tennis facilities throughout Houston.
Junior Development 1 (JD1 – Beginner Level Instruction/Play for ages 6 – 10 yrs.) 4:15 p.m. -5:15 p.m.
Junior Development 2 (JD2 – Advanced Beginner Level Instruction/Play for ages 8 – 18 yrs) 5:15 p.m. - 6:15 p.m.
Junior Development 3 (JD3 – Intermediate Level Instruction/Play for ages 8 – 18 years; participants must pass a skills test for placement in class) 6:15 p.m. - 7:15 p.m.
NOTE: NJTL uses the ROGY-Red, Orange, Green, Yellow-progression in tennis classes.
2023 WINTER SESSION | |
Ages: | 6 - 18 years |
Registration Dates: | Dec 22, 2022 - Jan 27, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Jan 17 – Mar 9, 2023 |
Days | Mon & Wed or Tues & Thurs See schedule on ActiveNet |
Locations: | Alief Park, 11903 Bellaire, 77072 Bendwood Park, 12700 Kimberley, 77024 Cherryhurst Park, 1700 Missouri, 77006 Finnigan Park, 4900 Providence, 77020 Highland Park, 3316 DeSoto, 77091 Jaycee Park, 1300 Seamist, 77008 RL & Cora Johnson Park, 9920 Porto Rico, 77041 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 Nottingham Park, 14205 Kimberley, 77079 Sunnyside Park, 3502 Bellfort, 77051 Westwood Park, 31T4045 Lemac, 77025 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 SPRING SESSION | |
Ages: | 6 - 18 years |
Registration Dates: | Feb 13 – Mar 31, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Mar 20 – May 12, 2023 |
Days | Mon & Wed See schedule on ActiveNet |
Locations: |
Bendwood Park, 12700 Kimberley, 77024 Briarmeadow Park, 7703 Richmond 77063 Finnigan Park, 4900 Providence, 77020 Highland Park, 3316 DeSoto, 77091 Jaycee Park, 1300 Seamist, 77008 RL & Cora Johnson Park, 9920 Porto Rico, 77041 Westwood Park, 31T4045 Lemac, 77025 |
Days | Tues & Thurs See schedule on ActiveNet |
Locations: | Alief Park, 11903 Bellaire, 77072 Cherryhurst Park, 1700 Missouri, 77006 Jaycee Park, 1300 Seamist, 77008 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 Meyerland Park, 5151 Jason, 77096 Nottingham Park, 14205 Kimberley, 77079 Sunnyside Park, 3502 Bellfort, 77051 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 SUMMER I SESSION | |
Ages: | 4 - 18 years |
Registration Dates: | May 5 - Jun 26, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Jun 5 – 30, 2023 |
Days | Mon through Thurs See schedule on ActiveNet |
Locations: | Alief Park, 11903 Bellaire, 77072 Bendwood Park, 12700 Kimberley, 77024 Cherryhurst Park, 1700 Missouri, 77006 Finnigan Park, 4900 Providence, 77020 Highland Park, 3316 DeSoto, 77091 Jaycee Park, 1300 Seamist, 77008 RL & Cora Johnson Park, 9920 Porto Rico, 77041 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 Nottingham Park, 14205 Kimberley, 77079 Sunnyside Park, 3502 Bellfort, 77051 Westwood Park, 31T4045 Lemac, 77025 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 SUMMER II SESSION | |
Ages: | 4 - 18 years |
Registration Dates: | May 5 - Jun 26, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Jul 5 – 27, 2023 |
Days | Mon through Thurs See schedule on ActiveNet |
Locations: | Alief Park, 11903 Bellaire, 77072 Bendwood Park, 12700 Kimberley, 77024 Cherryhurst Park, 1700 Missouri, 77006 Finnigan Park, 4900 Providence, 77020 Highland Park, 3316 DeSoto, 77091 Jaycee Park, 1300 Seamist, 77008 RL & Cora Johnson Park, 9920 Porto Rico, 77041 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 Nottingham Park, 14205 Kimberley, 77079 Sunnyside Park, 3502 Bellfort, 77051 Westwood Park, 31T4045 Lemac, 77025 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 FALL I SESSION | |
Ages: | 6 - 18 years |
Registration Dates: | Aug 14 - Sep 15, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Aug 28 – Oct 6, 2023 |
Days | Mon through Thurs See schedule on ActiveNet |
Locations: | Alief Park, 11903 Bellaire, 77072 Bendwood Park, 12700 Kimberley, 77024 Cherryhurst Park, 1700 Missouri, 77006 Finnigan Park, 4900 Providence, 77020 Highland Park, 3316 DeSoto, 77091 Jaycee Park, 1300 Seamist, 77008 RL & Cora Johnson Park, 9920 Porto Rico, 77041 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 Nottingham Park, 14205 Kimberley, 77079 Sunnyside Park, 3502 Bellfort, 77051 Westwood Park, 31T4045 Lemac, 77025 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 FALL II SESSION | |
Ages: | 6 - 18 years |
Registration Dates: | Sep 11 - Oct 13, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Oct 9 - Nov 17, 2023 |
Days | Mon through Thurs See schedule on ActiveNet |
Locations: | Alief Park, 11903 Bellaire, 77072 Bendwood Park, 12700 Kimberley, 77024 Cherryhurst Park, 1700 Missouri, 77006 Finnigan Park, 4900 Providence, 77020 Highland Park, 3316 DeSoto, 77091 Jaycee Park, 1300 Seamist, 77008 RL & Cora Johnson Park, 9920 Porto Rico, 77041 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 Nottingham Park, 14205 Kimberley, 77079 Sunnyside Park, 3502 Bellfort, 77051 Westwood Park, 31T4045 Lemac, 77025 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
DREAMERS TENNIS

The Tennis Dreamers is an NJTL tennis program for intermediate level players designed to provide more playing time on court. The 3-hour camps during the week will be offered at three different parks: Highland Park, Homer Ford Tennis Center, and Memorial Park Tennis Center. This is a free program to help improve play.
NOTE: NJTL uses the ROGY-Red, Orange, Green, Yellow-progression in tennis classes.
2023 WINTER SESSION | |
Ages: | 8 - 18 years |
Registration Dates: | Dec 12, 2022 - Jan 27, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Jan 17 – Mar 9, 2023 |
Locations: |
Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Homer Ford Tennis Center (MacGregor Park), 5225 Calhoun Rd, 77021 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 SPRING SESSION | |
Ages: | 8 - 18 years |
Registration Dates: | Feb 13 – Mar 31, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Mar 20 – May 12, 2023 |
Days | Mon & Wed See schedule on ActiveNet |
Locations: |
Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Homer Ford Tennis Center (MacGregor Park), 5225 Calhoun Rd, 77021 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 SUMMER I SESSION | |
Ages: | 8 - 18 years |
Registration Dates: | May 8 - 26, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Jun 5 – 30, 2023 |
Locations: | Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Homer Ford Tennis Center (MacGregor Park), 5225 Calhoun Rd, 77021 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 SUMMER II SESSION | |
Ages: | 8 - 18 years |
Registration Dates: | May 5 - Jun 26, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Jul 5 – 27, 2023 |
Locations: | Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Homer Ford Tennis Center (MacGregor Park), 5225 Calhoun Rd, 77021 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 FALL I SESSION | |
Ages: | 8 - 18 years |
Registration Dates: | Aug 14 - Sep 15, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Aug 28 – Oct 6, 2023 |
Locations: | Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Homer Ford Tennis Center (MacGregor Park), 5225 Calhoun Rd, 77021 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 FALL II SESSION | |
Ages: | 8 - 18 years |
Registration Dates: | Sep 11 - Oct 13, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Oct 9 - Nov 17, 2023 |
Locations: | Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Homer Ford Tennis Center (MacGregor Park), 5225 Calhoun Rd, 77021 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
HOME SCHOOL TENNIS

The HPARD Home School Tennis Program has partnered with HTA – NJTL for a FREE, year-round program that offers beginners and intermediate lessons for ages 4-18 (ages 6-18 during year the school). The program provides children with the fundamentals of the game and educational components that develop life skills. The program and instructions are offered at the neighborhood parks and tennis facilities across the city of Houston.
NOTE: NJTL uses the ROGY-Red, Orange, Green, Yellow-progression in tennis classes.
2023 WINTER SESSION | |
Ages: | 6 - 18 |
Registration Dates: | Dec 12, 2022 - Jan 27, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Jan 17 – Mar 9, 2023 |
Locations: |
Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 SPRING SESSION | |
Ages: | 6 - 18 years |
Registration Dates: | Feb 13 – Mar 31, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Mar 20 – May 12, 2023 |
Days | Mon & Wed See schedule on ActiveNet |
Locations: |
Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 FALL I SESSION | |
Ages: | 6 - 18 years |
Registration Dates: | Aug 14 - Sep 15, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Aug 28 – Oct 6, 2023 |
Locations: | Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |
2023 FALL II SESSION | |
Ages: | 6 - 18 years |
Registration Dates: | Sep 11 - Oct 13, 2023 Register on ActiveNet |
Fee: | Free |
Program Dates: | Oct 9 - Nov 17, 2023 |
Locations: | Highland Park, 3316 DeSoto, 77091 Memorial Park Tennis Center, 1500 E. Memorial Loop Drive, 77007 Lee LeClear Tennis Center, 9506 S. Gessner, 77074 |
Information: | 832.395.7561 HPARDYouthTennis@houstontx.gov |