HOMICIDE DIVISION |
|||||||||||||||
Incident | Suspect | Officer | |||||||||||||
DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS | |
12/25/2020 | 144405520 | 3100 FARRELL RD | M | W | 50 | None | None | F | B | 32 | None | Y | Emergency Call | 1 | |
12/19/2020 | 144405520 | 21900 KATY FWY IB | F | H | 30 | None | Firearm | M | W | 30 | None | N | Other | 1 | |
M | H | 21 | None | Firearm | |||||||||||
12/14/2020 | 144405520 | 1500 TAUB LP | M | B | 30 | 2 | Knife | M | B | 39 | Wounded | N | Other | 1 | |
10/31/2020 | 144405520 | 100 YALE | M | B | 23 | Wounded | Hands and/or Feet | F | B | 32 | None | Y | Other | 1 | |
10/20/2020 | 139264720 | 2600 HOLLY HALL ST #1103 | M | H | 51 | Wounded | Firearm | M | B | 65 | Killed | Y | Emergency Call | 1 | |
10/09/2020 | 134174520 | 6200 ALMEDA GENOA RD #19 | M | H | 29 | Killed | Firearm | M | W | 25 | None | Y | Emergency Call | 1 | |
08/04/2020 | 102402220 | 1900 Travis Street | M | B | 30 | Killed | Firearm | M | W | 46 | None | N | Emergency Call | 1 | |
07/22/2020 | 96061020 | 3200 OLD SPANISH TRAIL | M | H | 30 | Wounded | Firearm | M | H | 31 | None | Y | Traffic Stop | 2 or More | |
05/29/2020 | 71326920 | 7000 CULLEN BLVD | M | H | 26 | Wounded | Other | M | W | 22 | None | Y | Emergency Call | 1 | |
05/28/2020 | 71270820 | 6300 DUMFRIES DR | M | H | 18 | Wounded | Firearm | M | B | 35 | None | Y | Traffic Stop | 1 | |
05/25/2020 | 69259320 | 6500 CAPRIDGE DR | M | H | U | Killed | Firearm | M | H | 31 | None | Y | Emergency Call | 2 or More | |
M | W | 26 | None | Y | Emergency Call | 2 or More | |||||||||
M | W | 39 | None | Y | Emergency Call | 2 or More | |||||||||
05/16/2020 | 64788020 | 8600 S BRAESWOOD BLVD | M | B | 38 | Killed | Knife | M | H | 34 | None | Y | Emergency Call | 1 | |
05/14/2020 | 63946620 | 3800 NOAH ST | M | B | 30 | Killed | Other | M | B | 28 | None | Y | Emergency Call | 1 | |
M | B | 28 | None | Y | Emergency Call | 1 | |||||||||
05/08/2020 | 60491720 | 11700 NORTH FWY OB | M | B | 48 | Killed | Other | M | H | 33 | None | Y | Traffic Stop | 1 | |
04/27/2020 | 54949120 | 7900 LANE ST | M | H | 28 | Killed | Firearm | M | P | 24 | None | Y | Emergency Call | 1 | |
M | H | 26 | None | Y | Emergency Call | 2 or More | |||||||||
04/21/2020 | 52537920 | 800 GAZIN | M | B | 36 | Killed | Other | M | H | 24 | None | Y | Emergency Call | 2 or More | |
M | H | 26 | None | Y | Emergency Call | 2 or More | |||||||||
M | H | 24 | None | Y | Other | 2 or More | |||||||||
M | A | 31 | None | Y | Emergency Call | 2 or More | |||||||||
M | W | 35 | None | Y | Emergency Call | 1 | |||||||||
04/11/2020 | 47826020 | 400 GREENS RD #2008 | M | B | 34 | None | Firearm | M | H | 35 | None | Y | Emergency Call | 1 | |
04/03/2020 | 44206820 | 12300 BRAESRIDGE DR | M | B | 27 | Wounded | None | M | B | 46 | None | Y | Warrant | 1 | |
02/19/2020 | 23726420 | 20100 NORTH FWY IB | M | B | 26 | Wounded | Knife | M | W | 54 | None | Y | Emergency Call | 1 | |
01/23/2020 | 10380820 | 3900 YELLOWSTONE BLVD | M | B | 37 | None | Firearm | M | W | 41 | None | Y | Traffic Stop | 2 or More | |
01/06/2020 | 2508920 | 2300 FANNIN ST | M | B | 30 | Wounded | None | M | W | 50 | None | N | Other | 1 | |
01/09/2020 | 4005720 | 8100 MARTIN LUTHER KING BLVD | M | B | 45 | Wounded | None | M | B | 29 | None | Y | Emergency Call | 2 or More | |
01/08/2020 | 3543620 | 9200 N SAM HOUSTON PKWY E | M | B | 18 | Wounded | None | F | H | 44 | None | N | Other | 1 | |
01/03/2020 | 2446820 | 11000 SPOTTSWOOD DR | M | B | 34 | Wounded | Firearm | M | W | 28 | None | Y | Emergency Call | 2 or More | |
M | W | 23 | None | Y | Emergency Call | 2 or More | |||||||||
M | W | 29 | None | Y | Emergency Call | 1 | |||||||||
M | W | 28 | None | Y | Emergency Call | 1 | |||||||||
OFFICER INVOLVED SHOOTINGS ARCHIVES |
---|
2021 HPD OIS | 2020 HPD OIS |2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |