The Harvey Recovery Small Rental Program Awards $20M to Nonprofit Housing Developers to Create Up to 14 Affordable Apartment Communities
September 30, 2020 — The City of Houston Housing and Community Development Department (HCDD) will select up to 14 developments to receive funding as Round 1 of the Harvey Recovery Small Rental Program. This program creates and rehabilitates small (2-7 unit) rental communities and helps build capacity and experience for local nonprofit developers to help build Houston’s overall ability to provide quality, affordable homes for community members. Funding for the Harvey Recovery Small Rental Program is provided by the U.S. Department of Housing and Urban Development (HUD) as part of disaster relief efforts to rebuild after Hurricane Harvey.
This funding will provide $20,470,326 to create 86 new homes for Houston renters. Proposals were scored based on including organizational capacity, cost efficiency, location, community factors, and how well the development will serve existing City of Houston priorities. Successful developments also provide services for special needs populations, access to local transit and high-ranked schools, and help develop priority areas such as the Mayor’s Complete Communities. The list of awarded developments can be viewed in full below.
Development | Developer | Total Units | Council Dist. | Notes | Recommended Award[i] |
Rawley Rental Cottages | Fifth Ward CRC | 6 | B | Located within TIRZ 18 | $1,116,800 |
Sidney Palms | HBDi | 4 | D | Located in OST S Union | $633,250 |
The Berry Center | Heart of Houston CDC | 6 | B | Located in the Sunnyside CC | $953,199 |
Hampton Street Townhomes | Houston Area Urban CDC | 6 | B | Located in the Acres Home CC | $1,225,500 |
Orchards at Hull-Calhoun | Neighborhood Recovery CDC | 7 | D | Located within TIRZ 7 | $1,339,860 |
Old Spanish Trail Apartments | SBP, Inc. | 7 | D | Located within TIRZ 7 | $1,476,746 |
Tabor Street Homes | SBP, Inc. | 7 | H | Areas experiencing high rental costs | $1,418,246 |
The Cottages at Chaney Lane | The Village Learning Center | 6 | E | Supportive Housing | $2,000,000 |
Project Row House Preservation | Webster Block Homes | 7 | D | Located within Third Ward CC | $1,461,360 |
Row House CDC | Francis I | 7 | D | Located within Third Ward CC | $1,546,310 |
Fulton at James | Avenue CDC | 5 | H | Located in Near Northside CC | $1,652,917 |
232 Dipping Ln | Avenue CDC | 4 | H | Located in Northline | $1,310,270 |
Chew Street Rental Homes | Fifth Ward CRC | 7 | B | Located in TIRZ 18 | $1,531,650 |
Brandon St. Homes | Neighborhood Recovery CDC | 7 | D | Located within TIRZ 26 | $1,339,860 |
Total Round 1 | 86 | $20,470,326 |
Information about this round of funding rounds of funding can be found at https://houstontx.gov/hcdrecovery.
[i] Amounts reflect the original application amount and are subject to revision during HCDD underwriting. Allocations may vary at the time of presentation to City Council.