HOMICIDE DIVISION |
||||||||||||||||
Incident | Suspect | Officer | ||||||||||||||
DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS | WARRANT/ SPECIAL THREAT | SYNOPSIS |
12/25/2018 | 162241918 | 13300 ALMEDA RD | M | W | 39 | None | None | M | A | 25 | None | Y | Emergency Call | 1 | ||
11/28/2018 | 150372018 | 7600 HARRISBURG BLVD | M | B | 28 | Killed | None | M | W | 35 | None | Y | Other | 1 | ||
M | B | 30 | Killed | Firearm | ||||||||||||
11/27/2018 | 149476218 | 12300 BELLAIRE BLVD | M | A | 41 | Killed | Firearm | M | H | 34 | None | Y | Emergency Call | 2 or More | ||
11/14/2018 | 144320018 | 7100 Beechnut | M | H | 61 | Killed | Hands and/or Feet | F | W | 25 | None | Y | Other | 1 | ||
10/27/2018 | 135922718 | 2800 Eagle Creek | M | W | 30 | Killed | Firearm | M | W | 54 | None | Y | Other | 1 | ||
09/28/2018 | 122990318 | 2500 WINROCK BLVD | M | B | 23 | Killed | Firearm | M | W | 37 | None | Y | Emergency Call | 1 | ||
M | W | 30 | None | Y | Emergency Call | 2 or More | ||||||||||
M | W | 31 | None | Y | Emergency Call | 2 or More | ||||||||||
09/28/2018 | 123798518 | 3000 ELGIN ST | M | B | 26 | None | Other | M | H | 29 | None | Y | Other | 1 | ||
09/08/2018 | 114287818 | 16500 Tiffany Court | M | B | 43 | Killed | Firearm | M | W | 50 | None | Y | Emergency Call | 1 | ||
07/26/2018 | 95218318 | 4600 Tidwell | M | B | 17 | None | Firearm | M | H | 29 | None | Y | Other | 2 or More | ||
M | B | 19 | Wounded | Firearm | M | H | 29 | None | Y | Other | 2 or More | |||||
07/23/2018 | 93701118 | 7800 W BELLFORT AVE | M | H | 16 | None | Other | M | W | 30 | None | Y | Other | 2 or More | ||
07/15/2018 | 90024918 | 8600 Helmers St | M | H | 18 | Wounded | Firearm | M | W | 29 | None | Y | Emergency Call | 2 or More | ||
06/22/2018 | 79427318 | 3434 Tidwell Rd | M | H | 33 | None | Firearm | M | B | 44 | None | N | Emergency Call | 1 | ||
06/18/2018 | 77476418 | 10800 Sabo Rd | M | H | 37 | None | Other | M | W | 56 | None | Y | Emergency Call | 1 | ||
06/05/2018 | 71389218 | 10898 Beechnut Street | M | U | None | Firearm | M | W | 34 | None | Y | Other | 1 | |||
05/26/2018 | 66457618 | 9421 Cullen Blvd | M | B | 6 | Wounded | ther | M | B | 5 | None | Y | Other | 2 or More | ||
02/16/2018 | 20235418 | 16800 Imperial Valley | M | B | 56 | Wounded | Firearm | M | W | 53 | None | Y | Emergency Call | 1 | ||
M | W | 53 | None | Y | Emergency Call | 1 | ||||||||||
M | W | 41 | None | Y | Emergency Call | 1 | ||||||||||
M | W | 41 | None | Y | Emergency Call | 1 | ||||||||||
F | B | 30 | None | Y | Emergency Call | 2 or More | ||||||||||
02/02/2018 | 13903618 | 12503 Mews Cir #503C | M | H | 32 | None | Unknown | M | B | 37 | None | Y | Emer Call | 1 | ||
02/01/2018 | 13572118 | 8700 South Braeswood | M | B | 37 | Killed | Firearm | M | B | 50 | None | Y | Emer Call | 1 | ||
OFFICER INVOLVED SHOOTINGS ARCHIVES |
---|
2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |