Welcome to the Compensation Division; we service over 25 City of Houston Departments.

The Compensation Division’s responsibilities include the design, implementation, revision, and general maintenance of the City’s compensation programs, classification system, pay structure, job analysis, and evaluations; along with interpreting federal, state, and local policies and regulations; and salary surveys.


Civilian Pay Structure

(annually in dollars)

Pay Grade Minimum 2ND Q Midpoint 4th Q Maximum
3 $20,800 $24,180 $27,534 $30,914 $34,268
4 $31,200 $33,332 $35,490 $37,622 $39,754
5 $31,200 $33,800 $36,400 $38,974 $41,574
6 $31,200 $34,424 $37,674 $40,898 $44,122
7 $31,200 $35,126 $39,052 $42,978 $46,904
8 $31,200 $35,880 $40,586 $45,266 $49,946
9 $32,136 $37,414 $42,692 $47,970 $53,248
10 $33,098 $39,026 $44,980 $50,908 $56,836
11 $33,540 $40,222 $46,904 $53,586 $60,268
12 $33,878 $41,418 $48,958 $56,472 $64,012
13 $34,684 $42,952 $51,194 $59,462 $67,704
14 $36,712 $45,214 $53,716 $62,218 $70,720
15 $38,662 $47,528 $56,420 $65,286 $74,152
16 $40,950 $50,102 $59,280 $68,432 $77,584
17 $43,394 $53,066 $62,712 $72,384 $82,030
18 $45,734 $56,082 $66,430 $76,752 $87,100
19 $47,866 $59,072 $70,304 $81,510 $92,716
20 $50,596 $62,504 $74,412 $86,320 $98,228
21 $53,430 $66,118 $78,780 $91,468 $104,130
22 $56,472 $69,966 $83,434 $96,928 $110,396
23 $59,644 $73,970 $88,322 $102,648 $116,974
24 $62,946 $78,208 $93,470 $108,732 $123,994
25 $66,482 $82,706 $98,956 $115,180 $131,404
26 $70,226 $87,490 $104,754 $122,018 $139,282
27 $73,866 $92,378 $110,916 $129,428 $147,940
28 $77,870 $97,656 $117,442 $137,228 $157,014
29 $81,822 $103,064 $124,332 $145,574 $166,816
30 $86,164 $108,940 $131,716 $154,492 $177,268
31 $90,376 $114,946 $139,542 $164,112 $188,682
32 $94,692 $121,238 $147,810 $174,356 $200,902
33 $98,930 $127,686 $156,468 $185,224 $213,980
34 $103,480 $134,576 $165,672 $196,768 $227,864
35 $107,978 $141,726 $175,474 $209,196 $242,944
36 $112,918 $149,396 $185,900 $222,378 $258,856
37 $118,014 $157,404 $196,820 $236,210 $275,600
38 $123,682 $168,064 $212,420 $256,802 $301,158
39 $129,376 $179,426 $229,476 $279,526 $329,576
40 $135,278 $191,672 $248,066 $304,434 $360,828
         
Effective Date: July 2023

Note - Grade 3 reserved solely for the following classifications:

  • EMS Fellow, MD (Shared Employment)
  • Seasonal Intern (Hire Houston Youth)
  • Laborer (Seasonal Temporary)
  • Recreation Assistant (Seasonal Temporary)
  • Lifeguard (Seasonal Temporary)

Department Information

611 Walker, 4th Floor
Houston, TX 77002
careers@houstontx.gov