Welcome to the Compensation Division; we service over 25 City of Houston Departments.

The Compensation Division’s responsibilities include the design, implementation, revision, and general maintenance of the City’s compensation programs, classification system, pay structure, job analysis, and evaluations; along with interpreting federal, state, and local policies and regulations; and salary surveys.


Civilian Pay Structure

(annually in dollars)

Pay Grade Minimum 2ND Q Midpoint 4th Q Maximum
3 $27,040 $28,964 $30,888 $32,812 $34,736
5 $34,840 $37,278 $39,715 $42,153 $44,590
6 $34,840 $37,915 $40,989 $44,064 $47,138
7 $34,840 $38,610 $42,380 $46,150 $49,920
8 $35,152 $39,605 $44,057 $48,510 $52,962
9 $35,880 $40,976 $46,072 $51,168 $56,264
10 $36,114 $42,049 $47,983 $53,918 $59,852
11 $36,556 $43,238 $49,920 $56,602 $63,284
12 $36,894 $44,428 $51,961 $59,495 $67,028
13 $37,700 $45,955 $54,210 $62,465 $70,720
14 $39,728 $48,230 $56,732 $65,234 $73,736
15 $41,678 $50,551 $59,423 $68,296 $77,168
16 $43,966 $53,125 $62,283 $71,442 $80,600
17 $46,410 $56,069 $65,728 $75,387 $85,046
18 $48,750 $59,092 $69,433 $79,775 $90,116
19 $50,882 $62,095 $73,307 $84,520 $95,732
20 $53,612 $65,520 $77,428 $89,336 $101,244
21 $56,446 $69,121 $81,796 $94,471 $107,146
22 $59,488 $72,969 $86,450 $99,931 $113,412
23 $62,660 $76,993 $91,325 $105,658 $119,990
24 $65,962 $81,224 $96,486 $111,748 $127,010
25 $69,498 $85,729 $101,959 $118,190 $134,420
26 $73,242 $90,506 $107,770 $125,034 $142,298
27 $76,882 $95,401 $113,919 $132,438 $150,956
28 $80,886 $100,672 $120,458 $140,244 $160,030
29 $84,838 $106,087 $127,335 $148,584 $169,832
30 $91,260 $113,783 $136,305 $158,828 $181,350
31 $100,828 $125,262 $149,695 $174,129 $198,562
32 $107,874 $134,843 $161,811 $188,780 $215,748
33 $115,414 $144,274 $173,134 $201,994 $230,854
34 $123,500 $154,375 $185,250 $216,125 $247,000
35 $132,158 $165,191 $198,224 $231,257 $264,290
36 $141,414 $176,761 $212,108 $247,455 $282,802
37 $151,320 $189,137 $226,954 $264,771 $302,588
38 $160,394 $200,486 $240,578 $280,670 $320,762
39 $170,014 $212,511 $255,008 $297,505 $340,002
40 $178,516 $224,848 $271,180 $317,512 $363,844
         
Effective Date: November 2024

Note - Grade 3 reserved solely for the following classifications:

  • EMS Fellow, MD (Shared Employment)
  • Seasonal Intern (Hire Houston Youth)
  • Laborer (Seasonal Temporary)
  • Recreation Assistant (Seasonal Temporary)
  • Lifeguard (Seasonal Temporary)

Department Information

611 Walker, 4th Floor
Houston, TX 77002
careers@houstontx.gov