HOMICIDE DIVISION |
|||||||||||||||
Incident | Suspect | Officer | |||||||||||||
DATE | INC NO. | LOCATION | SEX | RACE | AGE | INJURY | WEAPON | SEX | RACE | AGE | INJURY | ON DUTY | RESPONSE TYPE | NUM OF OFFICERS | |
12/30/2019 | 171736319 | 5700 PERSHING ST | M | B | 18 | Killed | Firearm | M | H | 28 | None | Y | Emergency Call | 2 or More | |
M | H | 24 | None | Y | Emergency Call | 2 or More | |||||||||
09/05/2019 | 115732919 | 400 UVALDE RD | M | H | 28 | Wounded | None | M | H | 38 | None | Y | Emergency Call | 2 or More | |
M | H | 37 | None | Y | |||||||||||
09/16/2019 | 120935219 | 10700 S. Gessner | M | B | 27 | Killed | Firearm | M | W | 28 | None | Y | Other | 2 or More | |
Firearm | M | H | 29 | None | Y | ||||||||||
11/01/2019 | 143778519 | 16100 S POST OAK RD | M | A | 32 | 2 | Firearm | M | W | 39 | None | Y | Other | 2 or More | |
Firearm | M | H | 33 | None | Y | ||||||||||
08/15/2019 | 108199719 | 2400 CHARLES RD | M | H | 41 | Killed | Firearm | M | W | 27 | None | Y | Emergency Call | 2 or More | |
08/09/2019 | 102521519 | 2400 Hutton | M | B | 60 | Wounded | Firearm | M | W | 35 | None | Y | Emergency Call | 1 | |
M | B | 33 | None | Y | Emergency Call | 1 | |||||||||
07/21/2019 | 93118919 | 6400 S GESSNER RD | M | B | 25 | None | Firearm | M | W | 42 | None | Y | Traffic Stop | 1 | |
06/28/2019 | 82488019 | 10000 SOUTHWEST FWY OB | M | W | 24 | Killed | Firearm | M | H | 31 | None | Y | Emergency Call | 2 or More | |
M | W | 27 | None | Y | Emergency Call | 2 or More | |||||||||
F | H | 24 | Wounded | Y | Emergency Call | 1 | |||||||||
06/19/2019 | 77867119 | 9300 BISSONNET ST | M | B | 23 | Wounded | Firearm | M | W | 41 | None | Y | Other | 1 | |
M | H | 30 | None | Y | Other | 1 | |||||||||
05/24/2019 | 65776819 | 5900 SELINSKY RD | M | B | 35 | Killed | Firearm | M | W | 29 | None | Y | Emergency Call | 2 or More | |
04/13/2019 | 46151719 | 2600 ALABAMA ST | M | B | 17 | Wounded | Firearm | M | W | 34 | None | Y | Other | 2 or More | |
02/27/2019 | 25266619 | 5200 AIRLINE DR | M | H | 19 | Wounded | Firearm | M | W | 26 | None | Y | Emergency Call | 2 or More | |
M | W | 31 | None | Y | Emergency Call | 2 or More | |||||||||
02/21/2019 | 22869919 | 10600 BEECHNUT ST | M | H | 17 | Wounded | Firearm | M | W | 28 | None | N | Other | 2 or More | |
01/31/2019 | 13527619 | 12200 BISSONNET ST | M | B | 26 | None | None | M | W | 33 | None | Y | Other | 2 or More | |
M | B | 24 | None | None | |||||||||||
01/28/2019 | 12191319 | 200 TURNER DR | M | H | 30 | Wounded | Hands and/or Feet | M | H | 28 | None | Y | Other | 1 | |
01/28/2019 | 12133719 | 7800 HARDING ST | M | W | 59 | Killed | Firearm | M | H | 31 | None | Y | Warrant | 2 or More | |
M | H | 37 | None | Y | Warrant | 1 | |||||||||
F | W | 58 | Killed | None | M | H | 33 | None | Y | Warrant | 1 | ||||
M | H | 38 | None | Y | Warrant | 2 or More | |||||||||
01/28/2019 | 12191319 | 200 TURNER DR | M | H | 30 | Wounded | Hands and/or Feet | M | H | 28 | None | Y | Other | 1 | |
01/08/2019 | 3169319 | 11000 SOUTHWEST FWY OB | M | B | 26 | Wounded | Firearm | M | W | 41 | None | Y | Emergency Call | 2 or More | |
M | W | 41 | None | Y | Emergency Call | 1 | |||||||||
01/04/2019 | 1599519 | 100 E 44TH ST | M | B | 32 | Killed | Firearm | M | B | 27 | None | Y | Other | 1 |
OFFICER INVOLVED SHOOTINGS ARCHIVES |
---|
2019 HPD OIS | 2018 HPD OIS | 2017 HPD OIS | 2016 HPD OIS | 2015 HPD OIS | 2014 HPD OIS | 2013 HPD OIS | 2012 HPD OIS | 2011 HPD OIS | 2010 HPD OIS | 2009 HPD OIS | 2008 HPD OIS | 2007 HPD OIS | 2006 HPD OIS | 2005 HPD OIS |