Census 2000: Gross Rent - Specified Renter-Occupied Housing Units | ||||||||||
City of Houston by Super Neighborhoods | ||||||||||
For an explanation of Census Demographic Categories, click here | ||||||||||
SN# | Super
Neighborhood Name |
Less than | $200 to | $300 to | $500 to | $750 to | $1,000 to | $1,500 or | No Cash | Average Median |
$200 | $299 | $499 | $749 | $999 | $1,499 | More | Rent | Gross Rent | ||
1 | WILLOWBROOK | 7 | 0 | 64 | 629 | 493 | 210 | 50 | 10 | $806 |
2 | GREATER GREENSPOINT | 147 | 137 | 5,391 | 5,636 | 697 | 138 | 0 | 164 | $538 |
3 | CARVERDALE | 0 | 17 | 43 | 40 | 15 | 10 | 0 | 32 | $238 |
4 | FAIRBANKS NORTHWEST CROSSING | 11 | 24 | 1,023 | 2,413 | 799 | 138 | 0 | 16 | $609 |
5 | GREATER INWOOD | 126 | 49 | 2,813 | 3,369 | 664 | 214 | 0 | 164 | $627 |
6 | ACRES HOMES | 330 | 367 | 836 | 553 | 140 | 16 | 15 | 313 | $416 |
7 | HIDDEN VALLEY | 0 | 0 | 36 | 30 | 48 | 0 | 0 | 12 | $690 |
8 | WESTBRANCH | 0 | 12 | 32 | 40 | 36 | 59 | 0 | 5 | $912 |
9 | ADDICKS PARK TEN | 8 | 8 | 45 | 677 | 767 | 210 | 27 | 8 | $781 |
10 | SPRING BRANCHWEST | 33 | 28 | 1,211 | 3,399 | 767 | 165 | 21 | 39 | $595 |
11 | LANGWOOD | 0 | 11 | 517 | 823 | 142 | 20 | 0 | 21 | $572 |
12 | OAK FOREST/GARDEN OAKS | 111 | 65 | 2,230 | 3,255 | 898 | 205 | 5 | 160 | $607 |
13 | INDEPENDENCEHEIGHTS | 79 | 122 | 1,162 | 760 | 79 | 23 | 5 | 187 | $459 |
14 | LAZYBROOK/TIMBERGROVE | 7 | 26 | 662 | 1,736 | 289 | 129 | 47 | 46 | $682 |
15 | GREATER HEIGHTS | 273 | 341 | 2,844 | 2,865 | 1,132 | 571 | 74 | 291 | $558 |
16 | MEMORIAL | 97 | 24 | 251 | 2,023 | 1,773 | 1,054 | 405 | 109 | $1,105 |
17 | ELDRIDGE/WEST OAKS | 102 | 0 | 1,105 | 5,680 | 2,736 | 1,372 | 595 | 64 | $892 |
18 | BRIARFOREST AREA | 35 | 0 | 764 | 5,120 | 2,775 | 971 | 258 | 81 | $841 |
19 | WESTCHASE | 68 | 31 | 1,225 | 6,175 | 2,653 | 967 | 46 | 27 | $676 |
20 | WOODLAKE/BRIARMEADOW | 69 | 53 | 1,782 | 9,564 | 4,073 | 1,324 | 238 | 113 | $736 |
21 | GREATER UPTOWN | 75 | 47 | 371 | 4,657 | 4,138 | 1,932 | 1,574 | 146 | $938 |
22 | MEMORIAL PARK/WASHINGTON AVENUE | 60 | 139 | 1,071 | 1,668 | 813 | 424 | 80 | 85 | $642 |
23 | AFTON OAKS/RIVER OAKS AREA | 0 | 0 | 192 | 1,438 | 980 | 521 | 346 | 84 | $894 |
24 | MONTROSE | 8 | 140 | 2,530 | 5,042 | 1,943 | 1,369 | 285 | 120 | $655 |
25 | ALIEF | 216 | 121 | 2,996 | 9,018 | 3,099 | 481 | 29 | 285 | $652 |
26 | SHARPSTOWN | 273 | 137 | 7,787 | 9,507 | 1,687 | 426 | 202 | 224 | $588 |
27 | GULFTON | 58 | 52 | 7,048 | 6,675 | 727 | 105 | 7 | 94 | $510 |
28 | UNIVERSITY PLACE | 1 | 18 | 510 | 922 | 703 | 528 | 181 | 121 | $780 |
29 | WESTWOOD | 62 | 21 | 3,292 | 3,161 | 236 | 68 | 0 | 50 | $493 |
30 | BRAEBURN | 213 | 68 | 3,895 | 4,275 | 774 | 263 | 74 | 70 | $619 |
31 | MEYERLAND AREA | 9 | 0 | 244 | 1,574 | 667 | 174 | 91 | 61 | $1,029 |
32 | BRAESWOOD PLACE | 18 | 25 | 593 | 2,083 | 1,148 | 742 | 256 | 73 | $822 |
33 | MEDICAL CENTER AREA | 6 | 7 | 161 | 468 | 37 | 33 | 12 | 11 | $836 |
34 | ASTRODOMEAREA | 15 | 0 | 243 | 2,422 | 2,136 | 615 | 12 | 73 | $612 |
35 | SOUTH MAIN | 0 | 11 | 589 | 1,366 | 188 | 12 | 0 | 3 | $514 |
36 | GREATERFONDREN S.W. | 306 | 208 | 3,833 | 4,820 | 947 | 327 | 22 | 178 | $585 |
37 | WESTBURY | 152 | 33 | 1,487 | 1,090 | 284 | 201 | 19 | 96 | $706 |
38 | WILLOW MEADOWS/WILLOWBEND AREA | 50 | 23 | 820 | 820 | 348 | 245 | 40 | 54 | $789 |
39 | FONDREN GARDENS | 0 | 20 | 238 | 119 | 11 | 0 | 0 | 0 | $471 |
40 | CENTRAL SOUTHWEST | 126 | 144 | 612 | 1,481 | 645 | 137 | 12 | 98 | $648 |
41 | FORT BEND/HOUSTON | 0 | 24 | 193 | 734 | 834 | 184 | 7 | 53 | $742 |
42 | AIRPORT AREA | 0 | 0 | 85 | 291 | 60 | 19 | 0 | 40 | $602 |
43 | KINGWOOD AREA | 0 | 0 | 76 | 1,106 | 880 | 689 | 196 | 54 | $1,015 |
44 | LAKE HOUSTON | 0 | 0 | 50 | 112 | 16 | 10 | 0 | 38 | $501 |
45 | NORTHSIDE NORTHLINE | 727 | 433 | 2,727 | 2,481 | 317 | 59 | 11 | 362 | $462 |
46 | EASTEX/JENSEN AREA | 265 | 321 | 1,399 | 957 | 89 | 9 | 0 | 289 | $444 |
47 | EAST LITTLE YORK/HOMESTEAD | 28 | 91 | 434 | 674 | 171 | 32 | 8 | 213 | $574 |
48 | TRINITY/HOUSTON GARDENS | 118 | 249 | 1,139 | 443 | 115 | 3 | 14 | 338 | $423 |
49 | EAST HOUSTON | 160 | 76 | 597 | 723 | 295 | 31 | 0 | 205 | $522 |
50 | SETTEGAST | 159 | 85 | 170 | 93 | 7 | 0 | 0 | 62 | $354 |
51 | NEARNORTHSIDE | 379 | 365 | 2,008 | 1,125 | 217 | 47 | 0 | 221 | $431 |
52 | KASHMERE AREA | 76 | 325 | 1,311 | 306 | 47 | 16 | 0 | 76 | $427 |
53 | EL DORADO/OATES PRAIRIE | 5 | 15 | 62 | 65 | 6 | 11 | 0 | 12 | $563 |
54 | HUNTERWOOD | 0 | 0 | 33 | 233 | 64 | 18 | 0 | 7 | $725 |
55 | GREATER FIFTH WARD | 808 | 988 | 2,169 | 574 | 115 | 50 | 25 | 320 | $316 |
56 | DENVER HARBOR/PORT HOUSTON | 34 | 129 | 1,095 | 511 | 56 | 31 | 0 | 78 | $468 |
57 | PLEASANTVILLE AREA | 25 | 48 | 128 | 87 | 23 | 11 | 0 | 20 | $484 |
58 | NORTHSHORE | 183 | 123 | 1,220 | 1,584 | 381 | 47 | 0 | 140 | $556 |
59 | CLINTON PARK/FIDELITY | 31 | 51 | 176 | 29 | 1 | 0 | 0 | 57 | $330 |
60 | FOURTH WARD | 135 | 81 | 244 | 50 | 88 | 38 | 17 | 2 | $516 |
61 | DOWNTOWN | 36 | 167 | 208 | 293 | 202 | 238 | 201 | 17 | $786 |
62 | MIDTOWN | 14 | 84 | 422 | 190 | 615 | 285 | 90 | 19 | $589 |
63 | SECOND WARD | 210 | 495 | 1,259 | 360 | 52 | 25 | 6 | 119 | $371 |
64 | EASTWOOD LAWNDALE | 27 | 336 | 1,305 | 644 | 112 | 15 | 0 | 71 | $428 |
65 | HARRISBURG/MANCHESTER | 10 | 73 | 266 | 77 | 5 | 0 | 0 | 34 | $422 |
66 | BINZ | 17 | 77 | 328 | 469 | 73 | 107 | 115 | 12 | $672 |
67 | GREATER THIRD WARD | 674 | 618 | 1,712 | 517 | 154 | 61 | 16 | 256 | $352 |
68 | OSTSOUTH UNION | 230 | 267 | 1,491 | 762 | 193 | 35 | 0 | 356 | $423 |
69 | GULFGATE/PINE VALLEY | 47 | 76 | 900 | 537 | 30 | 0 | 6 | 74 | $462 |
70 | PECAN PARK | 34 | 110 | 1,850 | 756 | 146 | 18 | 0 | 38 | $464 |
71 | SUNNYSIDE | 517 | 432 | 1,119 | 528 | 135 | 38 | 0 | 291 | $420 |
72 | SOUTH PARK | 74 | 95 | 632 | 614 | 218 | 55 | 0 | 160 | $524 |
73 | GOLFCRES/TREVEILLE | 173 | 155 | 1,330 | 981 | 246 | 4 | 0 | 173 | $502 |
74 | PARK PLACE | 11 | 50 | 1,094 | 568 | 60 | 18 | 0 | 67 | $457 |
75 | MEADOWBROOK/ALLENDALE | 60 | 74 | 1,053 | 905 | 197 | 120 | 25 | 68 | $558 |
76 | SOUTH ACRES/CRESTMONT PARK | 316 | 96 | 580 | 649 | 168 | 29 | 0 | 121 | $547 |
77 | MINNETEX | 71 | 7 | 104 | 125 | 7 | 7 | 0 | 7 | $453 |
78 | GREATER HOBBY AREA | 127 | 111 | 3,507 | 3,193 | 390 | 123 | 16 | 184 | $529 |
79 | EDGEBROOK AREA | 44 | 39 | 948 | 1,874 | 466 | 74 | 0 | 36 | $610 |
80 | ELLINGTON/SOUTH BELT | 33 | 51 | 486 | 3,673 | 1,494 | 310 | 0 | 75 | $709 |
81 | CLEAR LAKE | 31 | 8 | 885 | 4,267 | 1,848 | 1,067 | 151 | 101 | $999 |
82 | MAGNOLIA PARK | 22 | 285 | 1,303 | 447 | 79 | 11 | 7 | 77 | $262 |
83 | MACGREGOR | 112 | 190 | 1,333 | 1,469 | 382 | 348 | 64 | 180 | $692 |
84 | SPRING SHADOWS | 6 | 6 | 714 | 1,491 | 687 | 239 | 8 | 39 | $700 |
85 | SPRING BRANCHCENTER | 90 | 25 | 1,959 | 3,018 | 427 | 102 | 0 | 98 | $637 |
86 | SPRING BRANCH EAST | 18 | 64 | 1,350 | 2,731 | 519 | 130 | 19 | 76 | $558 |
87 | GREENWAY/UPPER KIRBY AREA | 26 | 18 | 340 | 1,805 | 2,467 | 2,478 | 716 | 88 | $944 |
88 | LAWNDALE/WAYSIDE | 104 | 347 | 1,882 | 642 | 151 | 24 | 0 | 81 | $654 |
CITY OF HOUSTON | 9,419 | 10,291 | 108,228 | 163,163 | 57,791 | 23,671 | 6,746 | 9,293 | $658 | |
4/30/2003 |