Hurricane Ike Disaster Recovery
Disaster Recovery 2015 (DR15)
Disaster Recovery 2016 (DR16)
DISASTER RECOVERY 2017 (DR17)
Disaster Recovery Mitigation
Disaster Recovery 2021 (URI)
Latest News and Events
Complaints, Appeals, and Fraud
Contact Us


Hurricane Ike Disaster Recovery
Disaster Recovery 2015 (DR15)
Disaster Recovery 2016 (DR16)
Disaster Recovery 2017 (DR17)
Disaster Recovery Mitigation 2017
Disaster Recovery 2021 (URI)
Latest News and Events
Complaints, Appeals, and Fraud
Contract Procurement Reports
This page includes information on procurement policies, procedures, and current and completed procurements.
The City of Houston's Strategic Procurement Department is the primary organization within the City authorized to issue bid invitations and requests for proposals, process and release purchase orders, and administer term contracts.
City Council votes on all contracts above $50,000. Houston City Council meets weekly on Wednesday mornings. Click here for the latest agenda. The Housing and Community Affairs Committee previews items that will come before City Council in a monthly public meeting.
Request for Proposal (RFP) / Request for Quotations (RFQ)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email |
---|---|---|---|---|---|---|
HCD19-77 | Disaster Recovery Residential Inspection Services | GSA Agreement | HoAP | September 23, 2022 | Closed | Anthony.Vargas@houstontx.gov |
T29616 | Comprehensive Hazard Mitigation and Risk Management Planning | RFP | Planning | October 7, 2021 | Closed | conley.jackson@houstontx.gov |
Q29882 | Professional Engineering Services for Stormwater Master Plan | RFQ | Planning | July 29, 2021 | Closed | bridget.cormier@houstontx.gov |
T29763 | Buy-In/Buy-Out Plan | RFP | Planning | July 8, 2021 | Closed | bridget.cormier@houstontx.gov |
T29500 | Market Value Analysis and Economic Development Investment Study | RFP | Planning | June 24, 2021 | Closed | valerie.player-kaufman@houstontx.gov |
Notice of Funding Availability (NOFAs)
Solicitation Number | Title | Description | Program Area | Date Due | Status | Buyer Email | Additional Resources |
---|---|---|---|---|---|---|---|
N060724 | CDBG DR 17 Stella Link Development Project | NOFA | Single Family | July 19, 2024 | Open | HCD_NOFA@houstontx.gov | Pre-Application Conference | Letter of Clarification | Letter of Clarification 2 | Letter of Clarification 3 |
T32609 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Hardy Yards | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | NOFA Pre-Application Session NOFA Pre-Application Presentation |
T32611 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Stella Link | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | NOFA Pre-Application Session
NOFA Pre-Application Presentation |
T32610 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Cityscape | Single Family Development Program | January 9, 2023 | Closed | Linsi.Broom@houstontx.gov | NOFA Pre Proposal Session
NOFA Pre Proposal Presentation |
T32509 | Single Family Home Development Program | Hurricane Harvey Homeownership Development at Cityscape | Single Family Development Program | November 16, 2022 | Closed | Andrea.smith@houstontx.gov | NOFA Pre Proposal Session
NOFA Pre Proposal Presentation |
Awarded Contracts
Solicitation Link | A. Contractor | B. DUNS Number | C. Procured By | D. Contract Execution Date | E. Contract End Date | F. Total Contract Amount | G. Amount of CDBG-DR Funds | H. Brief Description of Contract | CONTRACT # | SRO # | Solicitation # | Link |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Tejano Center For Communmity Concerns DBA Tejano Center | 96814507 | City of Houston | 12/21/22 | 11/30/23 | $19,310,000.00 | $19,310,000.00 | Multifamily / OST Lofts DR -17 | 4600017514 | 4500382709 | View Contract | ||
Q29882 | Arcadis U.S. Inc | N/A | City of Houston | 9/1/22 | 2/29/24 | $2,353,345 | $2,100,000 | Engineering Services | 4600017357 | 4500374917 | View Contract | |
Q29882 | Black & Veatch Corp | City of Houston | 9/1/22 | 2/29/24 | $2,730,956 | $2,500,000 | Engineering Services | 4600017354 | 4500375112 | Q29882 | View Contract | |
Astro Apparel and Uniforms LLC dba AAU Printing | 122565943 | HCD | 8/3/22 | 8/22/22 | $598 | $598 | COH Polos | 4500374517 | View Contract | |||
Buffalo Bayou Partnership | 966741431 | City of Houston | 7/29/22 | 6/30/24 | $9,950,000.00 | $9,950,000.00 | Multifamily / Lockwood South Apt. For 106358 | 4600017087 | 4500368867 | View Contract |
Upcoming Funding Opportunities
Description | Program Area | Anticipated Date | Anticipated Amount |
---|---|---|---|
Large Tract Development-Receiving Applications for developing Stella Link for $17 million acquisition and TBD million site improvements | HCDD | August 2023 | $17 million |
Large Tract Development-Receiving Applications for developing a site located at HWY 288 for $17 million acquisition and TBD million site improvements | HCDD | August 2023 | $17 million |
Department Information
Home • 311 Help & Info • Contact Us • FAQs • Privacy Policy • CitizensNet
Copyright © 2025. All rights reserved. City of Houston.