Houston Fire Department
Fire Stations
To find out if HFD services a particular address and/or the closest HFD station you may email hfdpubinf@houstontx.gov or view this map >>>
If you reside within Harris County, you may also verify what emergency agencies respond to your address by going to https://www2.harriscountytx.gov/itc/gis/ais/DisplayGISData.aspx |
No. | Status | Address | Council Dist. | Fire Dist. | Units |
1 | Closed, 2001 | 410 Bagby, 77002 | N/A | N/A | Not Applicable |
2 | Active | 5880 Woodway, 77057 | 28 | Engine, Ambulance, Cascade Unit | |
3 | Active | 3735 W. Alabama, 77027 | 28 |
Engine, Peak Time Ambulance | |
4 | Active | 6530 W. Little York, 77088 | 4 | Engine, Ladder, Ambulance, District Chief | |
5 | Active | 2020 Hollister, 77080 | 5 | Ambulance, Engine, District Chief, High Water Vehicle | |
6 | Active | 3402 Washington, 77007 | 6 | Engine, Tower, Medic, District Chief | |
7 | Active | 1402 Elgin, 77004 | 8 | Engine, Ladder, Ambulance | |
8 | Active | 1919 Louisiana , 77002 | 8 |
2 Engines, Ambulance, Peak Time Ambulance, Squad, Command Van, Secondary Rehab Unit, District Chief | |
9 | Active | 702 Hogan, 77009 | 19 | Engine, Ambulance, Medic | |
10 | Active | 6600 Corporate, 77036 | 83 | Engine, Ambulance, Medic, Technical Rescue, 2 Rescue Boats | |
11 | Active | 460 T.C. Jester, 77008 | 6 |
Engine, Ambulance, EMS District Chief, Technical Rescue, Technical Rescue Trailer, Utility Trailer, Evacuation Boat, 2 Rescue Boats | |
12 | Active | 1502 Alber, 77009 | 19 |
Engine, Ambulance | |
13 | Active | 2215 W. 43rd, 77018 | 31 | Engine, Ambulance | |
14 | Closed, 1987 | 107 W. 12th Street, 77008 | N/A | N/A | Not Applicable |
15 | Active | 5306 N. Main, 77009 | 6 | Engine, Ambulance, Cascade Unit, Sr. Ambulance Supervisor, Shift Commander | |
16 | Active | 1700 Richmond, 77098 | 6 | Engine, Ladder, Ambulance, Ambulance Supervisor | |
17 | Active | 2805 Navigation, 77003 | 8 | Engine, Ambulance, Medic, Ambulance Supervisor, Rehab Unit, Rescue Boat, Mobile Ventilation Unit, Decon Task Force Truck and Trailer | |
18 | Active | 619 Telephone, 77023 | 20 | Engine, Tower, Ambulance, Medic | |
19 | Active | 1801 Gregg, 77020 | 19 |
Engine, Ladder, Medic, Ambulance, District Chief | |
20 | Active | 6902 Navigation, 77011 | 20 | Engine, Ladder, Ambulance, District Chief | |
21 | Active | 10515 Main, 77025 | 21 | Engine, Tower, Ambulance, District Chief, High Water Vehicle | |
22 | Active | 7825 Harrisburg, 77012 | 22 | Specialized Hazardous Material Units and Hazmat Chief | |
23 | Active | 8005 Lawndale, 77012 | 20 | Engine, Ambulance, Cascade | |
24 | Active | 2625 Reed Rd, 77051 | 46 | Engine, Medic, Sr. Safety Officer, Decon Task Force Truck and Trailer, Peak Time Ambulance | |
25 | Active | 3902 Scott, 77004 | 8 | Engine, Ambulance | |
26 | Active | 7111 Dixie, 77087 | 26 | Engine, Ladder, Ambulance, District Chief | |
27 | Active | 6515 Lyons, 77020 | 19 | Engine, Ambulance, Medic | |
28 | Active | 3000 Chimney Rock, 77057 | 28 |
Engine, Ladder, Ambulance, Squad, District Chief | |
29 | Active | 4831 Galveston, 77017 | 26 | Engine, Ladder, Medic, Ambulance Supervisor | |
30 | Active | 6702 Irvington, 77022 | 31 |
Engine, Ambulance, Ambulance Supervisor, Safety District Chief | |
31 | Active | 222 W. Crosstimbers, 77018 | 31 | Engine, Ladder, Ambulance, Medic, District Chief | |
32 | Active | 8614 Tidwell, 77028 | 34 |
Engine, Ambulance, Booster/High Water Vehicle, Evacuation Boat | |
33 | Active | 7117 Fannin, 77030 | 21 | Engine, Ladder, Sr. Ambulance Supervisor, Ambulance, Peak Time Ambulance, Squad | |
34 | Active | 3100 Laura Koppe, 77034 | 34 | Engine, Ladder, Ambulance, Medic, District Chief | |
35 | Active | 5535 Van Fleet, 77033 | 46 | Engine, Ambulance, Booster, Evacuation Boat | |
36 | Active | 7720 Airport Blvd. 77061 | 26 | Engine, Ambulance, Medic, Ambulance Supervisor | |
37 | Active | 7026 Stella Link, 77025 | 21 | Engine, Ambulance, Shift Commander, High Water Vehicle | |
38 | Active | 1120 Silber, 77023 | 5 |
Engine, Ladder, Ambulance | |
39 | Active | 5810 Pickfair, 77026 | 34 | Engine, Ambulance | |
40 | Active | 5830 Old Spanish Trail, 77023 | 26 | Engine, Ambulance, Medic | |
41 | Active | 805 Pearl, 77029 | 45 | Engine, Ambulance | |
42 | Active | 8675 Clinton Drive, 77029 | 20 | Engine, Technical Rescue, Evacuation Boat, 2 Rescue Boats, Utility Vehicle | |
43 | Active | 7330 N. Wayside, 77028 | 34 | Engine, Medic | |
44 | Active | 675 Maxey, 77013 | 45 | Engine, Ladder, Medic, 2 Evacuation Boats, Emergency Service Unit | |
45 | Active | 4910 N. McCarty, 77013 | 45 | Engine, Ladder, District Chief, High Water Vehicle | |
46 | Active | 3902 Corder, 77021 | 46 |
Engine, Ladder, Ambulance, Squad, District Chief | |
47 | Active | 2615 Tidewater, 77045 | 59 | Engine, Ambulance | |
48 | Active | 11616 Chimney Rock, 77035 | 59 | Engine, Ambulance | |
49 | Active | 1212 Gessner, 77055 | 5 | Engine, Medic | |
50 | Active | 4420 Bingle, 77092 | 4 | Engine, Medic, Ambulance Supervisor | |
51 | Active | 6902 Bellaire, 77074 | 68 | Engine, Ladder, Ambulance | |
52 | Active | 10343 Hartsook, 77034 | 70 | Engine, Ambulance | |
53 | Active | 13349 Vicksburg, 77015 | 45 | Engine | |
54 | Active | 19006 Aldine Westfield, 77073 | ARFF | Specialized Aircraft Rescue Units, Triage Trailer | |
55 | Active | 11402 Cullen, 77047 | 46 | Engine, Ladder, Medic, Ambulance | |
56 | Active | 5820 E. Little York, 77016 | 34 | Engine, Ladder, Medic, Ambulance | |
57 | Active | 13602 Memorial, 77079 | 78 |
Engine, Senior Safety Officer | |
58 | Active | 10413 Fulton, 77076 | 31 | Engine, Ambulance, Medic, High Water Vehicle | |
59 | Active | 13925 S. Post Oak, 77045 | 59 | Engine, Ladder, Medic, District Chief | |
60 | Active | 2925 Jeanetta, 77063 | 28 | Engine, Ambulance, Medic | |
61 | Active | 9726 Monroe, 77075 | 70 | Engine, Ladder | |
62 | Active | 1602 Seamist, 77008 | 6 | Engine, Medic | |
63 | Active | 5626 Will Clayton Pkwy, 77032 | 64 | Engine, Medic, Booster, Decon Task Force Truck and Trailer | |
64 | Active | 3000 Greens Rd, 77032 | 64 | Engine, Tower, Ambulance, District Chief | |
65 | Active | 11531 FM 1960 East, 77336 | 102 |
Engine, Medic, Booster/High Water Vehicle, Fire Boat | |
66 | Active | 5800 Teague, 77041 | 4 |
Engine, Evacuation Boat, Booster, Emergency Service Unit, Hazard Materials Unit | |
67 | Active | 1616 W. Little York, 77088 | 4 | Engine, Ladder, Ambulance, Medic | |
68 | Active | 8602 Bissonnett, 77074 | 68 |
Engine, Ladder, Ambulance, District Chief | |
69 | Active | 1102 West Belt South, 77042 | 83 | Engine, Tower, Ambulance, Ambulance Supervisor | |
70 | Active | 11410 Beamer, 77089 | 70 | Engine, Medic, District Chief | |
71 | Active | 15200 Space Center, 77062 | 71 | Engine, Ladder, Medic, District Chief, High Water Vehicle | |
72 | Active | 17401 Saturn Lane, 77058 | 71 | Engine, Medic | |
73 | Active | 9640 Wilcrest, 77099 | 68 |
Engine, Ambulance, Peak Time Ambulance, Medic | |
74 | Active | 460 Aldine Bender, 77060 | 64 | Engine, Ambulance, Medic | |
75 | Active | 1995 Dairy Ashford, 77077 | 78 | Engine, Ladder, Medic, 2 Evacuation Boats, Emergency Service Unit | |
76 | Active | 7200 Cook, 77072 | 83 | Engine, Ladder, Ambulance | |
77 | Active | 10155 Kempwood, 77080 | 5 |
Engine, Ladder, Ambulance, Booster /High Water Vehicle, Rescue Boat | |
78 | Active | 15100 Memorial, 77079 | 78 | Engine, Ladder, Medic, District Chief, High Water Vehicle | |
80 | Active | 16111 Chimney Rock, 77489 | 59 | Engine, Medic, Booster, Evacuation Boat, Emergency Service Unit | |
81 | Active | 7900 Paul B. Koonce, 77061 | ARFF |
Specialized Aircraft Rescue Units, Triage Trailer | |
82 | Active | 11250 Braesridge, 77071 | 68 | Engine, Ambulance, Squad, Ambulance Supervisor, Booster, Evacuation Boat, Emergency Service Unit, Decon Task Force Truck and Trailer | |
83 | Active | 3350 Breezewood, 77082 | 83 | Engine, Ambulance, District Chief, Squad | |
84 | Active | 320 Gears Rd, 77067 | 64 | Engine, Ambulance, Ladder, High Water Vehicle, 2 Evacuation Boats, Emergency Service Unit | |
86 | Active | 14300 Briar Forest, 77077 | 78 |
Engine, Medic, Booster /High Water Vehicle | |
90 | Active | 16553 Park Row, 77084 | 78 | Engine, Ambulance, Ladder, 2 Evacuation Boats, Emergency Service Unit | |
92 | Active | 3804 Will Clayton, 77032 | ARFF | Specialized Aircraft Rescue Units | |
93 | Active | 911 FM 1959, 77546 | 70 | Engine, Ladder, Ambulance, Booster, Evacuation Boat | |
94 | Active | 235 El Dorado, 77058 | 71 | Engine, Medic | |
96 | Active | 7409 Willowchase, 77064 | 4 | Engine, Quint, Medic | |
99 | Active | 18580 Chanute, 77032 | ARFF | Specialized Aircraft Rescue Units | |
101 | Active | 1863 Kingwood Dr., 77339 | 102 |
Quint, Medic, Booster /High Water Vehicle, Evacuation Boat | |
102 | Active | 4102 Lake Houston Parkway, 77345 | 102 | Engine, Ladder, Medic, District Chief, High Water Vehicle, 2 Evacuation Boats, Decon Task Force Truck and Trailer | |
103 | Active | 2907 High Valley Dr., 77345 | 102 | Engine, Booster/High Water Vehicle, Evacuation Boat, Utility Cart | |
104 | Active | 910 Forest Cove Dr., 77339 | 102 | Engine | |
105 | Active | 14014 Lake Houston Parkway, 77044 | 65 | Engine, Medic, Evacuation Boat, Utility Vehicle |
Updated June 2024