Historical Major Thoroughfare & Freeway Plan Maps
Year | Map | GIS |
1942 | ||
1946 | ||
1955 | ||
1957 | ||
1959 | ||
1960 | ||
1963 | ||
1964 | ||
1966 | ||
1969 | ||
1972 | ||
1976 | ||
1980 | ||
1982 | ||
1983 | ||
1984 | ||
1985 | ||
1986 | ||
1987 | ||
1988 | ||
1989 | ||
1990 | ||
1991 | ||
1992 | ||
1993 | ||
1994 | ||
1995 |
Year | Map | GIS |
1996 | ||
1997 | ||
1998 | ||
1999 | ||
2000 | ||
2001 | ||
2003 | ZIP | |
2004 | ZIP | |
2005 | ZIP | |
2006 | ZIP | |
2007 | ZIP | |
2008 | ZIP | |
2009 | ZIP | |
2010 | ZIP | |
2011 | ZIP | |
2012 | ZIP | |
2013 | ZIP | |
2014 | ZIP | |
2015 | ZIP | |
2016 | ZIP | |
2017 | ZIP | |
2018 | ZIP | |
2019 | ZIP |
Contact Information
For more information about the MTFP or Street Hierarchy, please contact the Transportation Planning Division at 832-393-6660 or mobility.planning@houstontx.gov