Public Information Act Requests
The Act
The Texas Public Information Act (the "TPIA") gives the public the right to request access to government information.
Making a Request
The TPIA is triggered when a person submits a written request to the City. The request must ask for information that is already in existence.
The Act does not require the City to create new information, compile data, do legal research, or answer questions. A request should be sent to the City department that has the information. A request sent by fax or email must be sent to the proper custodian of the information.
Requests of email data shall be initiated with each City Department. This is in compliance with the Administrative Procedure 2.9 (.pdf).
Subpoenas
Pursuant to State Law, subpoenas for criminal cases may be served via email. Civil case subpoenas must be served in person.
New Option for Submitting a Request: Make a Request Online Using GovQA
The City of Houston has rolled out a new open records portal! You can submit a public information request, manage existing requests, and view public information in the user-friendly system.
Using the online portal, you may now request public records of most City departments. Access the portal via this link.
The City is working on a rollout of GOVQA for use by all City departments; this page will be updated as more departments are added to the system.
DEPT. / Category | SubCategory | Contact Link |
---|---|---|
311 Service Requests, Copies of | 311barcpir@houstontx.gov | |
911 Record Information | Houston Emergency Center | |
Accident Reports | Police | |
ADMIN. AND REGULATORY AFFAIRS | Bite Cases | 311barcpir@houstontx.gov |
ADMIN. AND REGULATORY AFFAIRS | Parking Violation Documents | Email ARA Open Records |
ADMIN. AND REGULATORY AFFAIRS | Franchise Agreements and Permit Information | Email ARA Open Records |
Air Pollution Reports | Health (Environment) | |
Animal Bite Cases | 311barcpir@houstontx.gov | |
Annual Budget | Email Finance Open Records | |
Annual Financial Reports | City Controller | |
Anti-Gang Office | Neighborhoods | |
Arrest Records | Police | |
AVIATION DEPARTMENT | Construction | Aviation |
AVIATION DEPARTMENT | Contracts | Aviation |
AVIATION DEPARTMENT | Designs | Aviation |
AVIATION DEPARTMENT | Ellington Field | Aviation |
AVIATION DEPARTMENT | George Bush International Airport | Aviation |
AVIATION DEPARTMENT | Incidents/Accidents | Aviation |
AVIATION DEPARTMENT | Lease Agreements | Aviation |
AVIATION DEPARTMENT | Management | Aviation |
AVIATION DEPARTMENT | Operations | Aviation |
AVIATION DEPARTMENT | Planning | Aviation |
AVIATION DEPARTMENT | Property Acquisitions | Aviation |
AVIATION DEPARTMENT | Property Appraisals | Aviation |
AVIATION DEPARTMENT | Property Improvement Plan | Aviation |
AVIATION DEPARTMENT | Property Sales | Aviation |
AVIATION DEPARTMENT | William P. Hobby Airport | Aviation |
Bid Specifications | Email Finance Open Records | |
Bids for City Projects | City Secretary | |
Building Line Areas | Planning and Development | |
Building and Fire Code Excerpts | City Secretary | |
Building and Standards Commission | Neighborhoods | |
Building Code Violations | Public Works | |
Building Design and Construction Documents for City Owned Facilities | General Services | |
Building Permits | Public Works | |
BUSINESS OPPORTUNITY, OFFICE OF | MWBE Program Information | Office of Business Opportunity |
BUSINESS OPPORTUNITY, OFFICE OF | Contract Compliance Information | Office of Business Opportunity |
Call for Service Reports | Police | |
Campaign and Expenditure Reports | City Secretary | |
Capital Improvement Plan | Public Works | |
Citizen's Assistance Office (Mayor's) | Neighborhoods | |
CITY CONTROLLER | Contract Records | City Controller |
CITY CONTROLLER | Annual Financial Reports | City Controller |
CITY CONTROLLER | Monthly financial and Operating Reports | City Controller |
CITY CONTROLLER | Payment Information (Checks, Payment Vouchers) | City Controller |
CITY CONTROLLER | Quarterly Investment Reports | City Controller |
CITY CONTROLLER | Investment Information (City of Houston) | City Controller |
CITY COUNCIL | Citizen Correspondence | City Council |
CITY COUNCIL | Committee Meetings | City Council |
CITY SECRETARY | City Council Minutes | City Secretary |
CITY SECRETARY | City Council Agendas | City Secretary |
CITY SECRETARY | City Council Motions | City Secretary |
CITY SECRETARY | City Council Ordinances | City Secretary |
CITY SECRETARY | City Council Resolutions | City Secretary |
CITY SECRETARY | Campaign and Expenditure Reports | City Secretary |
CITY SECRETARY | Election Results | City Secretary |
CITY SECRETARY | Bids for City Projects | City Secretary |
CITY SECRETARY | Building and Fire Code Excerpts | City Secretary |
City Workforce Data | Human Resources (General) | |
Civil Service Commission Documents and Records | Human Resources (General) | |
Clearance Letters | Municipal Courts (Documents) | |
Community Development Block Grant | Housing | |
Consolidated Annual Performance Evaluation Report (CAPER) | Housing | |
Consolidated Plan | Housing | |
Contract Compliance Information | Office of Business Opportunity | |
Contract Records | City Controller | |
Court Case Documents (Traffic and other Municipal Code Violations), Certified Copies of ... | Municipal Courts (Documents) | |
Crime Reports | Police | |
Criminal History Reports | Police | |
Dangerous Buildings | Neighborhoods | |
Dangerous Buildings | Building and Standards Commission Panel Hearing Administrative Procedures | Neighborhoods |
Dangerous Buildings | Building and Standards Commission Panel Hearings | Neighborhoods |
Dangerous Buildings | Dangerous Buildings Administrative Hearings | Neighborhoods |
Dangerous Buildings | Dangerous Buildings Administrative Orders | Neighborhoods |
Dangerous Buildings | Emergency Corrective Action Administrative Orders | Neighborhoods |
Dangerous Buildings | Emergency Corrective Action Hearings | Neighborhoods |
Dangerous Buildings | Lien Assessment Review | Neighborhoods |
Dangerous Buildings | Violation Notices | Neighborhoods |
Economic Development | Mayor's Office | |
Education Initiatives Office | Mayor's Office | |
Election Results | City Secretary | |
Ellington Field | Aviation | |
Emergency Record Information | Houston Emergency Center | |
Emergency Medical Service Records (EMS) or Fire Records, Citizen requesting their own | Fire (Personal EMS) | |
Executive Orders | Human Resources (General) | |
Facilities Management and Maintenance Documents for City Owned Facilities | General Services | |
Fair Housing | Housing | |
Federally Funded Support Services | Housing | |
FINANCE DEPARTMENT | Annual Budget | Email Finance Open Records |
FINANCE DEPARTMENT | Public Finance | Email Finance Open Records |
FINANCE DEPARTMENT | Monthly Financial and Operating Reports | Email Finance Open Records |
FINANCE DEPARTMENT | Purchasing and Contact Information | Email Finance Open Records |
FINANCE DEPARTMENT | Bid Specifications | Email Finance Open Records |
FIRE DEPARTMENT | Fire Code Information | Fire (Records) |
FIRE DEPARTMENT | Fire Personnel Information | Human Resources |
FIRE DEPARTMENT | Hazardous Material Information | Fire (Records) |
FIRE DEPARTMENT | EMS or Fire Records, Citizen requesting their own | Fire (Personal EMS) |
FIRE DEPARTMENT | Media Requesting Fire Department Information | Fire (Media) |
FIRE DEPARTMENT | Non-Media Fire Department Information | HFD Open Records |
FLEET MANAGEMENT DEPARTMENT | Fleet Inquiries/Requests for Information | Fleet Management |
FLEET MANAGEMENT DEPARTMENT | Fleet Management Information | Fleet Management |
Food Establishment Reports | Health (Food) | |
Franchise Agreements and Permit Information | Email ARA Open Records | |
GENERAL SERVICES DEPARTMENT | Building Design and Construction Documents for City Owned Facilities | General Services |
GENERAL SERVICES DEPARTMENT | Facilities Management and Maintenance Documents for City Owned Facilities | General Services |
GENERAL SERVICES DEPARTMENT | Real Estate Documents for Vertical Construction of City Owned or Leased Facilities Only | General Services |
Geographic Information Systems | Planning and Development | |
George Bush International Airport | Aviation | |
Graffiti | Neighborhoods | |
Hazardous Material Information | Fire (Records) | |
Hazardous, Medical and Liquid Waste Reports | Health (Environment) | |
HEALTH AND HUMAN SERVICES DEPT. | Air Pollution Reports | Health (Environment) |
HEALTH AND HUMAN SERVICES DEPT. | Food Establishment Reports | Health (Food) |
HEALTH AND HUMAN SERVICES DEPT. | Hazardous, Medical and Liquid Waste Reports | Health (Environment) |
HEALTH AND HUMAN SERVICES DEPT. | Media Requesting Health Department Information | Health (Media) |
HEALTH AND HUMAN SERVICES DEPT. | Occupational Health Reports | Health (Environment) |
HEALTH AND HUMAN SERVICES DEPT. | Surface Water Pollution Reports | Health (Environment) |
HOUSING AND COMMUNITY DEV. DEPT. | Community Development Block Grant | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Consolidated Annual Performance Evaluation Report (CAPER) | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Consolidated Plan | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Fair Housing | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Federally Funded Support Services | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Home Repair Program | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Homebuyer Assistance Programs | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Homelessness | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Housing Opportunities for Persons With Aids (HOPWA) | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Houston HOPE | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Land Assemblage Program | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Multifamily Housing Programs | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Municipal Public/Private Partnership Projects | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Proposals and Applications for Federally Funded Projects | Housing |
HOUSING AND COMMUNITY DEV. DEPT. | Workforce Housing | Housing |
HOUSTON EMERGENCY CENTER | 911 Record Information | Houston Emergency Center |
HOUSTON EMERGENCY CENTER | Emergency Record Information | Houston Emergency Center |
HUMAN RESOURCES DEPARTMENT | City Workforce | Human Resources (General) |
HUMAN RESOURCES DEPARTMENT | Civil Service Commission Documents and Records | Human Resources (General) |
HUMAN RESOURCES DEPARTMENT | Executive Orders | Human Resources (General) |
HUMAN RESOURCES DEPARTMENT | Grievances | Human Resources (General) |
HUMAN RESOURCES DEPARTMENT | Human Resources Department Information | Human Resources (Media) |
HUMAN RESOURCES DEPARTMENT | Personnel Files | Human Resources (General) |
HUMAN RESOURCES DEPARTMENT | Policies and Procedures | Human Resources (General) |
Historic Preservation | Planning and Development | |
Home Repair Program | Housing | |
Homebuyer Assistance Programs | Housing | |
Homelessness | Housing | |
Housing Opportunities for Persons With Aids (HOPWA) | Housing | |
Houston Airport System | Aviation | |
Houston HOPE | Housing | |
Incident and Offense Reports | Police | |
INFORMATION TECHNOLOGY DEPARTMENT | Media Requesting Information Technology Information | Information Technology |
Infrastructure Construction | Public Works | |
Inspections and Public Service | Neighborhoods | |
Inspections and Public Service | Administrative Hearing Procedures – Building & Standards Commission Panel Hearings | Neighborhoods |
Inspections and Public Service | Administrative Hearing Procedures – Hearings Before Hearing Officer | Neighborhoods |
Inspections and Public Service | Audio/Video CDs – Dangerous Buildings Administrative Hearings | Neighborhoods |
Inspections and Public Service | Application for Extension - Expired Dangerous Building Administrative Orders | Neighborhoods |
Inspections and Public Service | Application for Release of Hearing Order Documents | Neighborhoods |
Inspections and Public Service | Building & Standards Commission Members Roster | Neighborhoods |
Inspections and Public Service | Early Placement and Improper Storage of Garbage Collection Containers | Neighborhoods |
Inspections and Public Service | Emergency Corrective Action Administrative Orders | Neighborhoods |
Inspections and Public Service | Extension Approval Letters | Neighborhoods |
Inspections and Public Service | Hearing Order Documents | Neighborhoods |
Inspections and Public Service | Lien Assessment Review Applications | Neighborhoods |
Inspections and Public Service | Lien Assessment Review Responses | Neighborhoods |
Inspections and Public Service | Notice of Violation | Neighborhoods |
Inspections and Public Service | Notice of Emergency Corrective Action Hearings | Neighborhoods |
Inspections and Public Service | Signs Illegally Placed on City Property and Right of Way | Neighborhoods |
International Communities | Neighborhoods | |
Investment Information (City of Houston) | City Controller | |
Junk Vehicles | Neighborhoods | |
Land Assemblage Program | Housing | |
Leadership Institute | Planning and Development | |
LEGAL DEPARTMENT | Legal Documents | Legal |
LEGAL DEPARTMENT | Media Requesting Legal Department Information | Legal |
LIBRARY DEPARTMENT | Library Contracts | Library |
LIBRARY DEPARTMENT | Library Policies and Procedures | Library |
LIBRARY DEPARTMENT | Media Requesting Library Department Information | Library |
Lien Assessment Reviews | Neighborhoods | |
MAYOR'S OFFICE | Statements from the Mayor | Mayor's Office |
MAYOR'S OFFICE | Media Requesting Mayor's Office Information | Mayor's Office |
MAYOR'S OFFICE | Tax Increment Reinvestment Zones | Mayor's Office |
MAYOR'S OFFICE | Economic Development | Mayor's Office |
MAYOR'S OFFICE | Education Initiatives Office | Mayor's Office |
MAYOR'S OFFICE | People with Disabilities Office | Mayor's Office |
Media Requesting ... | Fire Department Information | Fire (Media) |
Media Requesting ... | Fleet Management Information | Fleet Management |
Media Requesting ... | Health Department Information | Health (Media) |
Media Requesting ... | Human Resources Department Information | Human Resources (Media) |
Media Requesting ... | Information Technology Information | Information Technology |
Media Requesting ... | Legal Department Information | Legal |
Media Requesting ... | Library Department Information | Library |
Media Requesting ... | Mayor's Office Information | Mayor's Office |
Media Requesting ... | Municipal Court Information | Municipal Courts (Media) |
Media Requesting ... | Park Department Information | Parks and Recreation |
Media Requesting ... | Planning Department Information | Planning and Development |
Media Requesting ... | Police Department Information | Police |
Media Requesting ... | Public Works Department Information | Public Works |
Media Requesting ... | Solid Waste Department Information | Solid Waste Management |
Minimum Lot Size | Planning and Development | |
Monthly Financial and Operating Reports | City Controller | |
Monthly Financial and Operating Reports | Email Finance Open Records | |
Multifamily Housing Programs | Housing | |
MUNICIPAL COURTS | Clearance Letters | Municipal Courts (Documents) |
MUNICIPAL COURTS | Court Case Documents, Certified Copies of (Traffic and other Municipal Code Violations) | Municipal Courts (Documents) |
MUNICIPAL COURTS | Media Requesting Municipal Court Information | Municipal Courts (Media) |
MUNICIPAL COURTS | Statistical and other data as specified by the requestor in Writing | Municipal Courts (Documents) |
Municipal Public/Private Partnership Projects | Housing | |
MWBE Program Information | Office of Business Opportunity | |
NEIGHBORHOODS DEPARTMENT | Anti-Gang Office | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Citizen's Assistance Office (Mayor's) | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Dangerous Buildings | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Graffiti | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Inspections & Public Service | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Administrative Hearing Procedures – Building & Standards Commission Panel Hearings | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Administrative Hearing Procedures – Hearings Before Hearing Officer | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Audio/Video CDs – Dangerous Buildings Administrative Hearings | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Application for Extension - Expired Dangerous Building Administrative Orders | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Application for Release of Hearing Order Documents | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Building & Standards Commission Members Roster | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Emergency Corrective Action Administrative Orders | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Extension Approval Letters | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Hearing Order Documents | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Lien Assessment Review Applications | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Lien Assessment Review Responses | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Notice of Violation | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Notice of Emergency Corrective Action Hearings | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | International Communities | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Junk Vehicles | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Nuisances on Private Property | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Open Vacant Buildings | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Volunteer Initiatives Program | Neighborhoods |
NEIGHBORHOODS DEPARTMENT | Weeded Lots | Neighborhoods |
Neighborhood Traffic Projects, Speed Humps | Public Works | |
Occupancy Records | Public Works | |
Occupational Health Reports | Health (Environment) | |
Official Inquiries/Requests | Municipal Courts (Media) | |
Open Vacant Buildings | Neighborhoods | |
Parking Ticket Documents | Email ARA Open Records | |
PARKS AND RECREATION DEPARTMENT | Capital Improvement Projects | Parks and Recreation |
PARKS AND RECREATION DEPARTMENT | Issues | Parks and Recreation |
PARKS AND RECREATION DEPARTMENT | Master Plan | Parks and Recreation |
PARKS AND RECREATION DEPARTMENT | Media Requesting Park Department Information | Parks and Recreation |
PARKS AND RECREATION DEPARTMENT | Property and Facilities Maintenance | Parks and Recreation |
Payment Information (Checks, Payment Vouchers) | City Controller | |
Payroll Information | Email ARA Open Records | |
People with Disabilities Office | Mayor's Office | |
Permits | Building Permit | Public Works |
Permits | Burglar or Panic Alarm Permit | Fire |
Permits | Commercial Permit | Email ARA Open Records |
Permits | Concealed Handgun Permit | Police |
Permits | Dumpster Permit | Solid Waste Management |
Permits | Food Permit | Health (Food) |
Permits | Hazardous Material Permit | Fire |
Permits | Sound Permit | Email ARA Open Records |
Personnel Files | Human Resources (General) | |
PLANNING AND DEVELOPMENT | Building Line Areas | Planning and Development |
PLANNING AND DEVELOPMENT | Geographic Information Systems | Planning and Development |
PLANNING AND DEVELOPMENT | Historic Preservation | Planning and Development |
PLANNING AND DEVELOPMENT | Leadership Institute | Planning and Development |
PLANNING AND DEVELOPMENT | Media Requesting Planning Department Information | Planning and Development |
PLANNING AND DEVELOPMENT | Minimum Lot Size | Planning and Development |
PLANNING AND DEVELOPMENT | Planning Commission | Planning and Development |
PLANNING AND DEVELOPMENT | Plat Information | Planning and Development |
PLANNING AND DEVELOPMENT | Subdivision Information | Planning and Development |
PLANNING AND DEVELOPMENT | Super Neighborhoods | Planning and Development |
POLICE DEPARTMENT | Accident Reports | Police |
POLICE DEPARTMENT | Arrest Records | Police |
POLICE DEPARTMENT | Call for Service Reports | Police |
POLICE DEPARTMENT | Crime Reports | Police |
POLICE DEPARTMENT | Criminal History Reports | Police |
POLICE DEPARTMENT | Incident and Offense Reports | Police |
POLICE DEPARTMENT | Media Requesting Police Department Information | Police |
Policies and Procedures | Human Resources (General) | |
Proposals and Applications for Federally Funded Projects | Housing | |
Public Finance | Email Finance Open Records | |
PUBLIC WORKS | Building Code Violations | Public Works |
PUBLIC WORKS | Building Permits | Public Works |
PUBLIC WORKS | Capital Improvement Plan | Public Works |
PUBLIC WORKS | Infrastructure Construction | Public Works |
PUBLIC WORKS | Media Requesting Public Works Department Information | Public Works |
PUBLIC WORKS | Neighborhood Traffic Projects, Speed Humps | Public Works |
PUBLIC WORKS | Occupancy Records | Public Works |
PUBLIC WORKS | Real Estate Acquisitions and Sales, Appraisals | Public Works |
PUBLIC WORKS | Speed Limit/Speed Zone Studies | Public Works |
PUBLIC WORKS | Traffic Signal Timing and Maintenance | Public Works |
PUBLIC WORKS | Utility Maintenance (Water and Wastewater) | Public Works |
Purchasing and Contact Information | Email Finance Open Records | |
Quarterly Investment Reports | City Controller | |
Real Estate Acquisitions and Sales, Appraisals | Public Works | |
Recreation and Community Center Programs and Facilities | Parks and Recreation | |
Recycling Program | Solid Waste Management | |
SOLID WASTE MGMT DEPARTMENT | Media Requesting Solid Waste Department Information | Solid Waste Management |
SOLID WASTE MGMT DEPARTMENT | Solid Waste Services | Solid Waste Management |
SOLID WASTE MGMT DEPARTMENT | Recycling Program | Solid Waste Management |
SOLID WASTE MGMT DEPARTMENT | Solid Waste Service Schedule | Solid Waste Management |
Speed Limit/Speed Zone Studies | Public Works | |
Statements from the Mayor | Mayor's Office | |
Statistical and other Data as specified by the Requestor in Writing | Municipal Courts (Documents) | |
Subdivision Information | Planning and Development | |
Super Neighborhoods | Neighborhoods | |
Surface Water Pollution Reports | Health (Environment) | |
Tax Increment Reinvestment Zones | Mayor's Office | |
Traffic Signal Timing and Maintenance | Public Works | |
Utility Maintenance (Water and Wastewater) | Public Works | |
Vital Statistics (Birth and Death Certificates) | Health | |
Volunteer Initiatives Program | Neighborhoods | |
Water and Wastewater Maintenance | Public Works | |
Weeded Lots | Neighborhoods | |
William P. Hobby Airport | Aviation | |
Workforce Housing | Housing |
See City of Houston Department Public Information Contacts below.
All requests must provide a return mailing address.
ADMINISTRATION AND REGULATORY AFFAIRS | |
Tam Nguyen |
|
Andrea Campos |
|
AVIATION | |
Adriana Montero TPIA Coordination P.O. Box 60106 Houston, TX 77205-0106 281.233.1514 (FAX) 281.233.1859 Submit request via online records portal has.tpia@houstontx.gov |
Documents relating to airport Management, Operations, Planning, Designs, Construction, Property Acquisitions, Property Sales, Property Appraisals, Capital Improvement Plan, Contracts, Leases, & Agreements, Incidents and Accidents at:
|
CITY CONTROLLER | |
Rasheed Warsame |
|
CITY COUNCIL | |
Vernita Jones Laura Newell |
|
CITY SECRETARY | |
Pat J. Daniel, City Secretary Office of the City Secretary City Hall Annex 901 Bagby, Rm P101 Houston, TX 77002 832.393.1100 (FAX) 713.247.1907 Submit request via online records portal citysecretary@houstontx.gov |
|
FINANCE | |
Afolake Cannon |
|
FIRE | |
Houston Fire Department, Records 500 Jefferson, Suite 1970 Houston, TX 77002 FAX: 832.394.6882 Submit request via online records portal HFDFireEMSRrecords@houstontx.gov |
For Police/Accident Records, please |
Fire/EMS Records Division |
|
Alicia Whitehead-Breaux |
|
FLEET MANAGEMENT | |
Public Information |
|
GENERAL SERVICES | |
Public Information |
|
HEALTH AND HUMAN SERVICES | |
Valerie Rivers Administrative Services Section 8000 N. Stadium Houston, TX 77054 832.393.4844 (FAX) 832.393.5276 Submit request via online records portal valerie.rivers@houstontx.gov |
|
Cynthia Guzman |
|
Porfirio Villarreal |
|
HOUSING AND COMMUNITY DEVELOPMENT | |
City of Houston – Housing and Community Development Department |
|
HOUSTON EMERGENCY CENTER | |
HEC Custodian of Records |
|
HUMAN RESOURCES | |
Kimmothy Jackson 611 Walker, 4th Floor Houston, TX 77002 832.393.6332 (FAX) 713.837.9447 Submit request via online records portal hr.openrecords@houstontx.gov |
|
Please note: If you want to know the status of your job application, do not call the names above. You need to call the department for which you applied via https://houstontx.gov/hr/careers.html. |
INFORMATION TECHNOLOGY | |
Houston Information Technology Services |
. |
LEGAL | |
Legal Assistant for Public Information |
|
LIBRARY | |
Houston Public Library |
|
MAYOR'S OFFICE | |
Submit request via online records portal Elizabeth CP Weller M.A. (Primary) Mary Benton (Backup) |
|
MUNICIPAL COURTS | |
Jose Soto, Asst. PIO - 713.247.4081 1400 Lubbock Street |
|
Destiny Richardson Lewis, Jaime Palacios |
|
NEIGHBORHOODS | |
Public Information Officer |
Mayor’s Assistance Office
Mayor’s Office of Gang Prevention & Intervention Office of Neighborhood Engagement
Office of New Americans & Immigrant Communities |
In person: |
|
OFFICE OF BUSINESS OPPORTUNITY | |
Brandon Jones |
|
PARKS AND RECREATION | |
Brenda Cabaniss 2999 S. Wayside Houston, TX 77023 832.395.7023 Submit request via online records portal prtpia@houstontx.gov |
|
PLANNING AND DEVELOPMENT | |
Marbet Alonzo, Public Information Officer |
|
POLICE | |
Office of Planning & Data Governance |
|
PUBLIC WORKS | |
Monnicia Jackson Houston Public Works 611 Walker, 22nd Floor Houston, TX 77002 832.394.4197 Submit request via online records portal publicworks@houstontx.gov |
|
SOLID WASTE MANAGEMENT | |
Abelardo Fernandez O: 832.393.0466 |
|