Body Worn Cameras - Deployment Schedule - as of December 29, 2017 |
|||||||
---|---|---|---|---|---|---|---|
Deploy Order |
Deploy Start |
Deploy End |
Days | Station/Divison | # of BWC's | Cumulative Count, Current BWCs |
Cumulative Count, Next Gen BWC |
1 | 2/29/2016 | 2/29/2016 | 1 | Technology Services | 0 | ||
2 | 4/10/2016 | 5/27/2016 | 47 | Central | 248 | 248 | |
3 | 4/18/2016 | 5/27/2016 | 39 | CRU | 71 | 319 | |
4 | 5/9/2016 | 5/13/2016 | 4 | Jail - Riesner | 0 | - | |
5 | 5/9/2016 | 5/13/2016 | 4 | Jail - Mykawa | 0 | - | |
6 | 6/13/2016 | 7/15/2016 | 32 | Traffic | 132 | 451 | |
7 | 7/18/2016 | 8/19/2016 | 32 | VCD | 75 | 526 | |
8 | 7/18/2016 | 8/19/2016 | 32 | Southeast | 197 | 723 | |
9 | 8/22/2016 | 9/23/2016 | 32 | South Central | 144 | 867 | |
10 | 9/26/2016 | 10/28/2016 | 32 | Downtown | 160 | 160 | |
11 | 9/26/2016 | 10/28/2016 | 32 | Special Operations | 33 | 193 | |
12 | 10/31/2016 | 12/2/2016 | 32 | Midwest | 123 | 316 | |
13 | 12/5/2016 | 1/6/2017 | 32 | Westside | 238 | 554 | |
14 | 1/9/2017 | 2/10/2017 | 32 | North | 263 | 817 | |
15 | 4/3/2017 | 4/7/2017 | 4 | Eastside | 72 | 889 | |
16 | 4/3/2017 | 4/7/2017 | 4 | Clear Lake | 81 | 970 | |
17 | 5/8/2017 | 5/19/2017 | 11 | Northeast | 202 | 1,172 | |
18 | 7/25/2017 | 8/2/2017 | 8 | Mental Health Division | 23 | 1,195 | |
19 | 7/31/2017 | 8/11/2017 | 11 | Kingwood | 64 | 1,259 | |
20 | 9/18/2017 | 9/29/2017 | 11 | South Gessner | 64 | 1,323 | |
21 | 10/2/2017 | 10/13/2017 | 11 | Northwest | 85 | 1,408 | |
22 | 10/30/2017 | 11/10/2017 | 11 | Southwest | 96 | 1,504 | |
23 | 12/4/2017 | 12/15/2017 | 11 | Airport - IAH | 64 | 1,568 | |
24 | 12/4/2017 | 12/15/2017 | 11 | Patrol K9 | 19 | 1,587 | |
25 | 12/4/2017 | 12/15/2017 | 11 | Airport - Hobby | 48 | 1,616 | |
26 | TBD | HPD Headquarters | 0 | 1,616 | |||
TBD | Security Detail/Night Command | 28 | 1,644 | ||||
27 | TBD | Police Academy | 75 | 1,719 | |||
2 | 4/2/2018 | 4/6/2018 | 4 | Harris County Jail | 0 | 1,719 | |
28 | 4,500 | 867 | 4,491 | ||||
* No cameras; Docks only |